RDU ID
246
Device Name
DOKULAPADU
Mother Plant
SOMPETA
Cluster
UDDANAM
Status Remarks Device Time Server Time Version Uptime Tap
OK NA 2026-01-12 23:14:38 2026-01-12 23:14:41 NS_SW_VER2_5 06:21:32 tap1:OK;tap2:OK
OK NA 2026-01-12 23:04:38 2026-01-12 23:04:40 NS_SW_VER2_5 06:11:32 tap1:OK;tap2:OK
OK NA 2026-01-12 22:54:38 2026-01-12 22:54:43 NS_SW_VER2_5 06:01:32 tap1:OK;tap2:OK
OK NA 2026-01-12 18:04:44 2026-01-12 18:04:47 NS_SW_VER2_5 01:11:32 tap1:OK;tap2:OK
OK NA 2026-01-12 17:54:45 2026-01-12 17:54:52 NS_SW_VER2_5 01:01:32 tap1:OK;tap2:OK
OK NA 2026-01-12 17:44:45 2026-01-12 17:44:57 NS_SW_VER2_5 00:51:32 tap1:OK;tap2:OK
OK NA 2026-01-12 17:34:46 2026-01-12 17:34:52 NS_SW_VER2_5 00:41:32 tap1:OK;tap2:OK
OK NA 2026-01-12 17:24:46 2026-01-12 17:24:58 NS_SW_VER2_5 00:31:32 tap1:OK;tap2:OK
OK NA 2026-01-12 17:14:46 2026-01-12 17:14:57 NS_SW_VER2_5 00:21:32 tap1:OK;tap2:OK
OK NA 2026-01-12 17:04:46 2026-01-12 17:04:50 NS_SW_VER2_5 00:11:32 tap1:OK;tap2:OK
OK NA 2026-01-12 12:33:27 2026-01-12 12:33:42 NS_SW_VER2_5 04:21:33 tap1:OK;tap2:OK
OK NA 2026-01-12 11:53:28 2026-01-12 11:54:15 NS_SW_VER2_5 03:41:33 tap1:OK;tap2:OK
OK NA 2026-01-12 11:43:28 2026-01-12 11:43:40 NS_SW_VER2_5 03:31:33 tap1:OK;tap2:OK
OK NA 2026-01-12 11:23:28 2026-01-12 11:23:31 NS_SW_VER2_5 03:11:33 tap1:OK;tap2:OK
OK NA 2026-01-12 11:13:29 2026-01-12 11:13:34 NS_SW_VER2_5 03:01:33 tap1:OK;tap2:OK
OK NA 2026-01-12 10:43:30 2026-01-12 10:43:56 NS_SW_VER2_5 02:31:33 tap1:OK;tap2:OK
OK NA 2026-01-12 09:43:31 2026-01-12 09:43:34 NS_SW_VER2_5 01:31:33 tap1:OK;tap2:OK
OK NA 2026-01-12 09:13:32 2026-01-12 09:13:33 NS_SW_VER2_5 01:01:33 tap1:OK;tap2:OK
OK NA 2026-01-12 09:03:32 2026-01-12 09:03:59 NS_SW_VER2_5 00:51:33 tap1:OK;tap2:OK
OK NA 2026-01-12 08:53:32 2026-01-12 08:53:41 NS_SW_VER2_5 00:41:33 tap1:OK;tap2:OK
OK NA 2026-01-12 08:43:33 2026-01-12 08:43:54 NS_SW_VER2_5 00:31:33 tap1:OK;tap2:OK
OK NA 2026-01-12 08:33:33 2026-01-12 08:33:37 NS_SW_VER2_5 00:21:33 tap1:OK;tap2:OK
OK NA 2026-01-12 08:07:17 2026-01-12 08:07:19 NS_SW_VER2_5 15:01:33 tap1:OK;tap2:OK
OK NA 2026-01-12 07:57:18 2026-01-12 07:57:23 NS_SW_VER2_5 14:51:33 tap1:OK;tap2:OK
OK NA 2026-01-12 07:47:18 2026-01-12 07:47:31 NS_SW_VER2_5 14:41:33 tap1:OK;tap2:OK
OK NA 2026-01-12 07:37:18 2026-01-12 07:37:21 NS_SW_VER2_5 14:31:33 tap1:OK;tap2:OK
OK NA 2026-01-12 07:27:19 2026-01-12 07:27:22 NS_SW_VER2_5 14:21:33 tap1:OK;tap2:OK
OK NA 2026-01-12 07:17:19 2026-01-12 07:17:22 NS_SW_VER2_5 14:11:33 tap1:OK;tap2:OK
OK NA 2026-01-12 07:07:19 2026-01-12 07:07:22 NS_SW_VER2_5 14:01:33 tap1:OK;tap2:OK
OK NA 2026-01-12 06:57:20 2026-01-12 06:57:22 NS_SW_VER2_5 13:51:33 tap1:OK;tap2:OK
OK NA 2026-01-12 06:47:20 2026-01-12 06:47:23 NS_SW_VER2_5 13:41:33 tap1:OK;tap2:OK
OK NA 2026-01-12 06:37:20 2026-01-12 06:37:23 NS_SW_VER2_5 13:31:33 tap1:OK;tap2:OK
OK NA 2026-01-12 06:27:21 2026-01-12 06:27:22 NS_SW_VER2_5 13:21:33 tap1:OK;tap2:OK
OK NA 2026-01-11 23:27:35 2026-01-11 23:27:38 NS_SW_VER2_5 06:21:33 tap1:OK;tap2:OK
OK NA 2026-01-11 23:17:35 2026-01-11 23:17:37 NS_SW_VER2_5 06:11:33 tap1:OK;tap2:OK
OK NA 2026-01-11 23:07:35 2026-01-11 23:07:43 NS_SW_VER2_5 06:01:33 tap1:OK;tap2:OK
OK NA 2026-01-11 16:48:00 2026-01-11 16:48:29 NS_SW_VER2_5 04:11:33 tap1:OK;tap2:OK
OK NA 2026-01-11 14:48:04 2026-01-11 14:48:12 NS_SW_VER2_5 02:11:33 tap1:OK;tap2:OK
OK NA 2026-01-11 12:58:08 2026-01-11 12:58:36 NS_SW_VER2_5 00:21:33 tap1:OK;tap2:OK
OK NA 2026-01-11 12:48:08 2026-01-11 12:48:20 NS_SW_VER2_5 00:11:33 tap1:OK;tap2:OK
OK NA 2026-01-11 12:34:42 2026-01-11 12:35:16 NS_SW_VER2_5 00:21:36 tap1:OK;tap2:OK
OK NA 2026-01-11 11:58:45 2026-01-11 11:58:47 NS_SW_VER2_5 03:41:33 tap1:OK;tap2:OK
OK NA 2026-01-11 11:48:45 2026-01-11 11:49:28 NS_SW_VER2_5 03:31:33 tap1:OK;tap2:OK
OK NA 2026-01-11 11:38:46 2026-01-11 11:38:51 NS_SW_VER2_5 03:21:33 tap1:OK;tap2:OK
OK NA 2026-01-11 11:28:46 2026-01-11 11:28:49 NS_SW_VER2_5 03:11:33 tap1:OK;tap2:OK
OK NA 2026-01-11 11:18:47 2026-01-11 11:18:54 NS_SW_VER2_5 03:01:33 tap1:OK;tap2:OK
OK NA 2026-01-11 11:08:47 2026-01-11 11:09:05 NS_SW_VER2_5 02:51:33 tap1:OK;tap2:OK
OK NA 2026-01-11 10:58:47 2026-01-11 10:59:01 NS_SW_VER2_5 02:41:33 tap1:OK;tap2:OK
OK NA 2026-01-11 10:48:47 2026-01-11 10:48:51 NS_SW_VER2_5 02:31:33 tap1:OK;tap2:OK
OK NA 2026-01-11 10:38:48 2026-01-11 10:38:53 NS_SW_VER2_5 02:21:33 tap1:OK;tap2:OK
OK NA 2026-01-11 10:28:48 2026-01-11 10:28:58 NS_SW_VER2_5 02:11:33 tap1:OK;tap2:OK
OK NA 2026-01-11 10:18:48 2026-01-11 10:18:56 NS_SW_VER2_5 02:01:33 tap1:OK;tap2:OK
OK NA 2026-01-11 10:08:49 2026-01-11 10:09:08 NS_SW_VER2_5 01:51:33 tap1:OK;tap2:OK
OK NA 2026-01-11 09:58:49 2026-01-11 09:58:52 NS_SW_VER2_5 01:41:33 tap1:OK;tap2:OK
OK NA 2026-01-11 09:48:49 2026-01-11 09:48:51 NS_SW_VER2_5 01:31:33 tap1:OK;tap2:OK
OK NA 2026-01-11 09:38:50 2026-01-11 09:38:52 NS_SW_VER2_5 01:21:33 tap1:OK;tap2:OK
OK NA 2026-01-11 09:28:50 2026-01-11 09:28:52 NS_SW_VER2_5 01:11:33 tap1:OK;tap2:OK
OK NA 2026-01-11 09:18:50 2026-01-11 09:18:53 NS_SW_VER2_5 01:01:33 tap1:OK;tap2:OK
OK NA 2026-01-11 09:08:51 2026-01-11 09:08:53 NS_SW_VER2_5 00:51:33 tap1:OK;tap2:OK
OK NA 2026-01-11 08:58:51 2026-01-11 08:58:56 NS_SW_VER2_5 00:41:33 tap1:OK;tap2:OK
OK NA 2026-01-11 08:48:51 2026-01-11 08:48:54 NS_SW_VER2_5 00:31:33 tap1:OK;tap2:OK
OK NA 2026-01-11 08:38:52 2026-01-11 08:38:55 NS_SW_VER2_5 00:21:33 tap1:OK;tap2:OK
OK NA 2026-01-11 08:28:52 2026-01-11 08:28:56 NS_SW_VER2_5 00:11:33 tap1:OK;tap2:OK
OK NA 2026-01-11 08:10:22 2026-01-11 08:10:25 NS_SW_VER2_5 13:31:32 tap1:OK;tap2:OK
OK NA 2026-01-11 08:00:22 2026-01-11 08:00:47 NS_SW_VER2_5 13:21:32 tap1:OK;tap2:OK
OK NA 2026-01-11 07:50:22 2026-01-11 07:50:25 NS_SW_VER2_5 13:11:32 tap1:OK;tap2:OK
OK NA 2026-01-11 07:40:23 2026-01-11 07:40:25 NS_SW_VER2_5 13:01:32 tap1:OK;tap2:OK
OK NA 2026-01-11 07:30:23 2026-01-11 07:30:25 NS_SW_VER2_5 12:51:32 tap1:OK;tap2:OK
OK NA 2026-01-11 07:20:23 2026-01-11 07:20:26 NS_SW_VER2_5 12:41:32 tap1:OK;tap2:OK
OK NA 2026-01-11 07:10:24 2026-01-11 07:10:31 NS_SW_VER2_5 12:31:32 tap1:OK;tap2:OK
OK NA 2026-01-11 07:00:24 2026-01-11 07:00:27 NS_SW_VER2_5 12:21:32 tap1:OK;tap2:OK
OK NA 2026-01-11 06:50:24 2026-01-11 06:50:32 NS_SW_VER2_5 12:11:32 tap1:OK;tap2:OK
OK NA 2026-01-11 06:40:25 2026-01-11 06:40:33 NS_SW_VER2_5 12:01:32 tap1:OK;tap2:OK
OK NA 2026-01-11 06:30:25 2026-01-11 06:30:28 NS_SW_VER2_5 11:51:32 tap1:OK;tap2:OK
OK NA 2026-01-11 06:20:25 2026-01-11 06:20:27 NS_SW_VER2_5 11:41:32 tap1:OK;tap2:OK
OK NA 2026-01-11 06:10:25 2026-01-11 06:10:29 NS_SW_VER2_5 11:31:32 tap1:OK;tap2:OK
OK NA 2026-01-11 06:00:26 2026-01-11 06:00:34 NS_SW_VER2_5 11:21:32 tap1:OK;tap2:OK
OK NA 2026-01-11 05:50:26 2026-01-11 05:50:28 NS_SW_VER2_5 11:11:32 tap1:OK;tap2:OK
OK NA 2026-01-11 05:40:26 2026-01-11 05:40:29 NS_SW_VER2_5 11:01:32 tap1:OK;tap2:OK
OK NA 2026-01-11 05:30:27 2026-01-11 05:30:34 NS_SW_VER2_5 10:51:32 tap1:OK;tap2:OK
OK NA 2026-01-11 05:20:27 2026-01-11 05:20:31 NS_SW_VER2_5 10:41:32 tap1:OK;tap2:OK
OK NA 2026-01-11 05:10:27 2026-01-11 05:10:30 NS_SW_VER2_5 10:31:32 tap1:OK;tap2:OK
OK NA 2026-01-11 05:00:27 2026-01-11 05:00:30 NS_SW_VER2_5 10:21:32 tap1:OK;tap2:OK
OK NA 2026-01-11 04:50:28 2026-01-11 04:50:30 NS_SW_VER2_5 10:11:32 tap1:OK;tap2:OK
OK NA 2026-01-11 04:40:28 2026-01-11 04:40:31 NS_SW_VER2_5 10:01:32 tap1:OK;tap2:OK
OK NA 2026-01-11 04:30:28 2026-01-11 04:30:31 NS_SW_VER2_5 09:51:32 tap1:OK;tap2:OK
OK NA 2026-01-11 04:20:29 2026-01-11 04:20:31 NS_SW_VER2_5 09:41:32 tap1:OK;tap2:OK
OK NA 2026-01-11 04:10:29 2026-01-11 04:10:31 NS_SW_VER2_5 09:31:32 tap1:OK;tap2:OK
OK NA 2026-01-11 04:00:29 2026-01-11 04:00:32 NS_SW_VER2_5 09:21:32 tap1:OK;tap2:OK
OK NA 2026-01-11 03:50:30 2026-01-11 03:50:32 NS_SW_VER2_5 09:11:32 tap1:OK;tap2:OK
OK NA 2026-01-11 03:40:30 2026-01-11 03:40:32 NS_SW_VER2_5 09:01:32 tap1:OK;tap2:OK
OK NA 2026-01-11 03:30:30 2026-01-11 03:30:33 NS_SW_VER2_5 08:51:32 tap1:OK;tap2:OK
OK NA 2026-01-11 03:20:30 2026-01-11 03:20:33 NS_SW_VER2_5 08:41:32 tap1:OK;tap2:OK
OK NA 2026-01-11 03:10:31 2026-01-11 03:10:34 NS_SW_VER2_5 08:31:32 tap1:OK;tap2:OK
OK NA 2026-01-11 03:00:31 2026-01-11 03:00:34 NS_SW_VER2_5 08:21:32 tap1:OK;tap2:OK
OK NA 2026-01-11 02:50:31 2026-01-11 02:50:34 NS_SW_VER2_5 08:11:32 tap1:OK;tap2:OK
OK NA 2026-01-11 02:40:32 2026-01-11 02:40:34 NS_SW_VER2_5 08:01:32 tap1:OK;tap2:OK
OK NA 2026-01-11 02:30:32 2026-01-11 02:30:35 NS_SW_VER2_5 07:51:32 tap1:OK;tap2:OK
OK NA 2026-01-11 02:20:32 2026-01-11 02:20:35 NS_SW_VER2_5 07:41:32 tap1:OK;tap2:OK
OK NA 2026-01-11 02:10:32 2026-01-11 02:10:36 NS_SW_VER2_5 07:31:32 tap1:OK;tap2:OK
Total: 9120 entries
Rows: