RDU Status Monitoring (V6 Version)

Refresh
0 Devices

Device Status Overview

    S.No ID HW Status Last Comm FW Version Uptime RDU Name Cluster Mother Plant
    1 3055 3093 OK 2026-07-16 07:12:21 V6.0 14/09/25 0:00 041:03:54 CHINTHAREDDY PALEM COLLEGE NELLORE VEPADHARUVU
    2 3068 3077 OK 2026-07-16 07:12:21 V6.0 14/09/25 0:00 006:36:41 COMMUNITY HALL RF51 NELLORE NELLORE1
    3 3082 3250 OK 2026-07-16 07:12:20 V6.1 28/05/26 06:26 007:52:55 SMART STREET NELLORE JANARDHAN REDDY COLONY
    4 80 3013 OK 2026-07-16 07:12:18 V6.0 14/09/25 0:00 017:40:26 PALLIVEEDHI UDDANAM SOMPETA
    5 197 3091 OK 2026-07-16 07:12:16 V6.0 14/09/25 0:00 013:41:09 MUNCIPAL OFFICE KUPPAM URBAN DK PALLI
    6 3058 3060 OK 2026-07-16 07:12:15 V6.0 14/09/25 0:00 005:01:25 EIDGAHMITTA NELLORE NELLORE1
    7 3059 3068 OK 2026-07-16 07:12:13 V6.0 14/09/25 0:00 022:43:42 AHMAD NAGAR UPHC NELLORE JANARDHAN REDDY COLONY
    8 3043 3039 OK 2026-07-16 07:12:08 V6.0 14/09/25 0:00 007:52:35 SCHOOL ROAD PO JRC NELLORE JANARDHAN REDDY COLONY
    9 3006 3023 OK 2026-07-16 07:12:07 V6.0 14/09/25 0:00 010:37:54 GUDUPALLI PHC KUPPAM CONSTITUENCY GUDUPALLE
    10 3071 3010 OK 2026-07-16 07:12:04 V6.0 14/09/25 0:00 057:56:58 MCPS KARNALAMITTA NELLORE VEPADHARUVU
    11 3042 3075 OK 2026-07-16 07:12:04 V6.0 14/09/25 0:00 023:01:28 ELSR JRC NEAR MP NELLORE JANARDHAN REDDY COLONY
    12 176 3042 OK 2026-07-16 07:12:01 V6.0 14/09/25 0:00 017:40:10 PEDDAPATTUSALI STREET UDDANAM SOMPETA
    13 84 3095 OK 2026-07-16 07:12:00 V6.0 14/09/25 0:00 004:25:43 PURUSHOTHAPURAM UDDANAM PALASA
    14 329 3054 OK 2026-07-16 07:11:56 V6.0 14/09/25 0:00 005:57:15 BETHALAPURAM UDDANAM MANDASA
    15 3076 3287 OK 2026-07-16 07:11:52 V6.1 28/05/26 06:26 013:56:24 DONKURU1 UDDANAM ICHAPURAM
    16 3049 3105 OK 2026-07-16 07:11:51 V6.0 14/09/25 0:00 009:58:12 BALAJI NAGAR CPM OFFICE NELLORE VEPADHARUVU
    17 3050 3026 OK 2026-07-16 07:11:51 V6.0 26/08/25 15:30 049:40:10 RAAVI CHETTU NTR COLONY NELLORE VEPADHARUVU
    18 3070 3084 OK 2026-07-16 07:11:49 V6.0 14/09/25 0:00 037:44:40 JAMES GARDEN NELLORE VEPADHARUVU
    19 134 3094 OK 2026-07-16 07:11:47 V6.0 14/09/25 0:00 003:04:16 MITTAPALLI KUPPAM CONSTITUENCY MITTAPALLE
    20 3080 3207 OK 2026-07-16 07:11:42 V6.1 28/05/26 06:26 001:02:33 NALAGAMPALLI KUPPAM CONSTITUENCY PB WADA
    21 3051 3017 OK 2026-07-16 07:11:40 V6.0 14/09/25 0:00 009:58:11 ELSR NTR NAGAR 33KV NELLORE VEPADHARUVU
    22 3052 3078 OK 2026-07-16 07:11:38 V6.0 14/09/25 0:00 062:51:38 JAGADEESH NAGAR ELSR NELLORE VEPADHARUVU
    23 3046 3043 OK 2026-07-16 07:11:38 V6.0 14/09/25 0:00 007:49:03 AMBEDKAR NAGAR JRC NELLORE JANARDHAN REDDY COLONY
    24 111 3087 OK 2026-07-16 07:11:37 V6.0 23/08/25 17:30 000:00:27 SEEMURU UDDANAM KAVITI
    25 326 3082 OK 2026-07-16 07:11:36 V6.0 14/09/25 0:00 013:07:28 PEDDAKURABALAPALLI KUPPAM CONSTITUENCY KENCHANABALLA
    26 3053 3104 OK 2026-07-16 07:11:36 V6.0 14/09/25 0:00 008:35:20 ADITHYA NAGAR ELSR NELLORE VEPADHARUVU
    27 303 3083 OK 2026-07-16 07:11:34 V6.0 14/09/25 0:00 003:02:55 GANDHI NAGAR KUPPAM CONSTITUENCY KENCHANABALLA
    28 165 3064 OK 2026-07-16 07:11:32 V6.0 14/09/25 0:00 003:05:06 VIJALAPURAM KUPPAM CONSTITUENCY KENCHANABALLA
    29 3060 3009 OK 2026-07-16 07:11:24 V6.0 14/09/25 0:00 021:51:42 VAIKUNTAPURAM NELLORE JANARDHAN REDDY COLONY
    30 3067 3015 OK 2026-07-16 07:11:18 V6.0 14/09/25 0:00 009:22:14 BANDI VAARI VEEDHI NELLORE NELLORE1
    31 3074 3069 OK 2026-07-16 07:11:15 V6.0 14/09/25 0:00 008:51:46 CHINNA BAZAAR NELLORE NELLORE1
    32 3063 3096 OK 2026-07-16 07:11:05 V6.0 14/09/25 0:00 038:03:44 CHINNA MASJID CENTRE NELLORE VEPADHARUVU
    33 404 3089 OK 2026-07-16 07:11:03 V6.0 14/09/25 0:00 014:11:33 MFC COLLEGE KUPPAM URBAN DK PALLI
    34 3064 3109 OK 2026-07-16 07:11:01 V6.0 26/08/25 15:30 023:00:35 ESRM HIGH SCHOOL NELLORE NELLORE1
    35 3075 3051 OK 2026-07-16 07:10:54 V6.0 14/09/25 0:00 023:00:17 VPURAM RLY BRIDGE NELLORE JANARDHAN REDDY COLONY
    36 373 3204 OK 2026-07-16 07:10:53 V6.1 28/05/26 06:26 013:06:10 KUNJEGONUR KUPPAM CONSTITUENCY MARWADA
    37 3069 3102 OK 2026-07-16 07:10:51 V6.0 14/09/25 0:00 006:17:57 COMMUNITY HALL 52 NELLORE NELLORE1
    38 3044 3098 OK 2026-07-16 07:10:49 V6.0 14/09/25 0:00 008:51:19 MAJJID CR JRC NELLORE JANARDHAN REDDY COLONY
    39 421 3221 OK 2026-07-16 07:10:49 V6.1 28/05/26 06:26 013:56:26 M K PURAM KUPPAM CONSTITUENCY BADUMAKAPALLI
    40 3072 3049 OK 2026-07-16 07:10:47 V6.0 14/09/25 0:00 030:21:52 AC NAGAR NELLORE VEPADHARUVU
    41 143 3073 OK 2026-07-16 07:10:38 V6.0 14/09/25 0:00 014:14:06 VONKULURU UDDANAM VAJRAPUKOTTURU
    42 3041 3044 OK 2026-07-16 07:10:38 V6.0 14/09/25 0:00 009:21:15 OLD MUNCIPAL OFFICE NELLORE NELLORE1
    43 3066 3053 OK 2026-07-16 07:10:37 V6.0 14/09/25 0:00 009:19:53 BRAMHAM GARI GUDI NELLORE NELLORE1
    44 3062 3034 OK 2026-07-16 07:10:34 V6.0 14/09/25 0:00 020:15:06 ELSR PAPPULA VEEDHI NELLORE JANARDHAN REDDY COLONY
    45 262 3052 OK 2026-07-16 07:10:27 V6.0 14/09/25 0:00 044:18:35 NTR COLONY KUPPAM URBAN DK PALLI
    46 3061 3016 OK 2026-07-16 07:10:22 V6.0 14/09/25 0:00 022:41:43 ELSR ZAKIR HUSSAIN NAGAR NELLORE JANARDHAN REDDY COLONY
    47 3009 3004 OK 2026-07-16 07:10:16 V6.0 14/09/25 0:00 006:12:54 MDO OFFICE PALASA UDDANAM PALASA
    48 3065 3035 OK 2026-07-16 07:10:14 V6.0 14/09/25 0:00 039:50:05 REBALA PARK NELLORE VEPADHARUVU
    49 198 3030 OK 2026-07-16 07:10:12 V6.0 14/09/25 0:00 113:35:24 RWS OFFICE KUPPAM URBAN DK PALLI
    50 166 3063 OK 2026-07-16 07:10:12 V6.0 14/09/25 0:00 013:00:51 BANDARLAPALLI KUPPAM CONSTITUENCY MITTAPALLE
    51 427 3041 OK 2026-07-16 07:10:11 V6.0 14/09/25 0:00 003:12:50 KUPPIGANIPALLI KUPPAM CONSTITUENCY KUPPIGANIPALLI
    52 83 3001 OK 2026-07-16 07:09:53 V6.0 14/09/25 0:00 004:31:25 MUNICIPALOFFICE UDDANAM PALASA
    53 162 3079 OK 2026-07-16 07:09:36 V6.0 14/09/25 0:00 012:35:28 KENCHANABALLA KUPPAM CONSTITUENCY KENCHANABALLA
    54 3057 3107 Issue 2026-07-16 07:09:30 V6.0 14/09/25 0:00 004:58:36 TAMIL STREET CPM OFFICE NELLORE NELLORE1
    55 281 3106 OK 2026-07-16 07:09:26 V6.0 14/09/25 0:00 017:37:35 MDO OFFICE UDDANAM SOMPETA
    56 266 3007 OK 2026-07-16 07:09:07 V6.0 14/09/25 0:00 003:02:42 GUNDLANAYANAPALLI KUPPAM CONSTITUENCY KD PALLI
    57 3004 3038 OK 2026-07-16 07:09:07 V6.0 14/09/25 0:00 006:07:53 PALLI SARADHI UDDANAM VAJRAPUKOTTURU
    58 270 3088 OK 2026-07-16 07:08:57 V6.0 14/09/25 0:00 013:15:10 MAZID KUPPAM CONSTITUENCY MITTAPALLE
    59 242 3058 OK 2026-07-16 07:08:56 V6.0 14/09/25 0:00 009:29:58 KOTHARI UDDANAM ICHAPURAM
    60 136 3067 OK 2026-07-16 07:08:47 V6.0 14/09/25 0:00 019:53:24 BIPALLI UDDANAM VAJRAPUKOTTURU
    61 88 3002 OK 2026-07-16 07:08:46 V6.0 28/05/26 06:40 010:39:21 GUDUPALLE BUSSTAND KUPPAM CONSTITUENCY GUDUPALLE
    62 203 3014 OK 2026-07-16 07:08:28 V6.0 14/09/25 0:00 013:02:28 SAMAGUTTAPALLI KUPPAM URBAN DK PALLI
    63 271 3103 OK 2026-07-16 07:08:16 V6.0 14/09/25 0:00 001:01:29 BAIRUGANI PALLI KUPPAM URBAN DK PALLI
    64 268 3036 OK 2026-07-16 07:07:59 V6.0 14/09/25 0:00 002:52:48 PALIPALAYAM KUPPAM CONSTITUENCY VENDUGAMAPALLI
    65 241 3285 OK 2026-07-16 07:07:54 V6.1 28/05/26 06:26 009:28:42 INSUPETA UDDANAM ICHAPURAM
    66 177 3092 OK 2026-07-16 07:07:30 V6.0 14/09/25 0:00 006:09:40 VAJRAKOTHUR UDDANAM VAJRAPUKOTTURU
    67 97 3027 OK 2026-07-16 07:06:35 V6.0 14/09/25 0:00 044:18:52 RC ROAD KUPPAM URBAN DK PALLI
    68 237 3286 OK 2026-07-16 07:05:58 V6.1 28/05/26 06:26 024:00:26 EEDUPURAM 1 UDDANAM ICHAPURAM
    69 85 3012 OK 2026-07-16 06:32:54 V6.0 14/09/25 0:00 003:54:11 PALASAHIGHSCHOOL UDDANAM PALASA
    70 133 3011 OK 2026-07-16 06:19:20 V6.0 14/09/25 0:00 001:53:48 RAJPET KUPPAM CONSTITUENCY MITTAPALLE
    71 110 3101 OK 2026-07-16 06:11:13 V6.0 14/09/25 0:00 002:52:29 LABOUR COLONY UDDANAM PALASA
    72 243 3070 OK 2026-07-16 03:27:30 V6.0 14/09/25 0:00 015:59:49 BATHUPURAM UDDANAM VAJRAPUKOTTURU
    73 180 3087 OK 2026-07-16 00:46:17 V6.0 14/09/25 0:00 000:25:23 SEEMURU UDDANAM KAVITI
    74 3056 3072 OK 2026-07-15 22:06:40 V6.0 14/09/25 0:00 020:42:15 VEPADHARUVU MP NELLORE VEPADHARUVU
    75 138 3045 OK 2026-07-15 17:06:31 V6.0 14/09/25 0:00 000:01:39 LIMBUGAM UDDANAM MANDASA
    76 356 3032 OK 2026-07-14 11:22:09 V6.0 23/08/25 17:30 000:21:17 YAMIGANIPALLI KUPPAM CONSTITUENCY KUPPIGANIPALLI
    77 286 3288 OK 2026-07-14 10:26:31 V6.1 28/05/26 06:26 000:33:21 NELLAPUTTUGA UDDANAM ICHAPURAM
    78 78 3290 OK 2026-07-14 09:29:13 V6.1 28/05/26 06:26 000:01:29 TELUKULA VEEDI UDDANAM SOMPETA
    79 124 3289 OK 2026-07-14 09:23:17 V6.1 28/05/26 06:26 000:02:40 GOVT HOSIPTAL UDDANAM SOMPETA
    80 372 3285 OK 2026-07-12 18:10:47 V6.1 28/05/26 06:26 000:53:08 INSUPETA UDDANAM ICHAPURAM
    81 391 3211 OK 2026-07-08 08:34:24 V6.1 28/05/26 06:26 011:31:45 ON KOTHURU KUPPAM CONSTITUENCY KD PALLI
    82 408 3208 OK 2026-07-03 11:54:44 V6.1 28/05/26 06:26 000:01:38 K GOLLAPALLI KUPPAM CONSTITUENCY KUPPIGANIPALLI
    83 214 3047 OK 2026-06-26 16:38:41 V6.0 28/05/26 06:40 002:23:31 GATTUR KUPPAM CONSTITUENCY BADUMAKAPALLI
    84 388 3025 OK 2026-06-26 13:46:44 V6.0 14/09/25 0:00 000:02:31 JARUGU KUPPAM CONSTITUENCY KD PALLI
    85 3073 3019 OK 2026-06-26 02:02:25 V6.0 14/09/25 0:00 032:07:01 COLLECTOR OFFICE NELLORE NELLORE1
    86 161 3220 OK 2026-06-24 13:31:09 V6.1 28/05/26 06:26 000:00:27 SINGASAMUDRAM KUPPAM CONSTITUENCY KENCHANABALLA
    87 324 3220 OK 2026-06-24 12:39:17 V6.1 28/05/26 06:26 000:00:28 SINGASAMUDRAM KUPPAM CONSTITUENCY KENCHANABALLA
    88 397 3205 OK 2026-06-23 07:26:59 V6.1 28/05/26 06:26 002:38:07 ADAVIBUDAGURU HW KUPPAM CONSTITUENCY T SADAMURU
    89 354 3048 OK 2026-06-22 08:50:37 V6.0 28/05/26 06:40 014:45:41 DASAMANIPALLI CROSS KUPPAM CONSTITUENCY KUPPIGANIPALLI
    90 116 3212 OK 2026-06-20 11:33:45 V6.1 28/05/26 06:26 000:00:28 GONUGURU KUPPAM CONSTITUENCY VENDUGAMAPALLI
    91 158 3214 OK 2026-06-17 16:44:34 V6.1 28/05/26 06:26 000:00:27 AVULAKUPPPAM KUPPAM CONSTITUENCY MITTAPALLE
    92 302 3213 OK 2026-06-17 13:51:23 V6.1 28/05/26 06:26 000:10:50 CHELDIGANIPALLI KUPPAM CONSTITUENCY MITTAPALLE
    93 275 3028 OK 2026-06-16 10:24:44 V6.0 23/08/25 17:30 002:24:14 KANAMANAPALLI KUPPAM CONSTITUENCY KUPPIGANIPALLI
    94 3045 3085 OK 2026-06-16 00:00:47 V6.0 14/09/25 0:00 007:52:59 BHAGATH SINGH COLONY JRC NELLORE JANARDHAN REDDY COLONY
    95 393 3008 OK 2026-06-12 19:03:02 V6.0 14/09/25 0:00 000:53:14 VASANADU KUPPAM CONSTITUENCY VENDUGAMAPALLI
    96 374 3076 OK 2026-06-12 09:53:33 V6.0 14/09/25 0:00 000:51:29 VL ROAD KUPPAM URBAN DK PALLI
    97 360 3005 OK 2026-06-01 11:28:48 V6.0 14/09/25 0:00 000:00:43 KANCHIBANDARLAPALLI KUPPAM CONSTITUENCY PB WADA
    98 113 3006 OK 2026-05-22 13:31:02 V6.0 14/09/25 0:00 000:04:50 MRO OFFICE UDDANAM PALASA
    99 94 3061 OK 2026-04-24 12:29:17 V6.0 14/09/25 0:00 000:00:40 SANGANAPALLI KUPPAM CONSTITUENCY GUDUPALLE
    100 265 3007 OK 2026-04-18 13:25:44 V6.0 23/08/25 17:30 000:10:36 GUNDLANAYANAPALLI KUPPAM CONSTITUENCY KD PALLI
    101 269 3052 OK 2026-03-09 12:51:36 V6.0 23/08/25 15:00 000:00:28 NTR COLONY KUPPAM URBAN DK PALLI
    102 409 3097 OK 2026-02-21 12:57:14 V6.0 23/08/25 17:30 001:12:05 DRAVIDA UNIVERSITY KUPPAM CONSTITUENCY KUPPIGANIPALLI
    103 364 3048 OK 2026-01-06 13:02:51 V6.0 14/09/25 0:00 000:00:36 DASAMANIPALLI CROSS KUPPAM CONSTITUENCY KUPPIGANIPALLI
    104 227 3083 OK 2025-12-27 12:05:35 V6.0 14/09/25 0:00 000:10:38 GANDHI NAGAR KUPPAM CONSTITUENCY KENCHANABALLA
    105 208 3040 OK 2025-10-31 11:14:19 V6.0 14/09/25 0:00 000:01:09 SETTIPALLI KUPPAM CONSTITUENCY PB WADA
    106 285 3045 OK 2025-09-29 11:56:01 V6.0 14/09/25 0:00 000:31:00 LIMBUGAM UDDANAM MANDASA
    107 3001 3036 OK 2025-09-09 18:57:53 V6.0 09/09/25 15:00 000:00:35 PALIPALAYAM KUPPAM CONSTITUENCY VENDUGAMAPALLI
    108 3054 3043 OK 2025-07-30 20:29:53 SLDS-V6 000:04:46 AMBEDKAR NAGAR JRC NELLORE JANARDHAN REDDY COLONY
    109 3015 3015 OK 2025-07-11 16:09:04 SLDS-V6 2025-07-1116:08:38 BANDI VAARI VEEDHI NELLORE NELLORE1
    110 3017 3017 OK 2025-07-10 18:04:58 SLDS-V6 2025-07-1018:04:32 ELSR NTR NAGAR 33KV NELLORE VEPADHARUVU
    111 3011 3011 OK 2025-07-10 17:24:21 SLDS-V6 2025-07-1506:14:24 RAJPET KUPPAM CONSTITUENCY MITTAPALLE
    112 3016 3016 OK 2025-07-10 14:44:31 SLDS-V6 2025-07-1423:55:01 ELSR ZAKIR HUSSAIN NAGAR NELLORE JANARDHAN REDDY COLONY
    113 3039 3039 OK 2025-07-04 23:52:19 SLDS-V6 2025-07-0423:49:27 SCHOOL ROAD PO JRC NELLORE JANARDHAN REDDY COLONY