RDU ID
262
Device Name
NTR COLONY
Mother Plant
DK PALLI
Cluster
KUPPAM URBAN
| Status | Remarks | Device Time | Server Time | Version | Uptime | Tap |
|---|---|---|---|---|---|---|
| OK | {"SQ":"61","SD":"29.661 GB Free","SyncTime":"2026-02-02 13:35:42","SDerror":0,"TransCount":206,"HwVer":"6.0","RamHeap":"15.383 KB"} | 2026-02-03 15:37:27 | 2026-02-03 15:38:48 | V6.0 14/09/25 0:00 | 26:03:47 | tap1:OK;tap2:OK |
| OK | NA | 2026-02-03 15:30:23 | 2026-02-03 15:30:32 | NS_SW_VER2_5 | 04:21:40 | tap1:OK;tap2:OK |
| OK | {"SQ":"61","SD":"29.661 GB Free","SyncTime":"2026-02-02 13:35:42","SDerror":0,"TransCount":206,"HwVer":"6.0","RamHeap":"15.383 KB"} | 2026-02-03 15:25:03 | 2026-02-03 15:28:37 | V6.0 14/09/25 0:00 | 25:53:39 | tap1:OK;tap2:OK |
| OK | NA | 2026-02-03 15:20:24 | 2026-02-03 15:20:40 | NS_SW_VER2_5 | 04:11:40 | tap1:OK;tap2:OK |
| OK | {"SQ":"61","SD":"29.661 GB Free","SyncTime":"2026-02-02 13:35:42","SDerror":0,"TransCount":206,"HwVer":"6.0","RamHeap":"15.383 KB"} | 2026-02-03 15:14:49 | 2026-02-03 15:18:30 | V6.0 14/09/25 0:00 | 25:43:32 | tap1:OK;tap2:OK |
| OK | NA | 2026-02-03 15:10:24 | 2026-02-03 15:10:26 | NS_SW_VER2_5 | 04:01:40 | tap1:OK;tap2:OK |
| OK | {"SQ":"61","SD":"29.661 GB Free","SyncTime":"2026-02-02 13:35:42","SDerror":0,"TransCount":204,"HwVer":"6.0","RamHeap":"15.383 KB"} | 2026-02-03 15:04:36 | 2026-02-03 15:08:13 | V6.0 14/09/25 0:00 | 25:33:15 | tap1:OK;tap2:OK |
| OK | NA | 2026-02-03 15:00:24 | 2026-02-03 15:00:26 | NS_SW_VER2_5 | 03:51:40 | tap1:OK;tap2:OK |
| OK | {"SQ":"61","SD":"29.661 GB Free","SyncTime":"2026-02-02 13:35:42","SDerror":0,"TransCount":204,"HwVer":"6.0","RamHeap":"15.383 KB"} | 2026-02-03 14:54:24 | 2026-02-03 14:58:06 | V6.0 14/09/25 0:00 | 25:23:05 | tap1:OK;tap2:OK |
| OK | NA | 2026-02-03 14:50:24 | 2026-02-03 14:50:42 | NS_SW_VER2_5 | 03:41:40 | tap1:OK;tap2:OK |
| OK | {"SQ":"61","SD":"29.661 GB Free","SyncTime":"2026-02-02 13:35:42","SDerror":0,"TransCount":203,"HwVer":"6.0","RamHeap":"15.383 KB"} | 2026-02-03 14:44:12 | 2026-02-03 14:47:56 | V6.0 14/09/25 0:00 | 25:12:56 | tap1:OK;tap2:OK |
| OK | NA | 2026-02-03 14:40:24 | 2026-02-03 14:40:41 | NS_SW_VER2_5 | 03:31:40 | tap1:OK;tap2:OK |
| OK | {"SQ":"61","SD":"29.661 GB Free","SyncTime":"2026-02-02 13:35:42","SDerror":0,"TransCount":199,"HwVer":"6.0","RamHeap":"15.383 KB"} | 2026-02-03 14:36:40 | 2026-02-03 14:37:46 | V6.0 14/09/25 0:00 | 25:02:48 | tap1:OK;tap2:OK |
| OK | NA | 2026-02-03 14:30:24 | 2026-02-03 14:30:32 | NS_SW_VER2_5 | 03:21:40 | tap1:OK;tap2:OK |
| OK | {"SQ":"68","SD":"29.661 GB Free","SyncTime":"2026-02-02 13:35:42","SDerror":0,"TransCount":197,"HwVer":"6.0","RamHeap":"15.383 KB"} | 2026-02-03 14:23:31 | 2026-02-03 14:27:39 | V6.0 14/09/25 0:00 | 24:52:41 | tap1:OK;tap2:OK |
| OK | NA | 2026-02-03 14:20:25 | 2026-02-03 14:20:32 | NS_SW_VER2_5 | 03:11:40 | tap1:OK;tap2:OK |
| OK | {"SQ":"68","SD":"29.661 GB Free","SyncTime":"2026-02-02 13:35:42","SDerror":0,"TransCount":197,"HwVer":"6.0","RamHeap":"15.383 KB"} | 2026-02-03 14:13:20 | 2026-02-03 14:17:32 | V6.0 14/09/25 0:00 | 24:42:31 | tap1:OK;tap2:OK |
| OK | NA | 2026-02-03 14:10:25 | 2026-02-03 14:10:31 | NS_SW_VER2_5 | 03:01:40 | tap1:OK;tap2:OK |
| OK | {"SQ":"65","SD":"29.661 GB Free","SyncTime":"2026-02-02 13:35:42","SDerror":0,"TransCount":197,"HwVer":"6.0","RamHeap":"15.383 KB"} | 2026-02-03 14:06:12 | 2026-02-03 14:07:21 | V6.0 14/09/25 0:00 | 24:32:24 | tap1:OK;tap2:OK |
| OK | NA | 2026-02-03 14:00:25 | 2026-02-03 14:00:31 | NS_SW_VER2_5 | 02:51:40 | tap1:OK;tap2:OK |
| OK | {"SQ":"65","SD":"29.661 GB Free","SyncTime":"2026-02-02 13:35:42","SDerror":0,"TransCount":196,"HwVer":"6.0","RamHeap":"15.383 KB"} | 2026-02-03 13:52:48 | 2026-02-03 13:57:14 | V6.0 14/09/25 0:00 | 24:22:13 | tap1:OK;tap2:OK |
| OK | NA | 2026-02-03 13:50:25 | 2026-02-03 13:50:27 | NS_SW_VER2_5 | 02:41:40 | tap1:OK;tap2:OK |
| OK | {"SQ":"58","SD":"29.661 GB Free","SyncTime":"2026-02-02 13:35:42","SDerror":0,"TransCount":196,"HwVer":"6.0","RamHeap":"15.383 KB"} | 2026-02-03 13:45:06 | 2026-02-03 13:47:03 | V6.0 14/09/25 0:00 | 24:12:02 | tap1:OK;tap2:OK |
| OK | NA | 2026-02-03 13:40:25 | 2026-02-03 13:40:42 | NS_SW_VER2_5 | 02:31:40 | tap1:OK;tap2:OK |
| OK | {"SQ":"58","SD":"29.661 GB Free","SyncTime":"2026-02-02 13:35:42","SDerror":0,"TransCount":191,"HwVer":"6.0","RamHeap":"15.383 KB"} | 2026-02-03 13:36:46 | 2026-02-03 13:36:54 | V6.0 14/09/25 0:00 | 24:01:56 | tap1:OK;tap2:OK |
| OK | NA | 2026-02-03 13:30:25 | 2026-02-03 13:30:42 | NS_SW_VER2_5 | 02:21:40 | tap1:OK;tap2:OK |
| OK | {"SQ":"58","SD":"29.661 GB Free","SyncTime":"2026-02-02 13:35:42","SDerror":0,"TransCount":190,"HwVer":"6.0","RamHeap":"15.383 KB"} | 2026-02-03 13:26:31 | 2026-02-03 13:26:39 | V6.0 14/09/25 0:00 | 23:51:41 | tap1:OK;tap2:OK |
| OK | NA | 2026-02-03 13:20:25 | 2026-02-03 13:20:34 | NS_SW_VER2_5 | 02:11:40 | tap1:OK;tap2:OK |
| OK | {"SQ":"58","SD":"29.661 GB Free","SyncTime":"2026-02-02 13:35:42","SDerror":0,"TransCount":188,"HwVer":"6.0","RamHeap":"15.383 KB"} | 2026-02-03 13:16:15 | 2026-02-03 13:16:26 | V6.0 14/09/25 0:00 | 23:41:25 | tap1:OK;tap2:OK |
| OK | NA | 2026-02-03 13:10:26 | 2026-02-03 13:10:28 | NS_SW_VER2_5 | 02:01:40 | tap1:OK;tap2:OK |
| OK | {"SQ":"65","SD":"29.661 GB Free","SyncTime":"2026-02-02 13:35:42","SDerror":0,"TransCount":187,"HwVer":"6.0","RamHeap":"15.383 KB"} | 2026-02-03 13:06:01 | 2026-02-03 13:06:14 | V6.0 14/09/25 0:00 | 23:31:14 | tap1:OK;tap2:OK |
| OK | NA | 2026-02-03 13:00:26 | 2026-02-03 13:00:28 | NS_SW_VER2_5 | 01:51:40 | tap1:OK;tap2:OK |
| OK | {"SQ":"65","SD":"29.661 GB Free","SyncTime":"2026-02-02 13:35:42","SDerror":0,"TransCount":186,"HwVer":"6.0","RamHeap":"15.383 KB"} | 2026-02-03 12:55:46 | 2026-02-03 12:56:04 | V6.0 14/09/25 0:00 | 23:21:06 | tap1:OK;tap2:OK |
| OK | NA | 2026-02-03 12:50:26 | 2026-02-03 12:50:28 | NS_SW_VER2_5 | 01:41:40 | tap1:OK;tap2:OK |
| OK | {"SQ":"71","SD":"29.661 GB Free","SyncTime":"2026-02-02 13:35:42","SDerror":0,"TransCount":185,"HwVer":"6.0","RamHeap":"15.383 KB"} | 2026-02-03 12:45:28 | 2026-02-03 12:45:57 | V6.0 14/09/25 0:00 | 23:11:00 | tap1:OK;tap2:OK |
| OK | NA | 2026-02-03 12:40:26 | 2026-02-03 12:40:28 | NS_SW_VER2_5 | 01:31:40 | tap1:OK;tap2:OK |
| OK | {"SQ":"71","SD":"29.661 GB Free","SyncTime":"2026-02-02 13:35:42","SDerror":0,"TransCount":184,"HwVer":"6.0","RamHeap":"15.383 KB"} | 2026-02-03 12:35:13 | 2026-02-03 12:35:50 | V6.0 14/09/25 0:00 | 23:00:52 | tap1:OK;tap2:OK |
| OK | NA | 2026-02-03 12:30:26 | 2026-02-03 12:30:27 | NS_SW_VER2_5 | 01:21:40 | tap1:OK;tap2:OK |
| OK | {"SQ":"61","SD":"29.661 GB Free","SyncTime":"2026-02-02 13:35:42","SDerror":0,"TransCount":184,"HwVer":"6.0","RamHeap":"15.383 KB"} | 2026-02-03 12:24:59 | 2026-02-03 12:25:43 | V6.0 14/09/25 0:00 | 22:50:42 | tap1:OK;tap2:OK |
| OK | NA | 2026-02-03 12:20:26 | 2026-02-03 12:20:33 | NS_SW_VER2_5 | 01:11:40 | tap1:OK;tap2:OK |
| OK | {"SQ":"61","SD":"29.661 GB Free","SyncTime":"2026-02-02 13:35:42","SDerror":0,"TransCount":182,"HwVer":"6.0","RamHeap":"15.383 KB"} | 2026-02-03 12:15:24 | 2026-02-03 12:15:32 | V6.0 14/09/25 0:00 | 22:40:34 | tap1:OK;tap2:OK |
| OK | NA | 2026-02-03 12:10:26 | 2026-02-03 12:10:30 | NS_SW_VER2_5 | 01:01:40 | tap1:OK;tap2:OK |
| OK | {"SQ":"100","SD":"29.661 GB Free","SyncTime":"2026-02-02 13:35:42","SDerror":0,"TransCount":178,"HwVer":"6.0","RamHeap":"15.383 KB"} | 2026-02-03 12:05:08 | 2026-02-03 12:05:18 | V6.0 14/09/25 0:00 | 22:30:18 | tap1:OK;tap2:OK |
| OK | NA | 2026-02-03 12:00:27 | 2026-02-03 12:00:34 | NS_SW_VER2_5 | 00:51:40 | tap1:OK;tap2:OK |
| OK | {"SQ":"100","SD":"29.661 GB Free","SyncTime":"2026-02-02 13:35:42","SDerror":0,"TransCount":177,"HwVer":"6.0","RamHeap":"15.383 KB"} | 2026-02-03 11:54:54 | 2026-02-03 11:55:06 | V6.0 14/09/25 0:00 | 22:20:05 | tap1:OK;tap2:OK |
| OK | NA | 2026-02-03 11:50:27 | 2026-02-03 11:50:34 | NS_SW_VER2_5 | 00:41:40 | tap1:OK;tap2:OK |
| OK | {"SQ":"58","SD":"29.661 GB Free","SyncTime":"2026-02-02 13:35:42","SDerror":0,"TransCount":176,"HwVer":"6.0","RamHeap":"15.383 KB"} | 2026-02-03 11:44:44 | 2026-02-03 11:44:51 | V6.0 14/09/25 0:00 | 22:09:54 | tap1:OK;tap2:OK |
| OK | NA | 2026-02-03 11:40:27 | 2026-02-03 11:40:29 | NS_SW_VER2_5 | 00:31:40 | tap1:OK;tap2:OK |
| OK | {"SQ":"58","SD":"29.661 GB Free","SyncTime":"2026-02-02 13:35:42","SDerror":0,"TransCount":175,"HwVer":"6.0","RamHeap":"15.383 KB"} | 2026-02-03 11:34:32 | 2026-02-03 11:34:43 | V6.0 14/09/25 0:00 | 21:59:43 | tap1:OK;tap2:OK |
| OK | NA | 2026-02-03 11:30:27 | 2026-02-03 11:30:29 | NS_SW_VER2_5 | 00:21:40 | tap1:OK;tap2:OK |
| OK | {"SQ":"55","SD":"29.661 GB Free","SyncTime":"2026-02-02 13:35:42","SDerror":0,"TransCount":174,"HwVer":"6.0","RamHeap":"15.383 KB"} | 2026-02-03 11:24:21 | 2026-02-03 11:24:32 | V6.0 14/09/25 0:00 | 21:49:31 | tap1:OK;tap2:OK |
| OK | NA | 2026-02-03 11:20:27 | 2026-02-03 11:20:28 | NS_SW_VER2_5 | 00:11:40 | tap1:OK;tap2:OK |
| OK | {"SQ":"55","SD":"29.661 GB Free","SyncTime":"2026-02-02 13:35:42","SDerror":0,"TransCount":173,"HwVer":"6.0","RamHeap":"15.383 KB"} | 2026-02-03 11:14:06 | 2026-02-03 11:14:14 | V6.0 14/09/25 0:00 | 21:39:16 | tap1:OK;tap2:OK |
| OK | NA | 2026-02-03 11:05:09 | 2026-02-03 11:05:10 | NS_SW_VER2_5 | 04:11:40 | tap1:OK;tap2:OK |
| OK | {"SQ":"55","SD":"29.661 GB Free","SyncTime":"2026-02-02 13:35:42","SDerror":0,"TransCount":172,"HwVer":"6.0","RamHeap":"15.383 KB"} | 2026-02-03 11:03:47 | 2026-02-03 11:03:58 | V6.0 14/09/25 0:00 | 21:28:58 | tap1:OK;tap2:OK |
| OK | NA | 2026-02-03 10:55:09 | 2026-02-03 10:55:12 | NS_SW_VER2_5 | 04:01:40 | tap1:OK;tap2:OK |
| OK | {"SQ":"55","SD":"29.661 GB Free","SyncTime":"2026-02-02 13:35:42","SDerror":0,"TransCount":172,"HwVer":"6.0","RamHeap":"15.383 KB"} | 2026-02-03 10:53:33 | 2026-02-03 10:53:41 | V6.0 14/09/25 0:00 | 21:18:43 | tap1:OK;tap2:OK |
| OK | NA | 2026-02-03 10:45:09 | 2026-02-03 10:45:12 | NS_SW_VER2_5 | 03:51:40 | tap1:OK;tap2:OK |
| OK | {"SQ":"65","SD":"29.661 GB Free","SyncTime":"2026-02-02 13:35:42","SDerror":0,"TransCount":155,"HwVer":"6.0","RamHeap":"15.383 KB"} | 2026-02-03 10:43:21 | 2026-02-03 10:43:29 | V6.0 14/09/25 0:00 | 21:08:32 | tap1:OK;tap2:OK |
| OK | NA | 2026-02-03 10:35:09 | 2026-02-03 10:35:16 | NS_SW_VER2_5 | 03:41:40 | tap1:OK;tap2:OK |
| OK | {"SQ":"65","SD":"29.661 GB Free","SyncTime":"2026-02-02 13:35:42","SDerror":0,"TransCount":140,"HwVer":"6.0","RamHeap":"15.383 KB"} | 2026-02-03 10:33:14 | 2026-02-03 10:33:25 | V6.0 14/09/25 0:00 | 20:58:24 | tap1:OK;tap2:OK |
| OK | NA | 2026-02-03 10:25:09 | 2026-02-03 10:25:11 | NS_SW_VER2_5 | 03:31:40 | tap1:OK;tap2:OK |
| OK | {"SQ":"61","SD":"29.661 GB Free","SyncTime":"2026-02-02 13:35:42","SDerror":0,"TransCount":135,"HwVer":"6.0","RamHeap":"15.383 KB"} | 2026-02-03 10:23:03 | 2026-02-03 10:23:10 | V6.0 14/09/25 0:00 | 20:48:13 | tap1:OK;tap2:OK |
| OK | NA | 2026-02-03 10:15:09 | 2026-02-03 10:15:11 | NS_SW_VER2_5 | 03:21:40 | tap1:OK;tap2:OK |
| OK | {"SQ":"61","SD":"29.661 GB Free","SyncTime":"2026-02-02 13:35:42","SDerror":0,"TransCount":135,"HwVer":"6.0","RamHeap":"15.383 KB"} | 2026-02-03 10:12:50 | 2026-02-03 10:13:01 | V6.0 14/09/25 0:00 | 20:38:01 | tap1:OK;tap2:OK |
| OK | NA | 2026-02-03 10:05:09 | 2026-02-03 10:05:17 | NS_SW_VER2_5 | 03:11:40 | tap1:OK;tap2:OK |
| OK | {"SQ":"58","SD":"29.661 GB Free","SyncTime":"2026-02-02 13:35:42","SDerror":0,"TransCount":134,"HwVer":"6.0","RamHeap":"15.383 KB"} | 2026-02-03 10:02:37 | 2026-02-03 10:02:52 | V6.0 14/09/25 0:00 | 20:27:54 | tap1:OK;tap2:OK |
| OK | NA | 2026-02-03 09:55:09 | 2026-02-03 09:55:17 | NS_SW_VER2_5 | 03:01:40 | tap1:OK;tap2:OK |
| OK | {"SQ":"58","SD":"29.661 GB Free","SyncTime":"2026-02-02 13:35:42","SDerror":0,"TransCount":129,"HwVer":"6.0","RamHeap":"15.383 KB"} | 2026-02-03 09:52:23 | 2026-02-03 09:52:44 | V6.0 14/09/25 0:00 | 20:17:43 | tap1:OK;tap2:OK |
| OK | NA | 2026-02-03 09:45:09 | 2026-02-03 09:45:12 | NS_SW_VER2_5 | 02:51:40 | tap1:OK;tap2:OK |
| OK | {"SQ":"61","SD":"29.661 GB Free","SyncTime":"2026-02-02 13:35:42","SDerror":0,"TransCount":124,"HwVer":"6.0","RamHeap":"15.383 KB"} | 2026-02-03 09:42:09 | 2026-02-03 09:42:32 | V6.0 14/09/25 0:00 | 20:07:31 | tap1:OK;tap2:OK |
| OK | NA | 2026-02-03 09:35:09 | 2026-02-03 09:35:22 | NS_SW_VER2_5 | 02:41:40 | tap1:OK;tap2:OK |
| OK | {"SQ":"61","SD":"29.661 GB Free","SyncTime":"2026-02-02 13:35:42","SDerror":0,"TransCount":119,"HwVer":"6.0","RamHeap":"15.383 KB"} | 2026-02-03 09:31:59 | 2026-02-03 09:32:23 | V6.0 14/09/25 0:00 | 19:57:25 | tap1:OK;tap2:OK |
| OK | NA | 2026-02-03 09:25:09 | 2026-02-03 09:25:22 | NS_SW_VER2_5 | 02:31:40 | tap1:OK;tap2:OK |
| OK | {"SQ":"65","SD":"29.661 GB Free","SyncTime":"2026-02-02 13:35:42","SDerror":0,"TransCount":119,"HwVer":"6.0","RamHeap":"15.383 KB"} | 2026-02-03 09:21:42 | 2026-02-03 09:22:16 | V6.0 14/09/25 0:00 | 19:47:18 | tap1:OK;tap2:OK |
| OK | NA | 2026-02-03 09:15:09 | 2026-02-03 09:15:12 | NS_SW_VER2_5 | 02:21:40 | tap1:OK;tap2:OK |
| OK | {"SQ":"65","SD":"29.661 GB Free","SyncTime":"2026-02-02 13:35:42","SDerror":0,"TransCount":119,"HwVer":"6.0","RamHeap":"15.383 KB"} | 2026-02-03 09:11:24 | 2026-02-03 09:12:10 | V6.0 14/09/25 0:00 | 19:37:13 | tap1:OK;tap2:OK |
| OK | NA | 2026-02-03 09:05:10 | 2026-02-03 09:05:12 | NS_SW_VER2_5 | 02:11:40 | tap1:OK;tap2:OK |
| OK | {"SQ":"55","SD":"29.661 GB Free","SyncTime":"2026-02-02 13:35:42","SDerror":0,"TransCount":117,"HwVer":"6.0","RamHeap":"15.383 KB"} | 2026-02-03 09:01:14 | 2026-02-03 09:01:55 | V6.0 14/09/25 0:00 | 19:26:57 | tap1:OK;tap2:OK |
| OK | NA | 2026-02-03 08:55:10 | 2026-02-03 08:55:17 | NS_SW_VER2_5 | 02:01:40 | tap1:OK;tap2:OK |
| OK | {"SQ":"55","SD":"29.661 GB Free","SyncTime":"2026-02-02 13:35:42","SDerror":0,"TransCount":115,"HwVer":"6.0","RamHeap":"15.383 KB"} | 2026-02-03 08:51:05 | 2026-02-03 08:51:48 | V6.0 14/09/25 0:00 | 19:16:50 | tap1:OK;tap2:OK |
| OK | NA | 2026-02-03 08:45:10 | 2026-02-03 08:45:12 | NS_SW_VER2_5 | 01:51:40 | tap1:OK;tap2:OK |
| OK | {"SQ":"65","SD":"29.661 GB Free","SyncTime":"2026-02-02 13:35:42","SDerror":0,"TransCount":110,"HwVer":"6.0","RamHeap":"15.383 KB"} | 2026-02-03 08:40:55 | 2026-02-03 08:41:40 | V6.0 14/09/25 0:00 | 19:06:42 | tap1:OK;tap2:OK |
| OK | NA | 2026-02-03 08:35:10 | 2026-02-03 08:35:12 | NS_SW_VER2_5 | 01:41:40 | tap1:OK;tap2:OK |
| OK | {"SQ":"65","SD":"29.661 GB Free","SyncTime":"2026-02-02 13:35:42","SDerror":0,"TransCount":108,"HwVer":"6.0","RamHeap":"15.383 KB"} | 2026-02-03 08:30:45 | 2026-02-03 08:31:34 | V6.0 14/09/25 0:00 | 18:56:33 | tap1:OK;tap2:OK |
| OK | NA | 2026-02-03 08:25:10 | 2026-02-03 08:25:12 | NS_SW_VER2_5 | 01:31:40 | tap1:OK;tap2:OK |
| OK | {"SQ":"65","SD":"29.661 GB Free","SyncTime":"2026-02-02 13:35:42","SDerror":0,"TransCount":107,"HwVer":"6.0","RamHeap":"15.383 KB"} | 2026-02-03 08:20:29 | 2026-02-03 08:21:23 | V6.0 14/09/25 0:00 | 18:46:25 | tap1:OK;tap2:OK |
| OK | NA | 2026-02-03 08:15:10 | 2026-02-03 08:15:11 | NS_SW_VER2_5 | 01:21:40 | tap1:OK;tap2:OK |
| OK | {"SQ":"65","SD":"29.661 GB Free","SyncTime":"2026-02-02 13:35:42","SDerror":0,"TransCount":107,"HwVer":"6.0","RamHeap":"15.383 KB"} | 2026-02-03 08:10:23 | 2026-02-03 08:11:16 | V6.0 14/09/25 0:00 | 18:36:18 | tap1:OK;tap2:OK |
| OK | NA | 2026-02-03 08:05:10 | 2026-02-03 08:05:13 | NS_SW_VER2_5 | 01:11:40 | tap1:OK;tap2:OK |
| OK | {"SQ":"58","SD":"29.661 GB Free","SyncTime":"2026-02-02 13:35:42","SDerror":0,"TransCount":106,"HwVer":"6.0","RamHeap":"15.383 KB"} | 2026-02-03 08:00:02 | 2026-02-03 08:01:08 | V6.0 14/09/25 0:00 | 18:26:10 | tap1:OK;tap2:OK |
| OK | NA | 2026-02-03 07:55:10 | 2026-02-03 07:55:13 | NS_SW_VER2_5 | 01:01:40 | tap1:OK;tap2:OK |
| OK | {"SQ":"58","SD":"29.661 GB Free","SyncTime":"2026-02-02 13:35:42","SDerror":0,"TransCount":100,"HwVer":"6.0","RamHeap":"15.383 KB"} | 2026-02-03 07:50:54 | 2026-02-03 07:51:01 | V6.0 14/09/25 0:00 | 18:16:04 | tap1:OK;tap2:OK |
| OK | NA | 2026-02-03 07:45:10 | 2026-02-03 07:45:17 | NS_SW_VER2_5 | 00:51:40 | tap1:OK;tap2:OK |
| OK | {"SQ":"65","SD":"29.661 GB Free","SyncTime":"2026-02-02 13:35:42","SDerror":0,"TransCount":97,"HwVer":"6.0","RamHeap":"15.383 KB"} | 2026-02-03 07:39:32 | 2026-02-03 07:40:55 | V6.0 14/09/25 0:00 | 18:05:57 | tap1:OK;tap2:OK |
| OK | NA | 2026-02-03 07:35:10 | 2026-02-03 07:35:12 | NS_SW_VER2_5 | 00:41:40 | tap1:OK;tap2:OK |
| OK | {"SQ":"65","SD":"29.661 GB Free","SyncTime":"2026-02-02 13:35:42","SDerror":0,"TransCount":93,"HwVer":"6.0","RamHeap":"15.383 KB"} | 2026-02-03 07:29:22 | 2026-02-03 07:30:47 | V6.0 14/09/25 0:00 | 17:55:49 | tap1:OK;tap2:OK |
| OK | NA | 2026-02-03 07:25:10 | 2026-02-03 07:25:13 | NS_SW_VER2_5 | 00:31:40 | tap1:OK;tap2:OK |
| OK | {"SQ":"65","SD":"29.661 GB Free","SyncTime":"2026-02-02 13:35:42","SDerror":0,"TransCount":91,"HwVer":"6.0","RamHeap":"15.383 KB"} | 2026-02-03 07:19:10 | 2026-02-03 07:20:40 | V6.0 14/09/25 0:00 | 17:45:42 | tap1:OK;tap2:OK |
| OK | NA | 2026-02-03 07:15:10 | 2026-02-03 07:15:12 | NS_SW_VER2_5 | 00:21:40 | tap1:OK;tap2:OK |
Total: 11080 entries