RDU Status Monitoring (V6 Version)

Refresh
S.No ID HW Status Last Comm FW Version Uptime RDU Name Cluster Mother Plant
1 3051 3017 OK 2026-04-23 15:24:43 V6.0 14/09/25 0:00 032:37:40 ELSR NTR NAGAR 33KV NELLORE VEPADHARUVU
2 3075 3051 OK 2026-04-23 15:24:42 V6.0 14/09/25 0:00 054:03:55 VPURAM RLY BRIDGE NELLORE JANARDHAN REDDY COLONY
3 3049 3105 OK 2026-04-23 15:24:39 V6.0 14/09/25 0:00 032:37:41 BALAJI NAGAR CPM OFFICE NELLORE VEPADHARUVU
4 374 3076 OK 2026-04-23 15:24:39 V6.0 14/09/25 0:00 043:50:38 VL ROAD KUPPAM URBAN DK PALLI
5 198 3030 OK 2026-04-23 15:24:38 V6.0 14/09/25 0:00 044:09:33 RWS OFFICE KUPPAM URBAN DK PALLI
6 3069 3102 OK 2026-04-23 15:24:38 V6.0 14/09/25 0:00 069:32:17 COMMUNITY HALL 52 NELLORE NELLORE1
7 3074 3069 OK 2026-04-23 15:24:38 V6.0 14/09/25 0:00 053:33:35 CHINNA BAZAAR NELLORE NELLORE1
8 176 3042 OK 2026-04-23 15:24:35 V6.0 14/09/25 0:00 001:04:28 PEDDAPATTUSALI STREET UDDANAM SOMPETA
9 88 3002 OK 2026-04-23 15:24:32 V6.0 14/09/25 0:00 000:20:48 GUDUPALLE BUSSTAND KUPPAM CONSTITUENCY GUDUPALLE
10 3072 3049 OK 2026-04-23 15:24:32 V6.0 14/09/25 0:00 041:00:36 AC NAGAR NELLORE VEPADHARUVU
11 3062 3034 OK 2026-04-23 15:24:30 V6.0 14/09/25 0:00 032:05:41 ELSR PAPPULA VEEDHI NELLORE JANARDHAN REDDY COLONY
12 3045 3085 OK 2026-04-23 15:24:30 V6.0 14/09/25 0:00 029:46:24 BHAGATH SINGH COLONY JRC NELLORE JANARDHAN REDDY COLONY
13 3057 3107 OK 2026-04-23 15:24:25 V6.0 14/09/25 0:00 068:45:07 TAMIL STREET CPM OFFICE NELLORE NELLORE1
14 3067 3015 OK 2026-04-23 15:24:23 V6.0 14/09/25 0:00 032:25:57 BANDI VAARI VEEDHI NELLORE NELLORE1
15 85 3012 OK 2026-04-23 15:24:21 V6.0 14/09/25 0:00 001:04:15 PALASAHIGHSCHOOL UDDANAM PALASA
16 3059 3068 OK 2026-04-23 15:24:19 V6.0 14/09/25 0:00 075:25:20 AHMAD NAGAR UPHC NELLORE JANARDHAN REDDY COLONY
17 3055 3093 OK 2026-04-23 15:24:16 V6.0 14/09/25 0:00 149:28:43 CHINTHAREDDY PALEM COLLEGE NELLORE VEPADHARUVU
18 3043 3039 OK 2026-04-23 15:24:13 V6.0 14/09/25 0:00 123:16:26 SCHOOL ROAD PO JRC NELLORE JANARDHAN REDDY COLONY
19 3046 3043 OK 2026-04-23 15:24:10 V6.0 14/09/25 0:00 123:14:42 AMBEDKAR NAGAR JRC NELLORE JANARDHAN REDDY COLONY
20 197 3091 OK 2026-04-23 15:24:00 V6.0 14/09/25 0:00 028:09:54 MUNCIPAL OFFICE KUPPAM URBAN DK PALLI
21 3052 3078 OK 2026-04-23 15:23:59 V6.0 14/09/25 0:00 002:47:35 JAGADEESH NAGAR ELSR NELLORE VEPADHARUVU
22 133 3011 OK 2026-04-23 15:23:54 V6.0 14/09/25 0:00 004:21:52 RAJPET KUPPAM CONSTITUENCY MITTAPALLE
23 242 3058 OK 2026-04-23 15:23:48 V6.0 14/09/25 0:00 001:03:43 KOTHARI UDDANAM ICHAPURAM
24 3061 3016 OK 2026-04-23 15:23:45 V6.0 14/09/25 0:00 023:15:52 ELSR ZAKIR HUSSAIN NAGAR NELLORE JANARDHAN REDDY COLONY
25 3041 3044 OK 2026-04-23 15:23:42 V6.0 14/09/25 0:00 025:00:35 OLD MUNCIPAL OFFICE NELLORE NELLORE1
26 3053 3104 OK 2026-04-23 15:23:39 V6.0 14/09/25 0:00 126:14:40 ADITHYA NAGAR ELSR NELLORE VEPADHARUVU
27 3044 3098 OK 2026-04-23 15:23:39 V6.0 14/09/25 0:00 044:22:20 MAJJID CR JRC NELLORE JANARDHAN REDDY COLONY
28 3042 3075 OK 2026-04-23 15:23:39 V6.0 14/09/25 0:00 021:00:19 ELSR JRC NEAR MP NELLORE JANARDHAN REDDY COLONY
29 404 3089 OK 2026-04-23 15:23:35 V6.0 14/09/25 0:00 043:50:59 MFC COLLEGE KUPPAM URBAN DK PALLI
30 3006 3023 OK 2026-04-23 15:23:35 V6.0 14/09/25 0:00 004:05:55 GUDUPALLI PHC KUPPAM CONSTITUENCY GUDUPALLE
31 3073 3019 OK 2026-04-23 15:23:34 V6.0 14/09/25 0:00 000:00:32 COLLECTOR OFFICE NELLORE NELLORE1
32 3063 3096 OK 2026-04-23 15:23:31 V6.0 14/09/25 0:00 040:59:27 CHINNA MASJID CENTRE NELLORE VEPADHARUVU
33 3070 3084 OK 2026-04-23 15:23:24 V6.0 14/09/25 0:00 124:15:56 JAMES GARDEN NELLORE VEPADHARUVU
34 165 3064 OK 2026-04-23 15:23:23 V6.0 14/09/25 0:00 001:01:37 VIJALAPURAM KUPPAM CONSTITUENCY KENCHANABALLA
35 262 3052 OK 2026-04-23 15:23:20 V6.0 14/09/25 0:00 043:50:40 NTR COLONY KUPPAM URBAN DK PALLI
36 134 3094 OK 2026-04-23 15:23:14 V6.0 14/09/25 0:00 004:20:55 MITTAPALLI KUPPAM CONSTITUENCY MITTAPALLE
37 3058 3060 OK 2026-04-23 15:23:08 V6.0 14/09/25 0:00 051:38:19 EIDGAHMITTA NELLORE NELLORE1
38 399 3071 OK 2026-04-23 15:23:08 V6.0 14/09/25 0:00 003:12:07 KUPPIGANIPALLI KUPPAM CONSTITUENCY KUPPIGANIPALLI
39 3068 3077 OK 2026-04-23 15:23:07 V6.0 14/09/25 0:00 000:34:53 COMMUNITY HALL RF51 NELLORE NELLORE1
40 3066 3053 OK 2026-04-23 15:23:07 V6.0 14/09/25 0:00 068:43:40 BRAMHAM GARI GUDI NELLORE NELLORE1
41 393 3008 OK 2026-04-23 15:23:07 V6.0 14/09/25 0:00 003:45:47 VASANADU KUPPAM CONSTITUENCY VENDUGAMAPALLI
42 143 3073 OK 2026-04-23 15:23:04 V6.0 14/09/25 0:00 001:02:41 VONKULURU UDDANAM VAJRAPUKOTTURU
43 3004 3038 OK 2026-04-23 15:23:03 V6.0 14/09/25 0:00 006:42:52 PALLI SARADHI UDDANAM VAJRAPUKOTTURU
44 83 3001 OK 2026-04-23 15:23:03 V6.0 14/09/25 0:00 001:00:31 MUNICIPALOFFICE UDDANAM PALASA
45 3050 3026 OK 2026-04-23 15:23:03 V6.0 26/08/25 15:30 020:28:33 RAAVI CHETTU NTR COLONY NELLORE VEPADHARUVU
46 237 3108 OK 2026-04-23 15:23:03 V6.0 14/09/25 0:00 001:01:57 EEDUPURAM 1 UDDANAM ICHAPURAM
47 303 3083 OK 2026-04-23 15:22:54 V6.0 14/09/25 0:00 004:20:01 GANDHI NAGAR KUPPAM CONSTITUENCY KENCHANABALLA
48 97 3027 OK 2026-04-23 15:22:53 V6.0 14/09/25 0:00 031:23:06 RC ROAD KUPPAM URBAN DK PALLI
49 356 3032 OK 2026-04-23 15:22:52 V6.0 23/08/25 17:30 003:48:00 YAMIGANIPALLI KUPPAM CONSTITUENCY KUPPIGANIPALLI
50 270 3088 OK 2026-04-23 15:22:52 V6.0 14/09/25 0:00 049:49:19 MAZID KUPPAM CONSTITUENCY MITTAPALLE
51 3064 3109 OK 2026-04-23 15:22:49 V6.0 26/08/25 15:30 087:55:48 ESRM HIGH SCHOOL NELLORE NELLORE1
52 3065 3035 OK 2026-04-23 15:22:47 V6.0 14/09/25 0:00 040:58:02 REBALA PARK NELLORE VEPADHARUVU
53 266 3007 OK 2026-04-23 15:22:44 V6.0 14/09/25 0:00 001:58:57 GUNDLANAYANAPALLI KUPPAM CONSTITUENCY KD PALLI
54 84 3095 OK 2026-04-23 15:22:42 V6.0 14/09/25 0:00 001:01:54 PURUSHOTHAPURAM UDDANAM PALASA
55 281 3106 OK 2026-04-23 15:22:37 V6.0 14/09/25 0:00 001:01:32 MDO OFFICE UDDANAM SOMPETA
56 166 3063 OK 2026-04-23 15:22:36 V6.0 14/09/25 0:00 004:20:47 BANDARLAPALLI KUPPAM CONSTITUENCY MITTAPALLE
57 326 3082 OK 2026-04-23 15:22:34 V6.0 14/09/25 0:00 004:19:05 PEDDAKURABALAPALLI KUPPAM CONSTITUENCY KENCHANABALLA
58 136 3067 OK 2026-04-23 15:22:33 V6.0 14/09/25 0:00 001:02:21 BIPALLI UDDANAM VAJRAPUKOTTURU
59 275 3028 OK 2026-04-23 15:22:31 V6.0 23/08/25 17:30 000:00:50 KANAMANAPALLI KUPPAM CONSTITUENCY KUPPIGANIPALLI
60 268 3036 OK 2026-04-23 15:22:29 V6.0 14/09/25 0:00 004:20:59 PALIPALAYAM KUPPAM CONSTITUENCY VENDUGAMAPALLI
61 3076 3045 OK 2026-04-23 15:22:19 V6.0 14/09/25 0:00 000:56:29 DONKURU1 UDDANAM ICHAPURAM
62 3060 3009 OK 2026-04-23 15:22:16 V6.0 14/09/25 0:00 040:23:34 VAIKUNTAPURAM NELLORE JANARDHAN REDDY COLONY
63 162 3079 OK 2026-04-23 15:22:06 V6.0 14/09/25 0:00 003:50:08 KENCHANABALLA KUPPAM CONSTITUENCY KENCHANABALLA
64 78 3022 OK 2026-04-23 15:22:06 V6.0 14/09/25 0:00 001:01:41 TELUKULA VEEDI UDDANAM SOMPETA
65 80 3013 OK 2026-04-23 15:21:03 V6.0 14/09/25 0:00 001:00:44 PALLIVEEDHI UDDANAM SOMPETA
66 177 3092 OK 2026-04-23 15:20:40 V6.0 14/09/25 0:00 007:17:29 VAJRAKOTHUR UDDANAM VAJRAPUKOTTURU
67 241 3054 OK 2026-04-23 15:20:20 V6.0 14/09/25 0:00 000:00:40 INSUPETA UDDANAM ICHAPURAM
68 111 3087 OK 2026-04-23 15:19:43 V6.0 23/08/25 17:30 000:00:27 SEEMURU UDDANAM KAVITI
69 110 3101 OK 2026-04-23 15:18:09 V6.0 14/09/25 0:00 000:09:44 LABOUR COLONY UDDANAM PALASA
70 3009 3004 OK 2026-04-23 14:27:56 V6.0 14/09/25 0:00 000:07:30 MDO OFFICE PALASA UDDANAM PALASA
71 94 3061 OK 2026-04-23 13:14:11 V6.0 14/09/25 0:00 000:10:53 SANGANAPALLI KUPPAM CONSTITUENCY GUDUPALLE
72 3056 3072 OK 2026-04-23 12:04:52 V6.0 14/09/25 0:00 029:17:35 VEPADHARUVU MP NELLORE VEPADHARUVU
73 113 3111 OK 2026-04-23 09:11:45 V6.0 14/09/25 0:00 063:03:22 MRO OFFICE UDDANAM PALASA
74 180 3087 OK 2026-04-23 05:19:59 V6.0 14/09/25 0:00 006:02:43 SEEMURU UDDANAM KAVITI
75 243 3070 OK 2026-04-22 08:15:38 V6.0 14/09/25 0:00 001:02:56 BATHUPURAM UDDANAM VAJRAPUKOTTURU
76 271 3048 OK 2026-04-19 10:54:25 V6.0 14/09/25 0:00 018:32:58 BAIRUGANI PALLI KUPPAM URBAN DK PALLI
77 265 3007 OK 2026-04-18 13:25:44 V6.0 23/08/25 17:30 000:10:36 GUNDLANAYANAPALLI KUPPAM CONSTITUENCY KD PALLI
78 302 3091 OK 2026-04-10 11:33:42 V6.0 14/09/25 0:00 000:00:39 MUNCIPAL OFFICE KUPPAM URBAN DK PALLI
79 427 3041 OK 2026-03-22 11:00:24 V6.0 23/08/25 17:30 003:43:59 GUNDLASAGARAM KUPPAM CONSTITUENCY KUPPIGANIPALLI
80 269 3052 OK 2026-03-09 12:51:36 V6.0 23/08/25 15:00 000:00:28 NTR COLONY KUPPAM URBAN DK PALLI
81 409 3097 OK 2026-02-21 12:57:14 V6.0 23/08/25 17:30 001:12:05 DRAVIDA UNIVERSITY KUPPAM CONSTITUENCY KUPPIGANIPALLI
82 360 3005 OK 2026-01-19 10:36:47 V6.0 14/09/25 0:00 000:00:40 KANCHIBANDARLAPALLI KUPPAM CONSTITUENCY PB WADA
83 364 3048 OK 2026-01-06 13:02:51 V6.0 14/09/25 0:00 000:00:36 BAIRUGANI PALLI KUPPAM URBAN DK PALLI
84 227 3083 OK 2025-12-27 12:05:35 V6.0 14/09/25 0:00 000:10:38 GANDHI NAGAR KUPPAM CONSTITUENCY KENCHANABALLA
85 214 3083 OK 2025-11-13 15:18:29 SLDS-V6 000:51:42 GANDHI NAGAR KUPPAM CONSTITUENCY KENCHANABALLA
86 208 3040 OK 2025-10-31 11:14:19 V6.0 14/09/25 0:00 000:01:09 SETTIPALLI KUPPAM CONSTITUENCY PB WADA
87 285 3045 OK 2025-09-29 11:56:01 V6.0 14/09/25 0:00 000:31:00 DONKURU1 UDDANAM ICHAPURAM
88 301 143 OK 2025-09-25 05:12:14 V6.0 22/09/25 9:50 008:56:07 KOLAMADUGU KUPPAM CONSTITUENCY BADUMAKAPALLI
89 3071 3010 OK 2025-09-22 19:00:03 V6.0 14/09/25 0:00 004:57:05 MCPS KARNALAMITTA NELLORE VEPADHARUVU
90 3001 3036 OK 2025-09-09 18:57:53 V6.0 09/09/25 15:00 000:00:35 PALIPALAYAM KUPPAM CONSTITUENCY VENDUGAMAPALLI
91 372 3097 OK 2025-08-20 17:35:28 SLDS-V6 000:01:18 DRAVIDA UNIVERSITY KUPPAM CONSTITUENCY KUPPIGANIPALLI
92 3054 3043 OK 2025-07-30 20:29:53 SLDS-V6 000:04:46 AMBEDKAR NAGAR JRC NELLORE JANARDHAN REDDY COLONY
93 3022 3022 OK 2025-07-15 15:48:25 SLDS-V6 2025-07-1515:48:21 TELUKULA VEEDI UDDANAM SOMPETA
94 3015 3015 OK 2025-07-11 16:09:04 SLDS-V6 2025-07-1116:08:38 BANDI VAARI VEEDHI NELLORE NELLORE1
95 3017 3017 OK 2025-07-10 18:04:58 SLDS-V6 2025-07-1018:04:32 ELSR NTR NAGAR 33KV NELLORE VEPADHARUVU
96 3011 3011 OK 2025-07-10 17:24:21 SLDS-V6 2025-07-1506:14:24 RAJPET KUPPAM CONSTITUENCY MITTAPALLE
97 3016 3016 OK 2025-07-10 14:44:31 SLDS-V6 2025-07-1423:55:01 ELSR ZAKIR HUSSAIN NAGAR NELLORE JANARDHAN REDDY COLONY
98 3039 3039 OK 2025-07-04 23:52:19 SLDS-V6 2025-07-0423:49:27 SCHOOL ROAD PO JRC NELLORE JANARDHAN REDDY COLONY