RDU ID
3077
Device Name
BHADAPALLI
Mother Plant
SOMPETA
Cluster
UDDANAM
Status Remarks Device Time Server Time Version Uptime Tap
OK NA 2026-05-28 12:32:41 2026-05-28 12:32:50 NS_SW_VER2_5 02:15:33 tap1:OK;tap2:OK
OK NA 2026-05-28 12:30:42 2026-05-28 12:30:44 NS_SW_VER2_5 02:13:33 tap1:OK;tap2:OK
OK NA 2026-05-28 12:28:42 2026-05-28 12:28:45 NS_SW_VER2_5 02:11:33 tap1:OK;tap2:OK
OK NA 2026-05-28 12:26:42 2026-05-28 12:26:46 NS_SW_VER2_5 02:09:33 tap1:OK;tap2:OK
OK NA 2026-05-28 12:24:42 2026-05-28 12:24:47 NS_SW_VER2_5 02:07:33 tap1:OK;tap2:OK
OK NA 2026-05-28 12:22:42 2026-05-28 12:22:50 NS_SW_VER2_5 02:05:33 tap1:OK;tap2:OK
OK NA 2026-05-28 12:20:42 2026-05-28 12:20:58 NS_SW_VER2_5 02:03:33 tap1:OK;tap2:OK
OK NA 2026-05-28 12:18:42 2026-05-28 12:18:55 NS_SW_VER2_5 02:01:33 tap1:OK;tap2:OK
OK NA 2026-05-28 12:16:42 2026-05-28 12:16:46 NS_SW_VER2_5 01:59:33 tap1:OK;tap2:OK
OK NA 2026-05-28 12:14:42 2026-05-28 12:14:53 NS_SW_VER2_5 01:57:33 tap1:OK;tap2:OK
OK NA 2026-05-28 12:10:42 2026-05-28 12:10:46 NS_SW_VER2_5 01:53:33 tap1:OK;tap2:OK
OK NA 2026-05-28 12:06:42 2026-05-28 12:06:51 NS_SW_VER2_5 01:49:33 tap1:OK;tap2:OK
OK NA 2026-05-28 12:04:42 2026-05-28 12:04:53 NS_SW_VER2_5 01:47:33 tap1:OK;tap2:OK
OK NA 2026-05-28 12:02:42 2026-05-28 12:02:45 NS_SW_VER2_5 01:45:33 tap1:OK;tap2:OK
OK NA 2026-05-28 12:00:42 2026-05-28 12:00:49 NS_SW_VER2_5 01:43:33 tap1:OK;tap2:OK
OK NA 2026-05-28 11:56:43 2026-05-28 11:56:51 NS_SW_VER2_5 01:39:33 tap1:OK;tap2:OK
OK NA 2026-05-28 11:54:43 2026-05-28 11:54:49 NS_SW_VER2_5 01:37:33 tap1:OK;tap2:OK
OK NA 2026-05-28 11:52:43 2026-05-28 11:52:46 NS_SW_VER2_5 01:35:33 tap1:OK;tap2:OK
OK NA 2026-05-28 11:50:43 2026-05-28 11:50:45 NS_SW_VER2_5 01:33:33 tap1:OK;tap2:OK
OK NA 2026-05-28 11:48:43 2026-05-28 11:48:46 NS_SW_VER2_5 01:31:33 tap1:OK;tap2:OK
OK NA 2026-05-28 11:46:43 2026-05-28 11:46:45 NS_SW_VER2_5 01:29:33 tap1:OK;tap2:OK
OK NA 2026-05-28 11:44:43 2026-05-28 11:44:51 NS_SW_VER2_5 01:27:33 tap1:OK;tap2:OK
OK NA 2026-05-28 11:42:43 2026-05-28 11:42:48 NS_SW_VER2_5 01:25:33 tap1:OK;tap2:OK
OK NA 2026-05-28 11:40:43 2026-05-28 11:40:52 NS_SW_VER2_5 01:23:33 tap1:OK;tap2:OK
OK NA 2026-05-28 11:38:43 2026-05-28 11:38:45 NS_SW_VER2_5 01:21:33 tap1:OK;tap2:OK
OK NA 2026-05-28 11:36:43 2026-05-28 11:36:46 NS_SW_VER2_5 01:19:33 tap1:OK;tap2:OK
OK NA 2026-05-28 11:34:43 2026-05-28 11:34:46 NS_SW_VER2_5 01:17:33 tap1:OK;tap2:OK
OK NA 2026-05-28 11:32:43 2026-05-28 11:32:47 NS_SW_VER2_5 01:15:33 tap1:OK;tap2:OK
OK NA 2026-05-28 11:30:43 2026-05-28 11:30:48 NS_SW_VER2_5 01:13:33 tap1:OK;tap2:OK
OK NA 2026-05-28 11:28:44 2026-05-28 11:28:52 NS_SW_VER2_5 01:11:33 tap1:OK;tap2:OK
OK NA 2026-05-28 11:26:44 2026-05-28 11:26:48 NS_SW_VER2_5 01:09:33 tap1:OK;tap2:OK
OK NA 2026-05-28 11:24:44 2026-05-28 11:24:52 NS_SW_VER2_5 01:07:33 tap1:OK;tap2:OK
OK NA 2026-05-28 11:22:44 2026-05-28 11:22:48 NS_SW_VER2_5 01:05:33 tap1:OK;tap2:OK
OK NA 2026-05-28 11:20:44 2026-05-28 11:20:47 NS_SW_VER2_5 01:03:33 tap1:OK;tap2:OK
OK NA 2026-05-28 11:18:44 2026-05-28 11:18:47 NS_SW_VER2_5 01:01:33 tap1:OK;tap2:OK
OK NA 2026-05-28 11:16:44 2026-05-28 11:16:48 NS_SW_VER2_5 00:59:33 tap1:OK;tap2:OK
OK NA 2026-05-28 11:14:44 2026-05-28 11:14:48 NS_SW_VER2_5 00:57:33 tap1:OK;tap2:OK
OK NA 2026-05-28 11:12:44 2026-05-28 11:12:59 NS_SW_VER2_5 00:55:33 tap1:OK;tap2:OK
OK NA 2026-05-28 11:10:44 2026-05-28 11:10:55 NS_SW_VER2_5 00:53:33 tap1:OK;tap2:OK
OK NA 2026-05-28 11:08:44 2026-05-28 11:08:58 NS_SW_VER2_5 00:51:33 tap1:OK;tap2:OK
OK NA 2026-05-28 11:06:44 2026-05-28 11:06:47 NS_SW_VER2_5 00:49:33 tap1:OK;tap2:OK
OK NA 2026-05-28 11:04:44 2026-05-28 11:04:57 NS_SW_VER2_5 00:47:33 tap1:OK;tap2:OK
OK NA 2026-05-28 11:02:44 2026-05-28 11:02:54 NS_SW_VER2_5 00:45:33 tap1:OK;tap2:OK
OK NA 2026-05-28 11:00:44 2026-05-28 11:01:10 NS_SW_VER2_5 00:43:33 tap1:OK;tap2:OK
OK NA 2026-05-28 10:58:45 2026-05-28 10:58:47 NS_SW_VER2_5 00:41:33 tap1:OK;tap2:OK
OK NA 2026-05-28 10:56:44 2026-05-28 10:57:03 NS_SW_VER2_5 00:39:33 tap1:OK;tap2:OK
OK NA 2026-05-28 10:54:45 2026-05-28 10:54:53 NS_SW_VER2_5 00:37:33 tap1:OK;tap2:OK
OK NA 2026-05-28 10:52:45 2026-05-28 10:52:49 NS_SW_VER2_5 00:35:33 tap1:OK;tap2:OK
OK NA 2026-05-28 10:50:45 2026-05-28 10:50:52 NS_SW_VER2_5 00:33:33 tap1:OK;tap2:OK
OK NA 2026-05-28 10:48:45 2026-05-28 10:48:51 NS_SW_VER2_5 00:31:33 tap1:OK;tap2:OK
OK NA 2026-05-28 10:46:45 2026-05-28 10:46:56 NS_SW_VER2_5 00:29:33 tap1:OK;tap2:OK
OK NA 2026-05-28 10:44:45 2026-05-28 10:44:55 NS_SW_VER2_5 00:27:33 tap1:OK;tap2:OK
OK NA 2026-05-28 10:42:45 2026-05-28 10:42:48 NS_SW_VER2_5 00:25:33 tap1:OK;tap2:OK
OK NA 2026-05-28 10:40:45 2026-05-28 10:40:54 NS_SW_VER2_5 00:23:33 tap1:OK;tap2:OK
OK NA 2026-05-28 10:38:45 2026-05-28 10:38:46 NS_SW_VER2_5 00:21:33 tap1:OK;tap2:OK
OK NA 2026-05-28 10:36:45 2026-05-28 10:36:48 NS_SW_VER2_5 00:19:33 tap1:OK;tap2:OK
OK NA 2026-05-28 10:34:45 2026-05-28 10:34:53 NS_SW_VER2_5 00:17:33 tap1:OK;tap2:OK
OK NA 2026-05-28 10:32:45 2026-05-28 10:32:49 NS_SW_VER2_5 00:15:33 tap1:OK;tap2:OK
OK NA 2026-05-28 10:30:45 2026-05-28 10:30:59 NS_SW_VER2_5 00:13:33 tap1:OK;tap2:OK
OK NA 2026-05-28 10:26:45 2026-05-28 10:26:52 NS_SW_VER2_5 00:09:33 tap1:OK;tap2:OK
OK NA 2026-05-28 10:24:45 2026-05-28 10:24:50 NS_SW_VER2_5 00:07:33 tap1:OK;tap2:OK
OK NA 2026-05-28 10:22:46 2026-05-28 10:22:48 NS_SW_VER2_5 00:05:33 tap1:OK;tap2:OK
OK NA 2026-05-28 10:12:21 2026-05-28 10:12:29 NS_SW_VER2_5 00:45:33 tap1:OK;tap2:OK
OK NA 2026-05-28 10:10:22 2026-05-28 10:10:25 NS_SW_VER2_5 00:43:33 tap1:OK;tap2:OK
OK NA 2026-05-28 10:08:22 2026-05-28 10:08:26 NS_SW_VER2_5 00:41:33 tap1:OK;tap2:OK
OK NA 2026-05-28 10:06:22 2026-05-28 10:06:37 NS_SW_VER2_5 00:39:33 tap1:OK;tap2:OK
OK NA 2026-05-28 10:04:22 2026-05-28 10:04:35 NS_SW_VER2_5 00:37:33 tap1:OK;tap2:OK
OK NA 2026-05-28 10:02:22 2026-05-28 10:02:38 NS_SW_VER2_5 00:35:33 tap1:OK;tap2:OK
OK NA 2026-05-28 10:00:22 2026-05-28 10:00:24 NS_SW_VER2_5 00:33:33 tap1:OK;tap2:OK
OK NA 2026-05-28 09:58:22 2026-05-28 09:58:27 NS_SW_VER2_5 00:31:33 tap1:OK;tap2:OK
OK NA 2026-05-28 09:56:22 2026-05-28 09:56:25 NS_SW_VER2_5 00:29:33 tap1:OK;tap2:OK
OK NA 2026-05-28 09:54:22 2026-05-28 09:54:32 NS_SW_VER2_5 00:27:33 tap1:OK;tap2:OK
OK NA 2026-05-28 09:52:22 2026-05-28 09:52:25 NS_SW_VER2_5 00:25:33 tap1:OK;tap2:OK
OK NA 2026-05-28 09:50:22 2026-05-28 09:50:26 NS_SW_VER2_5 00:23:33 tap1:OK;tap2:OK
OK NA 2026-05-28 09:48:22 2026-05-28 09:48:44 NS_SW_VER2_5 00:21:33 tap1:OK;tap2:OK
OK NA 2026-05-28 09:46:22 2026-05-28 09:46:26 NS_SW_VER2_5 00:19:33 tap1:OK;tap2:OK
OK NA 2026-05-28 09:44:22 2026-05-28 09:44:25 NS_SW_VER2_5 00:17:33 tap1:OK;tap2:OK
OK NA 2026-05-28 09:42:22 2026-05-28 09:42:24 NS_SW_VER2_5 00:15:33 tap1:OK;tap2:OK
OK NA 2026-05-28 09:40:22 2026-05-28 09:40:25 NS_SW_VER2_5 00:13:33 tap1:OK;tap2:OK
OK NA 2026-05-28 09:36:22 2026-05-28 09:36:25 NS_SW_VER2_5 00:09:33 tap1:OK;tap2:OK
OK NA 2026-05-28 09:34:23 2026-05-28 09:34:33 NS_SW_VER2_5 00:07:33 tap1:OK;tap2:OK
OK NA 2026-05-28 09:32:23 2026-05-28 09:32:25 NS_SW_VER2_5 00:05:33 tap1:OK;tap2:OK
OK NA 2026-05-28 09:22:46 2026-05-28 09:22:54 NS_SW_VER2_5 02:21:33 tap1:OK;tap2:OK
OK NA 2026-05-28 09:18:46 2026-05-28 09:18:57 NS_SW_VER2_5 02:17:33 tap1:OK;tap2:OK
OK NA 2026-05-28 09:16:46 2026-05-28 09:16:56 NS_SW_VER2_5 02:15:33 tap1:OK;tap2:OK
OK NA 2026-05-28 09:14:47 2026-05-28 09:14:50 NS_SW_VER2_5 02:13:33 tap1:OK;tap2:OK
OK NA 2026-05-28 09:12:46 2026-05-28 09:12:56 NS_SW_VER2_5 02:11:33 tap1:OK;tap2:OK
OK NA 2026-05-28 09:10:47 2026-05-28 09:10:54 NS_SW_VER2_5 02:09:33 tap1:OK;tap2:OK
OK NA 2026-05-28 09:06:47 2026-05-28 09:06:53 NS_SW_VER2_5 02:05:33 tap1:OK;tap2:OK
OK NA 2026-05-28 09:04:47 2026-05-28 09:05:01 NS_SW_VER2_5 02:03:33 tap1:OK;tap2:OK
OK NA 2026-05-28 09:02:47 2026-05-28 09:02:51 NS_SW_VER2_5 02:01:33 tap1:OK;tap2:OK
OK NA 2026-05-28 09:00:47 2026-05-28 09:00:54 NS_SW_VER2_5 01:59:33 tap1:OK;tap2:OK
OK NA 2026-05-28 08:58:47 2026-05-28 08:58:55 NS_SW_VER2_5 01:57:33 tap1:OK;tap2:OK
OK NA 2026-05-28 08:56:47 2026-05-28 08:56:50 NS_SW_VER2_5 01:55:33 tap1:OK;tap2:OK
OK NA 2026-05-28 08:54:47 2026-05-28 08:54:54 NS_SW_VER2_5 01:53:33 tap1:OK;tap2:OK
OK NA 2026-05-28 08:52:47 2026-05-28 08:52:52 NS_SW_VER2_5 01:51:33 tap1:OK;tap2:OK
OK NA 2026-05-28 08:50:47 2026-05-28 08:50:59 NS_SW_VER2_5 01:49:33 tap1:OK;tap2:OK
OK NA 2026-05-28 08:48:47 2026-05-28 08:48:50 NS_SW_VER2_5 01:47:33 tap1:OK;tap2:OK
OK NA 2026-05-28 08:46:47 2026-05-28 08:47:00 NS_SW_VER2_5 01:45:33 tap1:OK;tap2:OK
OK NA 2026-05-28 08:44:47 2026-05-28 08:44:57 NS_SW_VER2_5 01:43:33 tap1:OK;tap2:OK
Total: 122942 entries
Rows: