RDU Status Monitoring (V6 Version)

Refresh
S.No ID HW Status Last Comm FW Version Uptime RDU Name Cluster Mother Plant
1 3075 3051 OK 2026-02-28 05:58:46 V6.0 14/09/25 0:00 043:54:37 VPURAM RLY BRIDGE NELLORE JANARDHAN REDDY COLONY
2 84 3095 OK 2026-02-28 05:58:44 V6.0 14/09/25 0:00 011:50:03 PURUSHOTHAPURAM UDDANAM PALASA
3 3052 3078 OK 2026-02-28 05:58:41 V6.0 14/09/25 0:00 013:49:17 JAGADEESH NAGAR ELSR NELLORE VEPADHARUVU
4 3057 3107 OK 2026-02-28 05:58:39 V6.0 14/09/25 0:00 016:41:03 TAMIL STREET CPM OFFICE NELLORE NELLORE1
5 393 3008 OK 2026-02-28 05:58:37 V6.0 14/09/25 0:00 001:52:25 VASANADU KUPPAM CONSTITUENCY VENDUGAMAPALLI
6 3056 3072 OK 2026-02-28 05:58:37 V6.0 14/09/25 0:00 021:55:22 VEPADHARUVU MP NELLORE VEPADHARUVU
7 3042 3075 OK 2026-02-28 05:58:32 V6.0 14/09/25 0:00 001:11:31 ELSR JRC NEAR MP NELLORE JANARDHAN REDDY COLONY
8 242 3058 OK 2026-02-28 05:58:31 V6.0 14/09/25 0:00 012:56:17 KOTHARI UDDANAM ICHAPURAM
9 3062 3034 OK 2026-02-28 05:58:28 V6.0 14/09/25 0:00 037:13:28 ELSR PAPPULA VEEDHI NELLORE JANARDHAN REDDY COLONY
10 3050 3026 OK 2026-02-28 05:58:25 V6.0 26/08/25 15:30 021:55:07 RAAVI CHETTU NTR COLONY NELLORE VEPADHARUVU
11 83 3001 OK 2026-02-28 05:58:24 V6.0 14/09/25 0:00 012:25:46 MUNICIPALOFFICE UDDANAM PALASA
12 265 3007 OK 2026-02-28 05:58:23 V6.0 23/08/25 17:30 005:55:41 GUNDLANAYANAPALLI KUPPAM CONSTITUENCY KD PALLI
13 3009 3004 OK 2026-02-28 05:58:21 V6.0 14/09/25 0:00 011:39:55 MDO OFFICE PALASA UDDANAM PALASA
14 3070 3084 OK 2026-02-28 05:58:20 V6.0 14/09/25 0:00 064:28:05 JAMES GARDEN NELLORE VEPADHARUVU
15 3055 3093 OK 2026-02-28 05:58:19 V6.0 14/09/25 0:00 166:30:45 CHINTHAREDDY PALEM COLLEGE NELLORE VEPADHARUVU
16 110 3101 OK 2026-02-28 05:58:17 V6.0 14/09/25 0:00 003:44:22 LABOUR COLONY UDDANAM PALASA
17 3045 3085 OK 2026-02-28 05:58:17 V6.0 14/09/25 0:00 069:05:32 BHAGATH SINGH COLONY JRC NELLORE JANARDHAN REDDY COLONY
18 3043 3039 OK 2026-02-28 05:58:15 V6.0 14/09/25 0:00 012:50:11 SCHOOL ROAD PO JRC NELLORE JANARDHAN REDDY COLONY
19 3064 3109 OK 2026-02-28 05:58:15 V6.0 26/08/25 15:30 015:38:47 ESRM HIGH SCHOOL NELLORE NELLORE1
20 3051 3017 OK 2026-02-28 05:58:11 V6.0 14/09/25 0:00 021:54:55 ELSR NTR NAGAR 33KV NELLORE VEPADHARUVU
21 3046 3043 OK 2026-02-28 05:58:11 V6.0 14/09/25 0:00 012:45:03 AMBEDKAR NAGAR JRC NELLORE JANARDHAN REDDY COLONY
22 241 3054 OK 2026-02-28 05:58:09 V6.0 14/09/25 0:00 012:55:33 INSUPETA UDDANAM ICHAPURAM
23 3049 3105 OK 2026-02-28 05:58:07 V6.0 14/09/25 0:00 021:54:55 BALAJI NAGAR CPM OFFICE NELLORE VEPADHARUVU
24 3060 3009 OK 2026-02-28 05:58:07 V6.0 14/09/25 0:00 072:53:01 VAIKUNTAPURAM NELLORE JANARDHAN REDDY COLONY
25 3076 3045 OK 2026-02-28 05:58:05 V6.0 14/09/25 0:00 012:53:14 DONKURU1 UDDANAM ICHAPURAM
26 3068 3077 OK 2026-02-28 05:57:57 V6.0 14/09/25 0:00 012:48:10 COMMUNITY HALL RF51 NELLORE NELLORE1
27 3059 3068 OK 2026-02-28 05:57:54 V6.0 14/09/25 0:00 086:17:15 AHMAD NAGAR UPHC NELLORE JANARDHAN REDDY COLONY
28 3074 3069 OK 2026-02-28 05:57:51 V6.0 14/09/25 0:00 020:05:16 CHINNA BAZAAR NELLORE NELLORE1
29 124 3110 OK 2026-02-28 05:57:49 V6.0 14/09/25 0:00 064:52:05 GOVT HOSIPTAL UDDANAM SOMPETA
30 326 3082 OK 2026-02-28 05:57:45 V6.0 14/09/25 0:00 011:50:17 PEDDAKURABALAPALLI KUPPAM CONSTITUENCY KENCHANABALLA
31 3041 3044 OK 2026-02-28 05:57:43 V6.0 14/09/25 0:00 135:55:17 OLD MUNCIPAL OFFICE NELLORE NELLORE1
32 80 3013 OK 2026-02-28 05:57:42 V6.0 14/09/25 0:00 012:17:12 PALLIVEEDHI UDDANAM SOMPETA
33 3063 3096 OK 2026-02-28 05:57:34 V6.0 14/09/25 0:00 058:21:41 CHINNA MASJID CENTRE NELLORE VEPADHARUVU
34 94 3061 OK 2026-02-28 05:57:24 V6.0 14/09/25 0:00 003:14:02 SANGANAPALLI KUPPAM CONSTITUENCY GUDUPALLE
35 271 3048 OK 2026-02-28 05:57:24 V6.0 14/09/25 0:00 008:17:16 BAIRUGANI PALLI KUPPAM URBAN DK PALLI
36 3072 3049 OK 2026-02-28 05:57:22 V6.0 14/09/25 0:00 058:21:34 AC NAGAR NELLORE VEPADHARUVU
37 3053 3104 OK 2026-02-28 05:57:16 V6.0 14/09/25 0:00 085:34:03 ADITHYA NAGAR ELSR NELLORE VEPADHARUVU
38 3066 3053 OK 2026-02-28 05:57:14 V6.0 14/09/25 0:00 139:33:56 BRAMHAM GARI GUDI NELLORE NELLORE1
39 3058 3060 OK 2026-02-28 05:57:10 V6.0 14/09/25 0:00 036:15:17 EIDGAHMITTA NELLORE NELLORE1
40 356 3032 OK 2026-02-28 05:57:06 V6.0 23/08/25 17:30 011:44:39 YAMIGANIPALLI KUPPAM CONSTITUENCY KUPPIGANIPALLI
41 3069 3102 OK 2026-02-28 05:57:00 V6.0 14/09/25 0:00 084:47:25 COMMUNITY HALL 52 NELLORE NELLORE1
42 3067 3015 OK 2026-02-28 05:57:00 V6.0 14/09/25 0:00 019:08:54 BANDI VAARI VEEDHI NELLORE NELLORE1
43 85 3012 OK 2026-02-28 05:56:55 V6.0 14/09/25 0:00 011:50:58 PALASAHIGHSCHOOL UDDANAM PALASA
44 3044 3098 OK 2026-02-28 05:56:53 V6.0 14/09/25 0:00 010:45:35 MAJJID CR JRC NELLORE JANARDHAN REDDY COLONY
45 3065 3035 OK 2026-02-28 05:56:47 V6.0 14/09/25 0:00 083:51:24 REBALA PARK NELLORE VEPADHARUVU
46 3061 3016 OK 2026-02-28 05:56:44 V6.0 14/09/25 0:00 042:37:14 ELSR ZAKIR HUSSAIN NAGAR NELLORE JANARDHAN REDDY COLONY
47 111 3087 OK 2026-02-28 05:56:44 V6.0 23/08/25 17:30 000:00:27 SEEMURU UDDANAM KAVITI
48 176 3042 OK 2026-02-28 05:56:39 V6.0 14/09/25 0:00 012:16:19 PEDDAPATTUSALI STREET UDDANAM SOMPETA
49 3006 3023 OK 2026-02-28 05:56:34 V6.0 14/09/25 0:00 003:13:08 GUDUPALLI PHC KUPPAM CONSTITUENCY GUDUPALLE
50 166 3063 OK 2026-02-28 05:56:33 V6.0 14/09/25 0:00 001:53:47 BANDARLAPALLI KUPPAM CONSTITUENCY MITTAPALLE
51 404 3089 OK 2026-02-28 05:56:30 V6.0 14/09/25 0:00 012:36:36 MFC COLLEGE KUPPAM URBAN DK PALLI
52 268 3036 OK 2026-02-28 05:56:20 V6.0 14/09/25 0:00 001:31:48 PALIPALAYAM KUPPAM CONSTITUENCY VENDUGAMAPALLI
53 88 3002 OK 2026-02-28 05:56:04 SLDS-V6 003:13:01 GUDUPALLE BUSSTAND KUPPAM CONSTITUENCY GUDUPALLE
54 303 3083 OK 2026-02-28 05:56:02 V6.0 14/09/25 0:00 001:52:04 GANDHI NAGAR KUPPAM CONSTITUENCY KENCHANABALLA
55 237 3108 OK 2026-02-28 05:56:01 V6.0 14/09/25 0:00 018:59:15 EEDUPURAM 1 UDDANAM ICHAPURAM
56 113 3111 OK 2026-02-28 05:55:59 V6.0 14/09/25 0:00 011:46:08 MRO OFFICE UDDANAM PALASA
57 197 3103 OK 2026-02-28 05:55:58 V6.0 14/09/25 0:00 008:19:17 MUNCIPAL OFFICE KUPPAM URBAN DK PALLI
58 165 3064 OK 2026-02-28 05:55:48 V6.0 14/09/25 0:00 001:54:51 VIJALAPURAM KUPPAM CONSTITUENCY KENCHANABALLA
59 97 3027 OK 2026-02-28 05:55:43 V6.0 14/09/25 0:00 008:19:00 RC ROAD KUPPAM URBAN DK PALLI
60 399 3071 OK 2026-02-28 05:55:42 V6.0 14/09/25 0:00 001:56:06 KUPPIGANIPALLI KUPPAM CONSTITUENCY KUPPIGANIPALLI
61 78 3022 OK 2026-02-28 05:55:34 V6.0 14/09/25 0:00 012:15:00 TELUKULA VEEDI UDDANAM SOMPETA
62 136 3067 OK 2026-02-28 05:55:27 V6.0 14/09/25 0:00 018:30:09 BIPALLI UDDANAM VAJRAPUKOTTURU
63 162 3079 OK 2026-02-28 05:55:16 V6.0 14/09/25 0:00 011:50:43 KENCHANABALLA KUPPAM CONSTITUENCY KENCHANABALLA
64 302 3091 OK 2026-02-28 05:55:16 V6.0 14/09/25 0:00 001:41:55 CHELDIGANIPALLI KUPPAM CONSTITUENCY MITTAPALLE
65 177 3092 OK 2026-02-28 05:55:15 V6.0 14/09/25 0:00 015:38:16 VAJRAKOTHUR UDDANAM VAJRAPUKOTTURU
66 134 3094 OK 2026-02-28 05:55:05 V6.0 14/09/25 0:00 011:49:36 MITTAPALLI KUPPAM CONSTITUENCY MITTAPALLE
67 270 3088 OK 2026-02-28 05:54:53 V6.0 14/09/25 0:00 012:00:16 MAZID KUPPAM CONSTITUENCY MITTAPALLE
68 281 3106 OK 2026-02-28 05:54:28 V6.0 14/09/25 0:00 017:35:55 MDO OFFICE UDDANAM SOMPETA
69 198 3030 OK 2026-02-28 05:54:06 V6.0 14/09/25 0:00 012:03:56 RWS OFFICE KUPPAM URBAN DK PALLI
70 180 3087 OK 2026-02-28 05:54:00 V6.0 14/09/25 0:00 012:52:53 SEEMURU UDDANAM KAVITI
71 3004 3038 OK 2026-02-28 05:53:59 V6.0 14/09/25 0:00 012:53:41 PALLI SARADHI UDDANAM VAJRAPUKOTTURU
72 143 3073 OK 2026-02-28 05:53:58 V6.0 14/09/25 0:00 001:02:08 VONKULURU UDDANAM VAJRAPUKOTTURU
73 243 3070 OK 2026-02-28 05:53:57 V6.0 14/09/25 0:00 018:28:37 BATHUPURAM UDDANAM VAJRAPUKOTTURU
74 275 3028 OK 2026-02-28 05:53:24 V6.0 23/08/25 17:30 000:10:59 KANAMANAPALLI KUPPAM CONSTITUENCY KUPPIGANIPALLI
75 409 3097 OK 2026-02-21 12:57:14 V6.0 23/08/25 17:30 001:12:05 DRAVIDA UNIVERSITY KUPPAM CONSTITUENCY KUPPIGANIPALLI
76 133 3011 OK 2026-01-20 08:17:40 V6.0 14/09/25 0:00 003:42:05 RAJPET KUPPAM CONSTITUENCY MITTAPALLE
77 360 3005 OK 2026-01-19 10:36:47 V6.0 14/09/25 0:00 000:00:40 KANCHIBANDARLAPALLI KUPPAM CONSTITUENCY PB WADA
78 427 3041 OK 2026-01-17 11:12:29 V6.0 23/08/25 17:30 000:11:16 GUNDLASAGARAM KUPPAM CONSTITUENCY KUPPIGANIPALLI
79 364 3048 OK 2026-01-06 13:02:51 V6.0 14/09/25 0:00 000:00:36 BAIRUGANI PALLI KUPPAM URBAN DK PALLI
80 227 3083 OK 2025-12-27 12:05:35 V6.0 14/09/25 0:00 000:10:38 GANDHI NAGAR KUPPAM CONSTITUENCY KENCHANABALLA
81 374 3076 OK 2025-11-28 18:00:36 V6.0 14/09/25 0:00 055:40:26 VL ROAD KUPPAM URBAN DK PALLI
82 214 3083 OK 2025-11-13 15:18:29 SLDS-V6 000:51:42 GANDHI NAGAR KUPPAM CONSTITUENCY KENCHANABALLA
83 365 3046 OK 2025-11-12 20:26:39 V6.0 14/09/25 0:00 002:32:24 KOTHINDLU KUPPAM URBAN DK PALLI
84 208 3040 OK 2025-10-31 11:14:19 V6.0 14/09/25 0:00 000:01:09 SETTIPALLI KUPPAM CONSTITUENCY PB WADA
85 285 3045 OK 2025-09-29 11:56:01 V6.0 14/09/25 0:00 000:31:00 DONKURU1 UDDANAM ICHAPURAM
86 3073 3019 OK 2025-09-26 12:27:13 V6.0 14/09/25 0:00 019:02:14 COLLECTOR OFFICE NELLORE NELLORE1
87 301 143 OK 2025-09-25 05:12:14 V6.0 22/09/25 9:50 008:56:07 KOLAMADUGU KUPPAM CONSTITUENCY BADUMAKAPALLI
88 3071 3010 OK 2025-09-22 19:00:03 V6.0 14/09/25 0:00 004:57:05 MCPS KARNALAMITTA NELLORE VEPADHARUVU
89 3001 3036 OK 2025-09-09 18:57:53 V6.0 09/09/25 15:00 000:00:35 PALIPALAYAM KUPPAM CONSTITUENCY VENDUGAMAPALLI
90 269 3052 OK 2025-08-29 12:46:31 V6.0 23/08/25 15:00 000:10:36 THAMBIGANIPALLI HW KUPPAM CONSTITUENCY VENDUGAMAPALLI
91 372 3097 OK 2025-08-20 17:35:28 SLDS-V6 000:01:18 DRAVIDA UNIVERSITY KUPPAM CONSTITUENCY KUPPIGANIPALLI
92 3054 3043 OK 2025-07-30 20:29:53 SLDS-V6 000:04:46 AMBEDKAR NAGAR JRC NELLORE JANARDHAN REDDY COLONY
93 3022 3022 OK 2025-07-15 15:48:25 SLDS-V6 2025-07-1515:48:21 TELUKULA VEEDI UDDANAM SOMPETA
94 3015 3015 OK 2025-07-11 16:09:04 SLDS-V6 2025-07-1116:08:38 BANDI VAARI VEEDHI NELLORE NELLORE1
95 3017 3017 OK 2025-07-10 18:04:58 SLDS-V6 2025-07-1018:04:32 ELSR NTR NAGAR 33KV NELLORE VEPADHARUVU
96 3011 3011 OK 2025-07-10 17:24:21 SLDS-V6 2025-07-1506:14:24 RAJPET KUPPAM CONSTITUENCY MITTAPALLE
97 3016 3016 OK 2025-07-10 14:44:31 SLDS-V6 2025-07-1423:55:01 ELSR ZAKIR HUSSAIN NAGAR NELLORE JANARDHAN REDDY COLONY
98 3039 3039 OK 2025-07-04 23:52:19 SLDS-V6 2025-07-0423:49:27 SCHOOL ROAD PO JRC NELLORE JANARDHAN REDDY COLONY