RDU Status Monitoring (V6 Version)

Refresh
S.No ID HW Status Last Comm FW Version Uptime RDU Name Cluster Mother Plant
1 3058 3060 OK 2026-07-02 11:19:01 V6.0 14/09/25 0:00 016:57:53 EIDGAHMITTA NELLORE NELLORE1
2 177 3092 OK 2026-07-02 11:19:00 V6.0 14/09/25 0:00 004:45:45 VAJRAKOTHUR UDDANAM VAJRAPUKOTTURU
3 166 3063 OK 2026-07-02 11:19:00 V6.0 14/09/25 0:00 000:12:30 BANDARLAPALLI KUPPAM CONSTITUENCY MITTAPALLE
4 3050 3026 OK 2026-07-02 11:19:00 V6.0 26/08/25 15:30 039:57:11 RAAVI CHETTU NTR COLONY NELLORE VEPADHARUVU
5 3059 3068 OK 2026-07-02 11:18:59 V6.0 14/09/25 0:00 193:14:13 AHMAD NAGAR UPHC NELLORE JANARDHAN REDDY COLONY
6 3041 3044 OK 2026-07-02 11:18:50 V6.0 14/09/25 0:00 063:46:36 OLD MUNCIPAL OFFICE NELLORE NELLORE1
7 3064 3109 OK 2026-07-02 11:18:48 V6.0 26/08/25 15:30 042:07:29 ESRM HIGH SCHOOL NELLORE NELLORE1
8 3062 3034 OK 2026-07-02 11:18:48 V6.0 14/09/25 0:00 018:08:34 ELSR PAPPULA VEEDHI NELLORE JANARDHAN REDDY COLONY
9 3068 3077 OK 2026-07-02 11:18:47 V6.0 14/09/25 0:00 022:30:51 COMMUNITY HALL RF51 NELLORE NELLORE1
10 242 3058 OK 2026-07-02 11:18:44 V6.0 14/09/25 0:00 003:13:48 KOTHARI UDDANAM ICHAPURAM
11 3044 3098 OK 2026-07-02 11:18:44 V6.0 14/09/25 0:00 035:58:22 MAJJID CR JRC NELLORE JANARDHAN REDDY COLONY
12 110 3101 OK 2026-07-02 11:18:40 V6.0 14/09/25 0:00 006:36:21 LABOUR COLONY UDDANAM PALASA
13 3066 3053 OK 2026-07-02 11:18:31 V6.0 14/09/25 0:00 067:49:06 BRAMHAM GARI GUDI NELLORE NELLORE1
14 3074 3069 OK 2026-07-02 11:18:30 V6.0 14/09/25 0:00 024:57:31 CHINNA BAZAAR NELLORE NELLORE1
15 3006 3023 OK 2026-07-02 11:18:25 V6.0 14/09/25 0:00 001:22:42 GUDUPALLI PHC KUPPAM CONSTITUENCY GUDUPALLE
16 3043 3039 OK 2026-07-02 11:18:25 V6.0 14/09/25 0:00 022:24:45 SCHOOL ROAD PO JRC NELLORE JANARDHAN REDDY COLONY
17 3067 3015 OK 2026-07-02 11:18:20 V6.0 14/09/25 0:00 031:20:44 BANDI VAARI VEEDHI NELLORE NELLORE1
18 271 3103 OK 2026-07-02 11:18:20 V6.0 14/09/25 0:00 000:10:41 BAIRUGANI PALLI KUPPAM URBAN DK PALLI
19 3063 3096 OK 2026-07-02 11:18:18 V6.0 14/09/25 0:00 017:12:39 CHINNA MASJID CENTRE NELLORE VEPADHARUVU
20 3042 3075 OK 2026-07-02 11:18:17 V6.0 14/09/25 0:00 042:06:46 ELSR JRC NEAR MP NELLORE JANARDHAN REDDY COLONY
21 303 3083 OK 2026-07-02 11:18:15 V6.0 14/09/25 0:00 000:10:45 GANDHI NAGAR KUPPAM CONSTITUENCY KENCHANABALLA
22 3071 3010 OK 2026-07-02 11:18:10 V6.0 14/09/25 0:00 140:36:40 MCPS KARNALAMITTA NELLORE VEPADHARUVU
23 80 3013 OK 2026-07-02 11:18:05 V6.0 14/09/25 0:00 001:40:18 PALLIVEEDHI UDDANAM SOMPETA
24 3009 3004 OK 2026-07-02 11:18:00 V6.0 14/09/25 0:00 000:07:18 MDO OFFICE PALASA UDDANAM PALASA
25 3051 3017 OK 2026-07-02 11:17:56 V6.0 14/09/25 0:00 036:16:00 ELSR NTR NAGAR 33KV NELLORE VEPADHARUVU
26 111 3087 OK 2026-07-02 11:17:56 V6.0 23/08/25 17:30 000:00:27 SEEMURU UDDANAM KAVITI
27 3072 3049 OK 2026-07-02 11:17:55 V6.0 14/09/25 0:00 017:12:21 AC NAGAR NELLORE VEPADHARUVU
28 176 3042 OK 2026-07-02 11:17:47 V6.0 14/09/25 0:00 001:40:17 PEDDAPATTUSALI STREET UDDANAM SOMPETA
29 3076 3045 OK 2026-07-02 11:17:46 V6.0 14/09/25 0:00 000:12:26 DONKURU1 UDDANAM ICHAPURAM
30 3055 3093 OK 2026-07-02 11:17:45 V6.0 14/09/25 0:00 000:42:05 CHINTHAREDDY PALEM COLLEGE NELLORE VEPADHARUVU
31 3070 3084 OK 2026-07-02 11:17:43 V6.0 14/09/25 0:00 008:18:40 JAMES GARDEN NELLORE VEPADHARUVU
32 3060 3009 OK 2026-07-02 11:17:42 V6.0 14/09/25 0:00 022:26:27 VAIKUNTAPURAM NELLORE JANARDHAN REDDY COLONY
33 84 3095 OK 2026-07-02 11:17:38 V6.0 14/09/25 0:00 053:51:36 PURUSHOTHAPURAM UDDANAM PALASA
34 3053 3104 OK 2026-07-02 11:17:37 V6.0 14/09/25 0:00 071:44:47 ADITHYA NAGAR ELSR NELLORE VEPADHARUVU
35 3069 3102 OK 2026-07-02 11:17:35 V6.0 14/09/25 0:00 021:57:19 COMMUNITY HALL 52 NELLORE NELLORE1
36 270 3088 OK 2026-07-02 11:17:31 V6.0 14/09/25 0:00 002:22:55 MAZID KUPPAM CONSTITUENCY MITTAPALLE
37 3052 3078 OK 2026-07-02 11:17:24 V6.0 14/09/25 0:00 044:08:44 JAGADEESH NAGAR ELSR NELLORE VEPADHARUVU
38 3075 3051 OK 2026-07-02 11:17:21 V6.0 14/09/25 0:00 046:49:25 VPURAM RLY BRIDGE NELLORE JANARDHAN REDDY COLONY
39 88 3002 OK 2026-07-02 11:17:15 V6.0 14/09/25 0:00 001:21:44 GUDUPALLE BUSSTAND KUPPAM CONSTITUENCY GUDUPALLE
40 162 3079 OK 2026-07-02 11:17:07 V6.0 14/09/25 0:00 000:11:26 KENCHANABALLA KUPPAM CONSTITUENCY KENCHANABALLA
41 180 3087 OK 2026-07-02 11:17:05 V6.0 14/09/25 0:00 000:45:46 SEEMURU UDDANAM KAVITI
42 3049 3105 OK 2026-07-02 11:17:02 V6.0 14/09/25 0:00 036:15:03 BALAJI NAGAR CPM OFFICE NELLORE VEPADHARUVU
43 3056 3072 OK 2026-07-02 11:16:59 V6.0 14/09/25 0:00 024:55:17 VEPADHARUVU MP NELLORE VEPADHARUVU
44 136 3067 OK 2026-07-02 11:16:58 V6.0 14/09/25 0:00 000:16:06 BIPALLI UDDANAM VAJRAPUKOTTURU
45 97 3027 Issue 2026-07-02 11:16:56 V6.0 14/09/25 0:00 015:48:10 RC ROAD KUPPAM URBAN DK PALLI
46 281 3106 OK 2026-07-02 11:16:51 V6.0 14/09/25 0:00 003:03:16 MDO OFFICE UDDANAM SOMPETA
47 3046 3043 OK 2026-07-02 11:16:50 V6.0 14/09/25 0:00 022:15:35 AMBEDKAR NAGAR JRC NELLORE JANARDHAN REDDY COLONY
48 262 3052 OK 2026-07-02 11:16:41 V6.0 14/09/25 0:00 000:51:08 NTR COLONY KUPPAM URBAN DK PALLI
49 198 3030 OK 2026-07-02 11:16:38 V6.0 14/09/25 0:00 019:37:51 RWS OFFICE KUPPAM URBAN DK PALLI
50 3057 3107 OK 2026-07-02 11:16:31 V6.0 14/09/25 0:00 049:36:24 TAMIL STREET CPM OFFICE NELLORE NELLORE1
51 373 3204 OK 2026-07-02 11:16:15 V6.1 28/05/26 06:26 000:12:34 KUNJEGONUR KUPPAM CONSTITUENCY MARWADA
52 3004 3038 OK 2026-07-02 11:16:03 V6.0 14/09/25 0:00 000:00:40 PALLI SARADHI UDDANAM VAJRAPUKOTTURU
53 197 3091 OK 2026-07-02 11:15:52 V6.0 14/09/25 0:00 017:58:37 MUNCIPAL OFFICE KUPPAM URBAN DK PALLI
54 268 3036 OK 2026-07-02 11:15:29 V6.0 14/09/25 0:00 000:10:48 PALIPALAYAM KUPPAM CONSTITUENCY VENDUGAMAPALLI
55 404 3089 OK 2026-07-02 11:14:36 V6.0 14/09/25 0:00 019:28:18 MFC COLLEGE KUPPAM URBAN DK PALLI
56 133 3011 OK 2026-07-02 11:14:29 V6.0 14/09/25 0:00 000:10:58 RAJPET KUPPAM CONSTITUENCY MITTAPALLE
57 326 3082 OK 2026-07-02 11:13:47 V6.0 14/09/25 0:00 000:11:32 PEDDAKURABALAPALLI KUPPAM CONSTITUENCY KENCHANABALLA
58 143 3073 OK 2026-07-02 11:13:46 V6.0 14/09/25 0:00 003:06:45 VONKULURU UDDANAM VAJRAPUKOTTURU
59 356 3032 OK 2026-07-02 11:12:18 V6.0 23/08/25 17:30 000:10:58 YAMIGANIPALLI KUPPAM CONSTITUENCY KUPPIGANIPALLI
60 83 3001 OK 2026-07-02 11:06:01 V6.0 14/09/25 0:00 002:56:37 MUNICIPALOFFICE UDDANAM PALASA
61 203 3014 OK 2026-07-02 10:57:40 V6.0 14/09/25 0:00 001:44:51 SAMAGUTTAPALLI KUPPAM URBAN DK PALLI
62 391 3211 OK 2026-07-02 10:39:08 V6.1 28/05/26 06:26 000:00:40 ON KOTHURU KUPPAM CONSTITUENCY KD PALLI
63 3065 3035 OK 2026-07-02 10:33:56 V6.0 14/09/25 0:00 017:23:16 REBALA PARK NELLORE VEPADHARUVU
64 243 3070 OK 2026-07-02 10:29:20 V6.0 14/09/25 0:00 000:00:34 BATHUPURAM UDDANAM VAJRAPUKOTTURU
65 85 3012 OK 2026-07-02 09:57:07 V6.0 14/09/25 0:00 015:21:44 PALASAHIGHSCHOOL UDDANAM PALASA
66 134 3094 OK 2026-07-02 08:57:10 V6.0 14/09/25 0:00 000:00:37 MITTAPALLI KUPPAM CONSTITUENCY MITTAPALLE
67 421 3221 OK 2026-06-30 15:12:37 V6.1 28/05/26 06:26 000:00:35 M K PURAM KUPPAM CONSTITUENCY BADUMAKAPALLI
68 372 3221 OK 2026-06-30 14:09:50 V6.1 28/05/26 06:26 000:00:29 M K PURAM KUPPAM CONSTITUENCY BADUMAKAPALLI
69 214 3047 OK 2026-06-26 16:38:41 V6.0 28/05/26 06:40 002:23:31 GATTUR KUPPAM CONSTITUENCY BADUMAKAPALLI
70 388 3025 OK 2026-06-26 13:46:44 V6.0 14/09/25 0:00 000:02:31 JARUGU KUPPAM CONSTITUENCY KD PALLI
71 266 3007 OK 2026-06-26 13:40:33 V6.0 14/09/25 0:00 002:32:44 GUNDLANAYANAPALLI KUPPAM CONSTITUENCY KD PALLI
72 3073 3019 OK 2026-06-26 02:02:25 V6.0 14/09/25 0:00 032:07:01 COLLECTOR OFFICE NELLORE NELLORE1
73 161 3220 OK 2026-06-24 13:31:09 V6.1 28/05/26 06:26 000:00:27 SINGASAMUDRAM KUPPAM CONSTITUENCY KENCHANABALLA
74 324 3220 OK 2026-06-24 12:39:17 V6.1 28/05/26 06:26 000:00:28 SINGASAMUDRAM KUPPAM CONSTITUENCY KENCHANABALLA
75 3061 3016 OK 2026-06-23 08:28:48 V6.0 14/09/25 0:00 041:43:34 ELSR ZAKIR HUSSAIN NAGAR NELLORE JANARDHAN REDDY COLONY
76 397 3205 OK 2026-06-23 07:26:59 V6.1 28/05/26 06:26 002:38:07 ADAVIBUDAGURU HW KUPPAM CONSTITUENCY T SADAMURU
77 165 3064 OK 2026-06-22 15:24:33 V6.0 14/09/25 0:00 001:52:31 VIJALAPURAM KUPPAM CONSTITUENCY KENCHANABALLA
78 354 3048 OK 2026-06-22 08:50:37 V6.0 28/05/26 06:40 014:45:41 DASAMANIPALLI CROSS KUPPAM CONSTITUENCY KUPPIGANIPALLI
79 241 3054 OK 2026-06-22 08:09:27 V6.0 14/09/25 0:00 000:00:46 INSUPETA UDDANAM ICHAPURAM
80 116 3212 OK 2026-06-20 11:33:45 V6.1 28/05/26 06:26 000:00:28 GONUGURU KUPPAM CONSTITUENCY VENDUGAMAPALLI
81 158 3214 OK 2026-06-17 16:44:34 V6.1 28/05/26 06:26 000:00:27 AVULAKUPPPAM KUPPAM CONSTITUENCY MITTAPALLE
82 302 3213 OK 2026-06-17 13:51:23 V6.1 28/05/26 06:26 000:10:50 CHELDIGANIPALLI KUPPAM CONSTITUENCY MITTAPALLE
83 275 3028 OK 2026-06-16 10:24:44 V6.0 23/08/25 17:30 002:24:14 KANAMANAPALLI KUPPAM CONSTITUENCY KUPPIGANIPALLI
84 3045 3085 OK 2026-06-16 00:00:47 V6.0 14/09/25 0:00 007:52:59 BHAGATH SINGH COLONY JRC NELLORE JANARDHAN REDDY COLONY
85 393 3008 OK 2026-06-12 19:03:02 V6.0 14/09/25 0:00 000:53:14 VASANADU KUPPAM CONSTITUENCY VENDUGAMAPALLI
86 374 3076 OK 2026-06-12 09:53:33 V6.0 14/09/25 0:00 000:51:29 VL ROAD KUPPAM URBAN DK PALLI
87 237 3108 OK 2026-06-08 09:42:04 V6.0 14/09/25 0:00 016:35:27 EEDUPURAM 1 UDDANAM ICHAPURAM
88 399 3071 OK 2026-06-07 07:03:57 V6.0 14/09/25 0:00 002:54:44 KUPPIGANIPALLI KUPPAM CONSTITUENCY KUPPIGANIPALLI
89 360 3005 OK 2026-06-01 11:28:48 V6.0 14/09/25 0:00 000:00:43 KANCHIBANDARLAPALLI KUPPAM CONSTITUENCY PB WADA
90 78 3022 OK 2026-05-30 20:13:47 V6.0 14/09/25 0:00 018:40:36 TELUKULA VEEDI UDDANAM SOMPETA
91 113 3006 OK 2026-05-22 13:31:02 V6.0 14/09/25 0:00 000:04:50 MRO OFFICE UDDANAM PALASA
92 94 3061 OK 2026-04-24 12:29:17 V6.0 14/09/25 0:00 000:00:40 SANGANAPALLI KUPPAM CONSTITUENCY GUDUPALLE
93 265 3007 OK 2026-04-18 13:25:44 V6.0 23/08/25 17:30 000:10:36 GUNDLANAYANAPALLI KUPPAM CONSTITUENCY KD PALLI
94 269 3052 OK 2026-03-09 12:51:36 V6.0 23/08/25 15:00 000:00:28 NTR COLONY KUPPAM URBAN DK PALLI
95 409 3097 OK 2026-02-21 12:57:14 V6.0 23/08/25 17:30 001:12:05 DRAVIDA UNIVERSITY KUPPAM CONSTITUENCY KUPPIGANIPALLI
96 364 3048 OK 2026-01-06 13:02:51 V6.0 14/09/25 0:00 000:00:36 DASAMANIPALLI CROSS KUPPAM CONSTITUENCY KUPPIGANIPALLI
97 227 3083 OK 2025-12-27 12:05:35 V6.0 14/09/25 0:00 000:10:38 GANDHI NAGAR KUPPAM CONSTITUENCY KENCHANABALLA
98 208 3040 OK 2025-10-31 11:14:19 V6.0 14/09/25 0:00 000:01:09 SETTIPALLI KUPPAM CONSTITUENCY PB WADA
99 285 3045 OK 2025-09-29 11:56:01 V6.0 14/09/25 0:00 000:31:00 DONKURU1 UDDANAM ICHAPURAM
100 3001 3036 OK 2025-09-09 18:57:53 V6.0 09/09/25 15:00 000:00:35 PALIPALAYAM KUPPAM CONSTITUENCY VENDUGAMAPALLI
101 3054 3043 OK 2025-07-30 20:29:53 SLDS-V6 000:04:46 AMBEDKAR NAGAR JRC NELLORE JANARDHAN REDDY COLONY
102 3022 3022 OK 2025-07-15 15:48:25 SLDS-V6 2025-07-1515:48:21 TELUKULA VEEDI UDDANAM SOMPETA
103 3015 3015 OK 2025-07-11 16:09:04 SLDS-V6 2025-07-1116:08:38 BANDI VAARI VEEDHI NELLORE NELLORE1
104 3017 3017 OK 2025-07-10 18:04:58 SLDS-V6 2025-07-1018:04:32 ELSR NTR NAGAR 33KV NELLORE VEPADHARUVU
105 3011 3011 OK 2025-07-10 17:24:21 SLDS-V6 2025-07-1506:14:24 RAJPET KUPPAM CONSTITUENCY MITTAPALLE
106 3016 3016 OK 2025-07-10 14:44:31 SLDS-V6 2025-07-1423:55:01 ELSR ZAKIR HUSSAIN NAGAR NELLORE JANARDHAN REDDY COLONY
107 3039 3039 OK 2025-07-04 23:52:19 SLDS-V6 2025-07-0423:49:27 SCHOOL ROAD PO JRC NELLORE JANARDHAN REDDY COLONY