RDU ID
234
Device Name
NUWALA REVU 1
Mother Plant
SOMPETA
Cluster
UDDANAM
| Status | Remarks | Device Time | Server Time | Version | Uptime | Tap |
|---|---|---|---|---|---|---|
| OK | NA | 2026-01-17 12:10:00 | 2026-01-17 12:10:02 | NS_SW_VER2_5 | 03:56:40 | tap1:OK;tap2:OK |
| OK | NA | 2026-01-17 12:05:00 | 2026-01-17 12:05:01 | NS_SW_VER2_5 | 03:51:40 | tap1:OK;tap2:OK |
| OK | NA | 2026-01-17 12:00:00 | 2026-01-17 12:00:02 | NS_SW_VER2_5 | 03:46:40 | tap1:OK;tap2:OK |
| OK | NA | 2026-01-17 11:55:00 | 2026-01-17 11:55:02 | NS_SW_VER2_5 | 03:41:40 | tap1:OK;tap2:OK |
| OK | NA | 2026-01-17 11:50:00 | 2026-01-17 11:50:02 | NS_SW_VER2_5 | 03:36:40 | tap1:OK;tap2:OK |
| OK | NA | 2026-01-17 11:45:01 | 2026-01-17 11:45:02 | NS_SW_VER2_5 | 03:31:40 | tap1:OK;tap2:OK |
| OK | NA | 2026-01-17 11:40:01 | 2026-01-17 11:40:02 | NS_SW_VER2_5 | 03:26:40 | tap1:OK;tap2:OK |
| OK | NA | 2026-01-17 11:35:01 | 2026-01-17 11:35:02 | NS_SW_VER2_5 | 03:21:40 | tap1:OK;tap2:OK |
| OK | NA | 2026-01-17 11:30:01 | 2026-01-17 11:30:02 | NS_SW_VER2_5 | 03:16:40 | tap1:OK;tap2:OK |
| OK | NA | 2026-01-17 11:25:01 | 2026-01-17 11:25:05 | NS_SW_VER2_5 | 03:11:40 | tap1:OK;tap2:OK |
| OK | NA | 2026-01-17 11:20:01 | 2026-01-17 11:20:02 | NS_SW_VER2_5 | 03:06:40 | tap1:OK;tap2:OK |
| OK | NA | 2026-01-17 11:15:01 | 2026-01-17 11:15:03 | NS_SW_VER2_5 | 03:01:40 | tap1:OK;tap2:OK |
| OK | NA | 2026-01-17 11:10:02 | 2026-01-17 11:10:03 | NS_SW_VER2_5 | 02:56:40 | tap1:OK;tap2:OK |
| OK | NA | 2026-01-17 11:05:02 | 2026-01-17 11:05:03 | NS_SW_VER2_5 | 02:51:40 | tap1:OK;tap2:OK |
| OK | NA | 2026-01-17 11:00:02 | 2026-01-17 11:00:08 | NS_SW_VER2_5 | 02:46:40 | tap1:OK;tap2:OK |
| OK | NA | 2026-01-17 10:55:02 | 2026-01-17 10:55:04 | NS_SW_VER2_5 | 02:41:40 | tap1:OK;tap2:OK |
| OK | NA | 2026-01-17 10:50:02 | 2026-01-17 10:50:03 | NS_SW_VER2_5 | 02:36:40 | tap1:OK;tap2:OK |
| OK | NA | 2026-01-17 10:45:02 | 2026-01-17 10:45:05 | NS_SW_VER2_5 | 02:31:40 | tap1:OK;tap2:OK |
| OK | NA | 2026-01-17 10:40:02 | 2026-01-17 10:40:04 | NS_SW_VER2_5 | 02:26:40 | tap1:OK;tap2:OK |
| OK | NA | 2026-01-17 10:35:03 | 2026-01-17 10:35:04 | NS_SW_VER2_5 | 02:21:40 | tap1:OK;tap2:OK |
| OK | NA | 2026-01-17 10:30:03 | 2026-01-17 10:30:04 | NS_SW_VER2_5 | 02:16:40 | tap1:OK;tap2:OK |
| OK | NA | 2026-01-17 10:25:03 | 2026-01-17 10:25:04 | NS_SW_VER2_5 | 02:11:40 | tap1:OK;tap2:OK |
| OK | NA | 2026-01-17 10:20:03 | 2026-01-17 10:20:06 | NS_SW_VER2_5 | 02:06:40 | tap1:OK;tap2:OK |
| OK | NA | 2026-01-17 10:15:03 | 2026-01-17 10:15:04 | NS_SW_VER2_5 | 02:01:40 | tap1:OK;tap2:OK |
| OK | NA | 2026-01-17 10:10:03 | 2026-01-17 10:10:05 | NS_SW_VER2_5 | 01:56:40 | tap1:OK;tap2:OK |
| OK | NA | 2026-01-17 10:05:03 | 2026-01-17 10:05:05 | NS_SW_VER2_5 | 01:51:40 | tap1:OK;tap2:OK |
| OK | NA | 2026-01-17 10:00:04 | 2026-01-17 10:00:06 | NS_SW_VER2_5 | 01:46:40 | tap1:OK;tap2:OK |
| OK | NA | 2026-01-17 09:55:04 | 2026-01-17 09:55:06 | NS_SW_VER2_5 | 01:41:40 | tap1:OK;tap2:OK |
| OK | NA | 2026-01-17 09:50:04 | 2026-01-17 09:50:06 | NS_SW_VER2_5 | 01:36:40 | tap1:OK;tap2:OK |
| OK | NA | 2026-01-17 09:45:04 | 2026-01-17 09:45:06 | NS_SW_VER2_5 | 01:31:40 | tap1:OK;tap2:OK |
| OK | NA | 2026-01-17 09:40:04 | 2026-01-17 09:40:06 | NS_SW_VER2_5 | 01:26:40 | tap1:OK;tap2:OK |
| OK | NA | 2026-01-17 09:35:04 | 2026-01-17 09:35:06 | NS_SW_VER2_5 | 01:21:40 | tap1:OK;tap2:OK |
| OK | NA | 2026-01-17 09:30:04 | 2026-01-17 09:30:06 | NS_SW_VER2_5 | 01:16:40 | tap1:OK;tap2:OK |
| OK | NA | 2026-01-17 09:25:05 | 2026-01-17 09:25:06 | NS_SW_VER2_5 | 01:11:40 | tap1:OK;tap2:OK |
| OK | NA | 2026-01-17 09:20:05 | 2026-01-17 09:20:06 | NS_SW_VER2_5 | 01:06:40 | tap1:OK;tap2:OK |
| OK | NA | 2026-01-17 09:15:05 | 2026-01-17 09:15:06 | NS_SW_VER2_5 | 01:01:40 | tap1:OK;tap2:OK |
| OK | NA | 2026-01-17 09:10:05 | 2026-01-17 09:10:06 | NS_SW_VER2_5 | 00:56:40 | tap1:OK;tap2:OK |
| OK | NA | 2026-01-17 09:05:05 | 2026-01-17 09:05:08 | NS_SW_VER2_5 | 00:51:40 | tap1:OK;tap2:OK |
| OK | NA | 2026-01-17 09:00:05 | 2026-01-17 09:00:08 | NS_SW_VER2_5 | 00:46:40 | tap1:OK;tap2:OK |
| OK | NA | 2026-01-17 08:55:05 | 2026-01-17 08:55:07 | NS_SW_VER2_5 | 00:41:40 | tap1:OK;tap2:OK |
| OK | NA | 2026-01-17 08:50:05 | 2026-01-17 08:50:08 | NS_SW_VER2_5 | 00:36:40 | tap1:OK;tap2:OK |
| OK | NA | 2026-01-17 08:45:06 | 2026-01-17 08:45:07 | NS_SW_VER2_5 | 00:31:40 | tap1:OK;tap2:OK |
| OK | NA | 2026-01-17 08:40:06 | 2026-01-17 08:40:07 | NS_SW_VER2_5 | 00:26:40 | tap1:OK;tap2:OK |
| OK | NA | 2026-01-17 08:35:06 | 2026-01-17 08:35:08 | NS_SW_VER2_5 | 00:21:40 | tap1:OK;tap2:OK |
| OK | NA | 2026-01-17 08:30:06 | 2026-01-17 08:30:08 | NS_SW_VER2_5 | 00:16:40 | tap1:OK;tap2:OK |
| OK | NA | 2026-01-17 08:25:06 | 2026-01-17 08:25:08 | NS_SW_VER2_5 | 00:11:40 | tap1:OK;tap2:OK |
| OK | NA | 2026-01-17 08:20:06 | 2026-01-17 08:20:09 | NS_SW_VER2_5 | 00:06:40 | tap1:OK;tap2:OK |
| OK | NA | 2026-01-17 08:09:01 | 2026-01-17 08:09:03 | NS_SW_VER2_5 | 15:11:40 | tap1:OK;tap2:OK |
| OK | NA | 2026-01-17 08:04:02 | 2026-01-17 08:04:04 | NS_SW_VER2_5 | 15:06:40 | tap1:OK;tap2:OK |
| OK | NA | 2026-01-17 07:59:02 | 2026-01-17 07:59:03 | NS_SW_VER2_5 | 15:01:40 | tap1:OK;tap2:OK |
| OK | NA | 2026-01-17 07:54:02 | 2026-01-17 07:54:03 | NS_SW_VER2_5 | 14:56:40 | tap1:OK;tap2:OK |
| OK | NA | 2026-01-17 07:49:02 | 2026-01-17 07:49:03 | NS_SW_VER2_5 | 14:51:40 | tap1:OK;tap2:OK |
| OK | NA | 2026-01-17 07:44:02 | 2026-01-17 07:44:04 | NS_SW_VER2_5 | 14:46:40 | tap1:OK;tap2:OK |
| OK | NA | 2026-01-17 07:39:02 | 2026-01-17 07:39:04 | NS_SW_VER2_5 | 14:41:40 | tap1:OK;tap2:OK |
| OK | NA | 2026-01-17 07:34:02 | 2026-01-17 07:34:04 | NS_SW_VER2_5 | 14:36:40 | tap1:OK;tap2:OK |
| OK | NA | 2026-01-17 07:29:02 | 2026-01-17 07:29:04 | NS_SW_VER2_5 | 14:31:40 | tap1:OK;tap2:OK |
| OK | NA | 2026-01-17 07:24:03 | 2026-01-17 07:24:04 | NS_SW_VER2_5 | 14:26:40 | tap1:OK;tap2:OK |
| OK | NA | 2026-01-17 07:19:03 | 2026-01-17 07:19:04 | NS_SW_VER2_5 | 14:21:40 | tap1:OK;tap2:OK |
| OK | NA | 2026-01-17 07:14:03 | 2026-01-17 07:14:04 | NS_SW_VER2_5 | 14:16:40 | tap1:OK;tap2:OK |
| OK | NA | 2026-01-17 07:09:03 | 2026-01-17 07:09:05 | NS_SW_VER2_5 | 14:11:40 | tap1:OK;tap2:OK |
| OK | NA | 2026-01-17 07:04:03 | 2026-01-17 07:04:06 | NS_SW_VER2_5 | 14:06:40 | tap1:OK;tap2:OK |
| OK | NA | 2026-01-17 06:59:03 | 2026-01-17 06:59:06 | NS_SW_VER2_5 | 14:01:40 | tap1:OK;tap2:OK |
| OK | NA | 2026-01-17 06:54:04 | 2026-01-17 06:54:06 | NS_SW_VER2_5 | 13:56:40 | tap1:OK;tap2:OK |
| OK | NA | 2026-01-17 06:49:04 | 2026-01-17 06:49:05 | NS_SW_VER2_5 | 13:51:40 | tap1:OK;tap2:OK |
| OK | NA | 2026-01-17 06:44:04 | 2026-01-17 06:44:05 | NS_SW_VER2_5 | 13:46:40 | tap1:OK;tap2:OK |
| OK | NA | 2026-01-17 06:39:04 | 2026-01-17 06:39:05 | NS_SW_VER2_5 | 13:41:40 | tap1:OK;tap2:OK |
| OK | NA | 2026-01-17 06:34:04 | 2026-01-17 06:34:05 | NS_SW_VER2_5 | 13:36:40 | tap1:OK;tap2:OK |
| OK | NA | 2026-01-17 06:29:04 | 2026-01-17 06:29:05 | NS_SW_VER2_5 | 13:31:40 | tap1:OK;tap2:OK |
| OK | NA | 2026-01-17 06:24:04 | 2026-01-17 06:24:06 | NS_SW_VER2_5 | 13:26:40 | tap1:OK;tap2:OK |
| OK | NA | 2026-01-17 06:19:05 | 2026-01-17 06:19:06 | NS_SW_VER2_5 | 13:21:40 | tap1:OK;tap2:OK |
| OK | NA | 2026-01-17 06:14:05 | 2026-01-17 06:14:06 | NS_SW_VER2_5 | 13:16:40 | tap1:OK;tap2:OK |
| OK | NA | 2026-01-17 06:09:05 | 2026-01-17 06:09:06 | NS_SW_VER2_5 | 13:11:40 | tap1:OK;tap2:OK |
| OK | NA | 2026-01-17 06:04:05 | 2026-01-17 06:04:06 | NS_SW_VER2_5 | 13:06:40 | tap1:OK;tap2:OK |
| OK | NA | 2026-01-17 05:59:05 | 2026-01-17 05:59:07 | NS_SW_VER2_5 | 13:01:40 | tap1:OK;tap2:OK |
| OK | NA | 2026-01-17 05:54:05 | 2026-01-17 05:54:06 | NS_SW_VER2_5 | 12:56:40 | tap1:OK;tap2:OK |
| OK | NA | 2026-01-17 05:49:05 | 2026-01-17 05:49:07 | NS_SW_VER2_5 | 12:51:40 | tap1:OK;tap2:OK |
| OK | NA | 2026-01-17 05:44:06 | 2026-01-17 05:44:07 | NS_SW_VER2_5 | 12:46:40 | tap1:OK;tap2:OK |
| OK | NA | 2026-01-17 05:39:06 | 2026-01-17 05:39:07 | NS_SW_VER2_5 | 12:41:40 | tap1:OK;tap2:OK |
| OK | NA | 2026-01-17 05:34:06 | 2026-01-17 05:34:08 | NS_SW_VER2_5 | 12:36:40 | tap1:OK;tap2:OK |
| OK | NA | 2026-01-17 05:29:06 | 2026-01-17 05:29:07 | NS_SW_VER2_5 | 12:31:40 | tap1:OK;tap2:OK |
| OK | NA | 2026-01-17 05:24:06 | 2026-01-17 05:24:07 | NS_SW_VER2_5 | 12:26:40 | tap1:OK;tap2:OK |
| OK | NA | 2026-01-17 05:19:06 | 2026-01-17 05:19:07 | NS_SW_VER2_5 | 12:21:40 | tap1:OK;tap2:OK |
| OK | NA | 2026-01-17 05:14:06 | 2026-01-17 05:14:08 | NS_SW_VER2_5 | 12:16:40 | tap1:OK;tap2:OK |
| OK | NA | 2026-01-17 05:09:07 | 2026-01-17 05:09:08 | NS_SW_VER2_5 | 12:11:40 | tap1:OK;tap2:OK |
| OK | NA | 2026-01-17 05:04:07 | 2026-01-17 05:04:08 | NS_SW_VER2_5 | 12:06:40 | tap1:OK;tap2:OK |
| OK | NA | 2026-01-17 04:59:07 | 2026-01-17 04:59:08 | NS_SW_VER2_5 | 12:01:40 | tap1:OK;tap2:OK |
| OK | NA | 2026-01-17 04:54:07 | 2026-01-17 04:54:08 | NS_SW_VER2_5 | 11:56:40 | tap1:OK;tap2:OK |
| OK | NA | 2026-01-17 04:49:07 | 2026-01-17 04:49:09 | NS_SW_VER2_5 | 11:51:40 | tap1:OK;tap2:OK |
| OK | NA | 2026-01-17 04:44:07 | 2026-01-17 04:44:08 | NS_SW_VER2_5 | 11:46:40 | tap1:OK;tap2:OK |
| OK | NA | 2026-01-17 04:39:07 | 2026-01-17 04:39:09 | NS_SW_VER2_5 | 11:41:40 | tap1:OK;tap2:OK |
| OK | NA | 2026-01-17 04:34:08 | 2026-01-17 04:34:09 | NS_SW_VER2_5 | 11:36:40 | tap1:OK;tap2:OK |
| OK | NA | 2026-01-17 04:29:08 | 2026-01-17 04:29:09 | NS_SW_VER2_5 | 11:31:40 | tap1:OK;tap2:OK |
| OK | NA | 2026-01-17 04:24:08 | 2026-01-17 04:24:09 | NS_SW_VER2_5 | 11:26:40 | tap1:OK;tap2:OK |
| OK | NA | 2026-01-17 04:19:08 | 2026-01-17 04:19:09 | NS_SW_VER2_5 | 11:21:40 | tap1:OK;tap2:OK |
| OK | NA | 2026-01-17 04:14:08 | 2026-01-17 04:14:10 | NS_SW_VER2_5 | 11:16:40 | tap1:OK;tap2:OK |
| OK | NA | 2026-01-17 04:09:08 | 2026-01-17 04:09:10 | NS_SW_VER2_5 | 11:11:40 | tap1:OK;tap2:OK |
| OK | NA | 2026-01-17 04:04:08 | 2026-01-17 04:04:10 | NS_SW_VER2_5 | 11:06:40 | tap1:OK;tap2:OK |
| OK | NA | 2026-01-17 03:59:09 | 2026-01-17 03:59:10 | NS_SW_VER2_5 | 11:01:40 | tap1:OK;tap2:OK |
| OK | NA | 2026-01-17 03:54:09 | 2026-01-17 03:54:10 | NS_SW_VER2_5 | 10:56:40 | tap1:OK;tap2:OK |
| OK | NA | 2026-01-17 03:49:09 | 2026-01-17 03:49:10 | NS_SW_VER2_5 | 10:51:40 | tap1:OK;tap2:OK |
Total: 13967 entries