RDU ID
109
Device Name
GOLLA MAKKANA PALLI
Mother Plant
SOMPETA
Cluster
UDDANAM
| Status | Remarks | Device Time | Server Time | Version | Uptime | Tap |
|---|---|---|---|---|---|---|
| OK | NA | 2026-08-16 10:52:21 | 2026-08-16 10:52:25 | NS_SW_VER4_01 | 02:46:30 | tap1:OK;tap2:OK |
| OK | NA | 2026-08-16 10:47:21 | 2026-08-16 10:47:24 | NS_SW_VER4_01 | 02:41:30 | tap1:OK;tap2:OK |
| OK | NA | 2026-08-16 10:42:21 | 2026-08-16 10:42:26 | NS_SW_VER4_01 | 02:36:30 | tap1:OK;tap2:OK |
| OK | NA | 2026-08-16 10:37:21 | 2026-08-16 10:37:24 | NS_SW_VER4_01 | 02:31:30 | tap1:OK;tap2:OK |
| OK | NA | 2026-08-16 10:32:21 | 2026-08-16 10:32:24 | NS_SW_VER4_01 | 02:26:30 | tap1:OK;tap2:OK |
| OK | NA | 2026-08-16 10:27:21 | 2026-08-16 10:27:24 | NS_SW_VER4_01 | 02:21:30 | tap1:OK;tap2:OK |
| OK | NA | 2026-08-16 10:22:21 | 2026-08-16 10:22:26 | NS_SW_VER4_01 | 02:16:30 | tap1:OK;tap2:OK |
| OK | NA | 2026-08-16 10:17:21 | 2026-08-16 10:17:26 | NS_SW_VER4_01 | 02:11:30 | tap1:OK;tap2:OK |
| OK | NA | 2026-08-16 10:12:21 | 2026-08-16 10:12:24 | NS_SW_VER4_01 | 02:06:30 | tap1:OK;tap2:OK |
| OK | NA | 2026-08-16 10:07:21 | 2026-08-16 10:07:31 | NS_SW_VER4_01 | 02:01:30 | tap1:OK;tap2:OK |
| OK | NA | 2026-08-16 10:02:21 | 2026-08-16 10:02:25 | NS_SW_VER4_01 | 01:56:30 | tap1:OK;tap2:OK |
| OK | NA | 2026-08-16 09:57:21 | 2026-08-16 09:57:24 | NS_SW_VER4_01 | 01:51:30 | tap1:OK;tap2:OK |
| OK | NA | 2026-08-16 09:52:21 | 2026-08-16 09:52:25 | NS_SW_VER4_01 | 01:46:30 | tap1:OK;tap2:OK |
| OK | NA | 2026-08-16 09:47:21 | 2026-08-16 09:47:24 | NS_SW_VER4_01 | 01:41:30 | tap1:OK;tap2:OK |
| OK | NA | 2026-08-16 09:42:21 | 2026-08-16 09:42:25 | NS_SW_VER4_01 | 01:36:30 | tap1:OK;tap2:OK |
| OK | NA | 2026-08-16 09:37:21 | 2026-08-16 09:37:24 | NS_SW_VER4_01 | 01:31:30 | tap1:OK;tap2:OK |
| OK | NA | 2026-08-16 09:32:21 | 2026-08-16 09:32:24 | NS_SW_VER4_01 | 01:26:30 | tap1:OK;tap2:OK |
| OK | NA | 2026-08-16 09:27:21 | 2026-08-16 09:27:26 | NS_SW_VER4_01 | 01:21:30 | tap1:OK;tap2:OK |
| OK | NA | 2026-08-16 09:22:21 | 2026-08-16 09:22:25 | NS_SW_VER4_01 | 01:16:30 | tap1:OK;tap2:OK |
| OK | NA | 2026-08-16 09:17:21 | 2026-08-16 09:17:25 | NS_SW_VER4_01 | 01:11:30 | tap1:OK;tap2:OK |
| OK | NA | 2026-08-16 09:12:21 | 2026-08-16 09:12:24 | NS_SW_VER4_01 | 01:06:30 | tap1:OK;tap2:OK |
| OK | NA | 2026-08-16 09:07:21 | 2026-08-16 09:07:25 | NS_SW_VER4_01 | 01:01:30 | tap1:OK;tap2:OK |
| OK | NA | 2026-08-16 09:02:21 | 2026-08-16 09:02:25 | NS_SW_VER4_01 | 00:56:30 | tap1:OK;tap2:OK |
| OK | NA | 2026-08-16 08:57:21 | 2026-08-16 08:57:24 | NS_SW_VER4_01 | 00:51:30 | tap1:OK;tap2:OK |
| OK | NA | 2026-08-16 08:52:21 | 2026-08-16 08:52:24 | NS_SW_VER4_01 | 00:46:30 | tap1:OK;tap2:OK |
| OK | NA | 2026-08-16 08:47:21 | 2026-08-16 08:47:25 | NS_SW_VER4_01 | 00:41:30 | tap1:OK;tap2:OK |
| OK | NA | 2026-08-16 08:42:21 | 2026-08-16 08:42:24 | NS_SW_VER4_01 | 00:36:30 | tap1:OK;tap2:OK |
| OK | NA | 2026-08-16 08:37:21 | 2026-08-16 08:37:39 | NS_SW_VER4_01 | 00:31:30 | tap1:OK;tap2:OK |
| OK | NA | 2026-08-16 08:32:21 | 2026-08-16 08:32:39 | NS_SW_VER4_01 | 00:26:30 | tap1:OK;tap2:OK |
| OK | NA | 2026-08-16 08:27:21 | 2026-08-16 08:27:30 | NS_SW_VER4_01 | 00:21:30 | tap1:OK;tap2:OK |
| OK | NA | 2026-08-16 08:22:21 | 2026-08-16 08:22:26 | NS_SW_VER4_01 | 00:16:30 | tap1:OK;tap2:OK |
| OK | NA | 2026-08-16 08:17:21 | 2026-08-16 08:17:26 | NS_SW_VER4_01 | 00:11:30 | tap1:OK;tap2:OK |
| OK | NA | 2026-08-16 08:12:21 | 2026-08-16 08:12:24 | NS_SW_VER4_01 | 00:06:30 | tap1:OK;tap2:OK |
| OK | NA | 2026-08-16 08:04:04 | 2026-08-16 08:07:45 | NS_SW_VER4_01 | 00:01:30 | tap1:OK;tap2:OK |
| OK | NA | 2026-08-16 08:00:23 | 2026-08-16 08:00:26 | NS_SW_VER4_01 | 13:26:30 | tap1:OK;tap2:OK |
| OK | NA | 2026-08-16 07:55:23 | 2026-08-16 07:55:26 | NS_SW_VER4_01 | 13:21:30 | tap1:OK;tap2:OK |
| OK | NA | 2026-08-16 07:50:23 | 2026-08-16 07:50:27 | NS_SW_VER4_01 | 13:16:30 | tap1:OK;tap2:OK |
| OK | NA | 2026-08-16 07:45:23 | 2026-08-16 07:45:26 | NS_SW_VER4_01 | 13:11:30 | tap1:OK;tap2:OK |
| OK | NA | 2026-08-16 07:40:23 | 2026-08-16 07:40:26 | NS_SW_VER4_01 | 13:06:30 | tap1:OK;tap2:OK |
| OK | NA | 2026-08-16 07:35:23 | 2026-08-16 07:35:26 | NS_SW_VER4_01 | 13:01:30 | tap1:OK;tap2:OK |
| OK | NA | 2026-08-16 07:30:23 | 2026-08-16 07:30:27 | NS_SW_VER4_01 | 12:56:30 | tap1:OK;tap2:OK |
| OK | NA | 2026-08-16 07:25:23 | 2026-08-16 07:25:26 | NS_SW_VER4_01 | 12:51:30 | tap1:OK;tap2:OK |
| OK | NA | 2026-08-16 07:20:23 | 2026-08-16 07:20:32 | NS_SW_VER4_01 | 12:46:30 | tap1:OK;tap2:OK |
| OK | NA | 2026-08-16 07:15:23 | 2026-08-16 07:15:27 | NS_SW_VER4_01 | 12:41:30 | tap1:OK;tap2:OK |
| OK | NA | 2026-08-16 07:10:23 | 2026-08-16 07:10:27 | NS_SW_VER4_01 | 12:36:30 | tap1:OK;tap2:OK |
| OK | NA | 2026-08-16 07:05:23 | 2026-08-16 07:05:27 | NS_SW_VER4_01 | 12:31:30 | tap1:OK;tap2:OK |
| OK | NA | 2026-08-16 07:00:23 | 2026-08-16 07:00:27 | NS_SW_VER4_01 | 12:26:30 | tap1:OK;tap2:OK |
| OK | NA | 2026-08-16 06:55:23 | 2026-08-16 06:55:31 | NS_SW_VER4_01 | 12:21:30 | tap1:OK;tap2:OK |
| OK | NA | 2026-08-16 06:50:23 | 2026-08-16 06:50:26 | NS_SW_VER4_01 | 12:16:30 | tap1:OK;tap2:OK |
| OK | NA | 2026-08-16 06:45:23 | 2026-08-16 06:45:26 | NS_SW_VER4_01 | 12:11:30 | tap1:OK;tap2:OK |
| OK | NA | 2026-08-16 06:40:23 | 2026-08-16 06:40:26 | NS_SW_VER4_01 | 12:06:30 | tap1:OK;tap2:OK |
| OK | NA | 2026-08-16 06:35:23 | 2026-08-16 06:35:27 | NS_SW_VER4_01 | 12:01:30 | tap1:OK;tap2:OK |
| OK | NA | 2026-08-16 06:30:23 | 2026-08-16 06:30:26 | NS_SW_VER4_01 | 11:56:30 | tap1:OK;tap2:OK |
| OK | NA | 2026-08-16 06:25:23 | 2026-08-16 06:25:27 | NS_SW_VER4_01 | 11:51:30 | tap1:OK;tap2:OK |
| OK | NA | 2026-08-16 06:20:23 | 2026-08-16 06:20:26 | NS_SW_VER4_01 | 11:46:30 | tap1:OK;tap2:OK |
| OK | NA | 2026-08-16 06:15:23 | 2026-08-16 06:15:27 | NS_SW_VER4_01 | 11:41:30 | tap1:OK;tap2:OK |
| OK | NA | 2026-08-16 06:10:23 | 2026-08-16 06:10:28 | NS_SW_VER4_01 | 11:36:30 | tap1:OK;tap2:OK |
| OK | NA | 2026-08-16 06:05:23 | 2026-08-16 06:05:27 | NS_SW_VER4_01 | 11:31:30 | tap1:OK;tap2:OK |
| OK | NA | 2026-08-16 06:00:23 | 2026-08-16 06:00:26 | NS_SW_VER4_01 | 11:26:30 | tap1:OK;tap2:OK |
| OK | NA | 2026-08-16 05:55:23 | 2026-08-16 05:55:30 | NS_SW_VER4_01 | 11:21:30 | tap1:OK;tap2:OK |
| OK | NA | 2026-08-16 05:50:23 | 2026-08-16 05:50:27 | NS_SW_VER4_01 | 11:16:30 | tap1:OK;tap2:OK |
| OK | NA | 2026-08-16 05:45:23 | 2026-08-16 05:45:26 | NS_SW_VER4_01 | 11:11:30 | tap1:OK;tap2:OK |
| OK | NA | 2026-08-16 05:40:23 | 2026-08-16 05:40:26 | NS_SW_VER4_01 | 11:06:30 | tap1:OK;tap2:OK |
| OK | NA | 2026-08-16 05:35:23 | 2026-08-16 05:35:26 | NS_SW_VER4_01 | 11:01:30 | tap1:OK;tap2:OK |
| OK | NA | 2026-08-16 05:30:23 | 2026-08-16 05:30:27 | NS_SW_VER4_01 | 10:56:30 | tap1:OK;tap2:OK |
| OK | NA | 2026-08-16 05:25:23 | 2026-08-16 05:25:26 | NS_SW_VER4_01 | 10:51:30 | tap1:OK;tap2:OK |
| OK | NA | 2026-08-16 05:20:23 | 2026-08-16 05:20:26 | NS_SW_VER4_01 | 10:46:30 | tap1:OK;tap2:OK |
| OK | NA | 2026-08-16 05:15:23 | 2026-08-16 05:15:26 | NS_SW_VER4_01 | 10:41:30 | tap1:OK;tap2:OK |
| OK | NA | 2026-08-16 05:10:23 | 2026-08-16 05:10:26 | NS_SW_VER4_01 | 10:36:30 | tap1:OK;tap2:OK |
| OK | NA | 2026-08-16 05:05:23 | 2026-08-16 05:05:27 | NS_SW_VER4_01 | 10:31:30 | tap1:OK;tap2:OK |
| OK | NA | 2026-08-16 05:00:23 | 2026-08-16 05:00:30 | NS_SW_VER4_01 | 10:26:30 | tap1:OK;tap2:OK |
| OK | NA | 2026-08-16 04:55:23 | 2026-08-16 04:55:26 | NS_SW_VER4_01 | 10:21:30 | tap1:OK;tap2:OK |
| OK | NA | 2026-08-16 04:50:23 | 2026-08-16 04:50:26 | NS_SW_VER4_01 | 10:16:30 | tap1:OK;tap2:OK |
| OK | NA | 2026-08-16 04:45:23 | 2026-08-16 04:45:27 | NS_SW_VER4_01 | 10:11:30 | tap1:OK;tap2:OK |
| OK | NA | 2026-08-16 04:40:23 | 2026-08-16 04:40:26 | NS_SW_VER4_01 | 10:06:30 | tap1:OK;tap2:OK |
| OK | NA | 2026-08-16 04:35:23 | 2026-08-16 04:35:26 | NS_SW_VER4_01 | 10:01:30 | tap1:OK;tap2:OK |
| OK | NA | 2026-08-16 04:30:23 | 2026-08-16 04:30:27 | NS_SW_VER4_01 | 09:56:30 | tap1:OK;tap2:OK |
| OK | NA | 2026-08-16 04:25:23 | 2026-08-16 04:25:26 | NS_SW_VER4_01 | 09:51:30 | tap1:OK;tap2:OK |
| OK | NA | 2026-08-16 04:20:23 | 2026-08-16 04:20:28 | NS_SW_VER4_01 | 09:46:30 | tap1:OK;tap2:OK |
| OK | NA | 2026-08-16 04:15:23 | 2026-08-16 04:15:27 | NS_SW_VER4_01 | 09:41:30 | tap1:OK;tap2:OK |
| OK | NA | 2026-08-16 04:10:23 | 2026-08-16 04:10:29 | NS_SW_VER4_01 | 09:36:30 | tap1:OK;tap2:OK |
| OK | NA | 2026-08-16 04:05:23 | 2026-08-16 04:05:25 | NS_SW_VER4_01 | 09:31:30 | tap1:OK;tap2:OK |
| OK | NA | 2026-08-16 04:00:23 | 2026-08-16 04:00:26 | NS_SW_VER4_01 | 09:26:30 | tap1:OK;tap2:OK |
| OK | NA | 2026-08-16 03:55:23 | 2026-08-16 03:55:25 | NS_SW_VER4_01 | 09:21:30 | tap1:OK;tap2:OK |
| OK | NA | 2026-08-16 03:50:23 | 2026-08-16 03:50:26 | NS_SW_VER4_01 | 09:16:30 | tap1:OK;tap2:OK |
| OK | NA | 2026-08-16 03:45:23 | 2026-08-16 03:45:25 | NS_SW_VER4_01 | 09:11:30 | tap1:OK;tap2:OK |
| OK | NA | 2026-08-16 03:40:23 | 2026-08-16 03:40:25 | NS_SW_VER4_01 | 09:06:30 | tap1:OK;tap2:OK |
| OK | NA | 2026-08-16 03:35:23 | 2026-08-16 03:35:26 | NS_SW_VER4_01 | 09:01:30 | tap1:OK;tap2:OK |
| OK | NA | 2026-08-16 03:30:23 | 2026-08-16 03:30:26 | NS_SW_VER4_01 | 08:56:30 | tap1:OK;tap2:OK |
| OK | NA | 2026-08-16 03:25:23 | 2026-08-16 03:25:25 | NS_SW_VER4_01 | 08:51:30 | tap1:OK;tap2:OK |
| OK | NA | 2026-08-16 03:20:23 | 2026-08-16 03:20:26 | NS_SW_VER4_01 | 08:46:30 | tap1:OK;tap2:OK |
| OK | NA | 2026-08-16 03:15:23 | 2026-08-16 03:15:25 | NS_SW_VER4_01 | 08:41:30 | tap1:OK;tap2:OK |
| OK | NA | 2026-08-16 03:10:23 | 2026-08-16 03:10:26 | NS_SW_VER4_01 | 08:36:30 | tap1:OK;tap2:OK |
| OK | NA | 2026-08-16 03:05:23 | 2026-08-16 03:05:27 | NS_SW_VER4_01 | 08:31:30 | tap1:OK;tap2:OK |
| OK | NA | 2026-08-16 03:00:23 | 2026-08-16 03:00:25 | NS_SW_VER4_01 | 08:26:30 | tap1:OK;tap2:OK |
| OK | NA | 2026-08-16 02:55:23 | 2026-08-16 02:55:26 | NS_SW_VER4_01 | 08:21:30 | tap1:OK;tap2:OK |
| OK | NA | 2026-08-16 02:50:23 | 2026-08-16 02:50:25 | NS_SW_VER4_01 | 08:16:30 | tap1:OK;tap2:OK |
| OK | NA | 2026-08-16 02:45:22 | 2026-08-16 02:45:25 | NS_SW_VER4_01 | 08:11:30 | tap1:OK;tap2:OK |
| OK | NA | 2026-08-16 02:40:22 | 2026-08-16 02:40:26 | NS_SW_VER4_01 | 08:06:30 | tap1:OK;tap2:OK |
| OK | NA | 2026-08-16 02:35:22 | 2026-08-16 02:35:25 | NS_SW_VER4_01 | 08:01:30 | tap1:OK;tap2:OK |
Total: 10192 entries