RDU Status Monitoring (V6 Version)

Refresh
S.No ID HW Status Last Comm FW Version Uptime RDU Name Cluster Mother Plant
1 3068 3077 OK 2026-06-29 05:47:43 V6.0 14/09/25 0:00 108:13:47 COMMUNITY HALL RF51 NELLORE NELLORE1
2 3044 3098 OK 2026-06-29 05:47:42 V6.0 14/09/25 0:00 023:09:16 MAJJID CR JRC NELLORE JANARDHAN REDDY COLONY
3 3042 3075 OK 2026-06-29 05:47:41 V6.0 14/09/25 0:00 090:36:04 ELSR JRC NEAR MP NELLORE JANARDHAN REDDY COLONY
4 84 3095 OK 2026-06-29 05:47:38 V6.0 14/09/25 0:00 041:53:28 PURUSHOTHAPURAM UDDANAM PALASA
5 3009 3004 OK 2026-06-29 05:47:33 V6.0 14/09/25 0:00 039:40:09 MDO OFFICE PALASA UDDANAM PALASA
6 3076 3045 OK 2026-06-29 05:47:31 V6.0 14/09/25 0:00 006:26:35 DONKURU1 UDDANAM ICHAPURAM
7 80 3013 OK 2026-06-29 05:47:29 V6.0 14/09/25 0:00 000:11:02 PALLIVEEDHI UDDANAM SOMPETA
8 203 3014 OK 2026-06-29 05:47:28 V6.0 14/09/25 0:00 009:52:43 SAMAGUTTAPALLI KUPPAM URBAN DK PALLI
9 3004 3038 OK 2026-06-29 05:47:26 V6.0 14/09/25 0:00 012:07:13 PALLI SARADHI UDDANAM VAJRAPUKOTTURU
10 176 3042 OK 2026-06-29 05:47:25 V6.0 14/09/25 0:00 000:09:32 PEDDAPATTUSALI STREET UDDANAM SOMPETA
11 3055 3093 OK 2026-06-29 05:47:18 V6.0 14/09/25 0:00 006:24:25 CHINTHAREDDY PALEM COLLEGE NELLORE VEPADHARUVU
12 3041 3044 OK 2026-06-29 05:47:15 V6.0 14/09/25 0:00 010:57:08 OLD MUNCIPAL OFFICE NELLORE NELLORE1
13 88 3002 OK 2026-06-29 05:47:09 V6.0 14/09/25 0:00 001:04:55 GUDUPALLE BUSSTAND KUPPAM CONSTITUENCY GUDUPALLE
14 83 3001 OK 2026-06-29 05:47:05 V6.0 14/09/25 0:00 022:19:56 MUNICIPALOFFICE UDDANAM PALASA
15 281 3106 OK 2026-06-29 05:47:05 V6.0 14/09/25 0:00 000:10:52 MDO OFFICE UDDANAM SOMPETA
16 111 3087 OK 2026-06-29 05:47:02 V6.0 23/08/25 17:30 000:00:27 SEEMURU UDDANAM KAVITI
17 177 3092 OK 2026-06-29 05:47:00 V6.0 14/09/25 0:00 030:17:28 VAJRAKOTHUR UDDANAM VAJRAPUKOTTURU
18 3062 3034 OK 2026-06-29 05:46:59 V6.0 14/09/25 0:00 041:27:51 ELSR PAPPULA VEEDHI NELLORE JANARDHAN REDDY COLONY
19 268 3036 OK 2026-06-29 05:46:57 V6.0 14/09/25 0:00 000:20:54 PALIPALAYAM KUPPAM CONSTITUENCY VENDUGAMAPALLI
20 3051 3017 OK 2026-06-29 05:46:55 V6.0 14/09/25 0:00 084:39:49 ELSR NTR NAGAR 33KV NELLORE VEPADHARUVU
21 3066 3053 Issue 2026-06-29 05:46:55 V6.0 14/09/25 0:00 010:53:14 BRAMHAM GARI GUDI NELLORE NELLORE1
22 166 3063 OK 2026-06-29 05:46:53 V6.0 14/09/25 0:00 011:16:58 BANDARLAPALLI KUPPAM CONSTITUENCY MITTAPALLE
23 3069 3102 OK 2026-06-29 05:46:53 V6.0 14/09/25 0:00 035:54:22 COMMUNITY HALL 52 NELLORE NELLORE1
24 3063 3096 OK 2026-06-29 05:46:51 V6.0 14/09/25 0:00 041:27:41 CHINNA MASJID CENTRE NELLORE VEPADHARUVU
25 3057 3107 OK 2026-06-29 05:46:47 V6.0 14/09/25 0:00 010:56:33 TAMIL STREET CPM OFFICE NELLORE NELLORE1
26 3072 3049 OK 2026-06-29 05:46:45 V6.0 14/09/25 0:00 041:27:43 AC NAGAR NELLORE VEPADHARUVU
27 136 3067 OK 2026-06-29 05:46:43 V6.0 14/09/25 0:00 015:51:25 BIPALLI UDDANAM VAJRAPUKOTTURU
28 133 3011 OK 2026-06-29 05:46:35 V6.0 14/09/25 0:00 001:32:06 RAJPET KUPPAM CONSTITUENCY MITTAPALLE
29 3071 3010 OK 2026-06-29 05:46:35 V6.0 14/09/25 0:00 063:05:04 MCPS KARNALAMITTA NELLORE VEPADHARUVU
30 3064 3109 OK 2026-06-29 05:46:34 V6.0 26/08/25 15:30 108:11:56 ESRM HIGH SCHOOL NELLORE NELLORE1
31 3060 3009 OK 2026-06-29 05:46:33 V6.0 14/09/25 0:00 119:34:04 VAIKUNTAPURAM NELLORE JANARDHAN REDDY COLONY
32 3052 3078 OK 2026-06-29 05:46:31 V6.0 14/09/25 0:00 156:44:15 JAGADEESH NAGAR ELSR NELLORE VEPADHARUVU
33 270 3088 OK 2026-06-29 05:46:25 V6.0 14/09/25 0:00 037:26:03 MAZID KUPPAM CONSTITUENCY MITTAPALLE
34 3070 3084 OK 2026-06-29 05:46:25 V6.0 14/09/25 0:00 039:26:19 JAMES GARDEN NELLORE VEPADHARUVU
35 3056 3072 OK 2026-06-29 05:46:20 V6.0 14/09/25 0:00 126:18:37 VEPADHARUVU MP NELLORE VEPADHARUVU
36 3053 3104 OK 2026-06-29 05:46:14 V6.0 14/09/25 0:00 001:15:50 ADITHYA NAGAR ELSR NELLORE VEPADHARUVU
37 326 3082 OK 2026-06-29 05:46:13 V6.0 14/09/25 0:00 009:49:30 PEDDAKURABALAPALLI KUPPAM CONSTITUENCY KENCHANABALLA
38 262 3052 OK 2026-06-29 05:46:13 V6.0 14/09/25 0:00 041:15:21 NTR COLONY KUPPAM URBAN DK PALLI
39 3074 3069 OK 2026-06-29 05:46:12 V6.0 14/09/25 0:00 018:21:56 CHINNA BAZAAR NELLORE NELLORE1
40 3075 3051 OK 2026-06-29 05:46:05 V6.0 14/09/25 0:00 053:49:20 VPURAM RLY BRIDGE NELLORE JANARDHAN REDDY COLONY
41 3046 3043 OK 2026-06-29 05:46:05 V6.0 14/09/25 0:00 019:22:37 AMBEDKAR NAGAR JRC NELLORE JANARDHAN REDDY COLONY
42 3065 3035 OK 2026-06-29 05:46:01 V6.0 14/09/25 0:00 041:25:46 REBALA PARK NELLORE VEPADHARUVU
43 303 3083 OK 2026-06-29 05:45:57 V6.0 14/09/25 0:00 001:41:52 GANDHI NAGAR KUPPAM CONSTITUENCY KENCHANABALLA
44 3043 3039 OK 2026-06-29 05:45:55 V6.0 14/09/25 0:00 019:24:59 SCHOOL ROAD PO JRC NELLORE JANARDHAN REDDY COLONY
45 3050 3026 OK 2026-06-29 05:45:51 V6.0 26/08/25 15:30 090:18:46 RAAVI CHETTU NTR COLONY NELLORE VEPADHARUVU
46 242 3058 OK 2026-06-29 05:45:50 V6.0 14/09/25 0:00 006:17:05 KOTHARI UDDANAM ICHAPURAM
47 3067 3015 OK 2026-06-29 05:45:50 V6.0 14/09/25 0:00 010:49:45 BANDI VAARI VEEDHI NELLORE NELLORE1
48 3058 3060 OK 2026-06-29 05:45:41 V6.0 14/09/25 0:00 010:55:25 EIDGAHMITTA NELLORE NELLORE1
49 143 3073 OK 2026-06-29 05:45:41 V6.0 14/09/25 0:00 012:40:21 VONKULURU UDDANAM VAJRAPUKOTTURU
50 97 3027 OK 2026-06-29 05:45:13 V6.0 14/09/25 0:00 011:23:10 RC ROAD KUPPAM URBAN DK PALLI
51 3049 3105 OK 2026-06-29 05:45:07 V6.0 14/09/25 0:00 090:31:05 BALAJI NAGAR CPM OFFICE NELLORE VEPADHARUVU
52 198 3030 OK 2026-06-29 05:45:04 V6.0 14/09/25 0:00 041:16:16 RWS OFFICE KUPPAM URBAN DK PALLI
53 180 3087 OK 2026-06-29 05:45:02 V6.0 14/09/25 0:00 000:18:08 SEEMURU UDDANAM KAVITI
54 162 3079 OK 2026-06-29 05:44:48 V6.0 14/09/25 0:00 011:25:13 KENCHANABALLA KUPPAM CONSTITUENCY KENCHANABALLA
55 404 3089 OK 2026-06-29 05:44:44 V6.0 14/09/25 0:00 041:15:52 MFC COLLEGE KUPPAM URBAN DK PALLI
56 356 3032 OK 2026-06-29 05:44:43 V6.0 23/08/25 17:30 001:44:45 YAMIGANIPALLI KUPPAM CONSTITUENCY KUPPIGANIPALLI
57 134 3094 OK 2026-06-29 05:44:37 V6.0 14/09/25 0:00 001:35:43 MITTAPALLI KUPPAM CONSTITUENCY MITTAPALLE
58 197 3091 OK 2026-06-29 05:44:28 V6.0 14/09/25 0:00 010:47:22 MUNCIPAL OFFICE KUPPAM URBAN DK PALLI
59 271 3103 OK 2026-06-29 05:44:19 V6.0 14/09/25 0:00 001:31:59 BAIRUGANI PALLI KUPPAM URBAN DK PALLI
60 3006 3023 OK 2026-06-29 05:44:06 V6.0 14/09/25 0:00 001:02:04 GUDUPALLI PHC KUPPAM CONSTITUENCY GUDUPALLE
61 373 3204 OK 2026-06-29 05:43:32 V6.1 28/05/26 06:26 000:22:37 KUNJEGONUR KUPPAM CONSTITUENCY MARWADA
62 391 3211 OK 2026-06-29 05:09:22 V6.1 28/05/26 06:26 000:00:47 ON KOTHURU KUPPAM CONSTITUENCY KD PALLI
63 243 3070 OK 2026-06-29 04:43:18 V6.0 14/09/25 0:00 012:34:26 BATHUPURAM UDDANAM VAJRAPUKOTTURU
64 110 3101 OK 2026-06-29 04:16:44 V6.0 14/09/25 0:00 020:12:21 LABOUR COLONY UDDANAM PALASA
65 3059 3068 OK 2026-06-28 23:41:21 V6.0 14/09/25 0:00 109:36:35 AHMAD NAGAR UPHC NELLORE JANARDHAN REDDY COLONY
66 85 3012 OK 2026-06-28 18:58:06 V6.0 14/09/25 0:00 031:03:34 PALASAHIGHSCHOOL UDDANAM PALASA
67 214 3047 OK 2026-06-26 16:38:41 V6.0 28/05/26 06:40 002:23:31 GATTUR KUPPAM CONSTITUENCY BADUMAKAPALLI
68 388 3025 OK 2026-06-26 13:46:44 V6.0 14/09/25 0:00 000:02:31 JARUGU KUPPAM CONSTITUENCY KD PALLI
69 266 3007 OK 2026-06-26 13:40:33 V6.0 14/09/25 0:00 002:32:44 GUNDLANAYANAPALLI KUPPAM CONSTITUENCY KD PALLI
70 3073 3019 OK 2026-06-26 02:02:25 V6.0 14/09/25 0:00 032:07:01 COLLECTOR OFFICE NELLORE NELLORE1
71 161 3220 OK 2026-06-24 13:31:09 V6.1 28/05/26 06:26 000:00:27 SINGASAMUDRAM KUPPAM CONSTITUENCY KENCHANABALLA
72 324 3220 OK 2026-06-24 12:39:17 V6.1 28/05/26 06:26 000:00:28 SINGASAMUDRAM KUPPAM CONSTITUENCY KENCHANABALLA
73 372 3220 OK 2026-06-24 12:20:35 V6.1 28/05/26 06:26 000:00:27 SINGASAMUDRAM KUPPAM CONSTITUENCY KENCHANABALLA
74 3061 3016 OK 2026-06-23 08:28:48 V6.0 14/09/25 0:00 041:43:34 ELSR ZAKIR HUSSAIN NAGAR NELLORE JANARDHAN REDDY COLONY
75 397 3205 OK 2026-06-23 07:26:59 V6.1 28/05/26 06:26 002:38:07 ADAVIBUDAGURU HW KUPPAM CONSTITUENCY T SADAMURU
76 165 3064 OK 2026-06-22 15:24:33 V6.0 14/09/25 0:00 001:52:31 VIJALAPURAM KUPPAM CONSTITUENCY KENCHANABALLA
77 354 3048 OK 2026-06-22 08:50:37 V6.0 28/05/26 06:40 014:45:41 DASAMANIPALLI CROSS KUPPAM CONSTITUENCY KUPPIGANIPALLI
78 241 3054 OK 2026-06-22 08:09:27 V6.0 14/09/25 0:00 000:00:46 INSUPETA UDDANAM ICHAPURAM
79 116 3212 OK 2026-06-20 11:33:45 V6.1 28/05/26 06:26 000:00:28 GONUGURU KUPPAM CONSTITUENCY VENDUGAMAPALLI
80 158 3214 OK 2026-06-17 16:44:34 V6.1 28/05/26 06:26 000:00:27 AVULAKUPPPAM KUPPAM CONSTITUENCY MITTAPALLE
81 302 3213 OK 2026-06-17 13:51:23 V6.1 28/05/26 06:26 000:10:50 CHELDIGANIPALLI KUPPAM CONSTITUENCY MITTAPALLE
82 275 3028 OK 2026-06-16 10:24:44 V6.0 23/08/25 17:30 002:24:14 KANAMANAPALLI KUPPAM CONSTITUENCY KUPPIGANIPALLI
83 3045 3085 OK 2026-06-16 00:00:47 V6.0 14/09/25 0:00 007:52:59 BHAGATH SINGH COLONY JRC NELLORE JANARDHAN REDDY COLONY
84 393 3008 OK 2026-06-12 19:03:02 V6.0 14/09/25 0:00 000:53:14 VASANADU KUPPAM CONSTITUENCY VENDUGAMAPALLI
85 374 3076 OK 2026-06-12 09:53:33 V6.0 14/09/25 0:00 000:51:29 VL ROAD KUPPAM URBAN DK PALLI
86 237 3108 OK 2026-06-08 09:42:04 V6.0 14/09/25 0:00 016:35:27 EEDUPURAM 1 UDDANAM ICHAPURAM
87 399 3071 OK 2026-06-07 07:03:57 V6.0 14/09/25 0:00 002:54:44 KUPPIGANIPALLI KUPPAM CONSTITUENCY KUPPIGANIPALLI
88 360 3005 OK 2026-06-01 11:28:48 V6.0 14/09/25 0:00 000:00:43 KANCHIBANDARLAPALLI KUPPAM CONSTITUENCY PB WADA
89 78 3022 OK 2026-05-30 20:13:47 V6.0 14/09/25 0:00 018:40:36 TELUKULA VEEDI UDDANAM SOMPETA
90 113 3006 OK 2026-05-22 13:31:02 V6.0 14/09/25 0:00 000:04:50 MRO OFFICE UDDANAM PALASA
91 94 3061 OK 2026-04-24 12:29:17 V6.0 14/09/25 0:00 000:00:40 SANGANAPALLI KUPPAM CONSTITUENCY GUDUPALLE
92 265 3007 OK 2026-04-18 13:25:44 V6.0 23/08/25 17:30 000:10:36 GUNDLANAYANAPALLI KUPPAM CONSTITUENCY KD PALLI
93 269 3052 OK 2026-03-09 12:51:36 V6.0 23/08/25 15:00 000:00:28 NTR COLONY KUPPAM URBAN DK PALLI
94 409 3097 OK 2026-02-21 12:57:14 V6.0 23/08/25 17:30 001:12:05 DRAVIDA UNIVERSITY KUPPAM CONSTITUENCY KUPPIGANIPALLI
95 364 3048 OK 2026-01-06 13:02:51 V6.0 14/09/25 0:00 000:00:36 DASAMANIPALLI CROSS KUPPAM CONSTITUENCY KUPPIGANIPALLI
96 227 3083 OK 2025-12-27 12:05:35 V6.0 14/09/25 0:00 000:10:38 GANDHI NAGAR KUPPAM CONSTITUENCY KENCHANABALLA
97 208 3040 OK 2025-10-31 11:14:19 V6.0 14/09/25 0:00 000:01:09 SETTIPALLI KUPPAM CONSTITUENCY PB WADA
98 285 3045 OK 2025-09-29 11:56:01 V6.0 14/09/25 0:00 000:31:00 DONKURU1 UDDANAM ICHAPURAM
99 3001 3036 OK 2025-09-09 18:57:53 V6.0 09/09/25 15:00 000:00:35 PALIPALAYAM KUPPAM CONSTITUENCY VENDUGAMAPALLI
100 3054 3043 OK 2025-07-30 20:29:53 SLDS-V6 000:04:46 AMBEDKAR NAGAR JRC NELLORE JANARDHAN REDDY COLONY
101 3022 3022 OK 2025-07-15 15:48:25 SLDS-V6 2025-07-1515:48:21 TELUKULA VEEDI UDDANAM SOMPETA
102 3015 3015 OK 2025-07-11 16:09:04 SLDS-V6 2025-07-1116:08:38 BANDI VAARI VEEDHI NELLORE NELLORE1
103 3017 3017 OK 2025-07-10 18:04:58 SLDS-V6 2025-07-1018:04:32 ELSR NTR NAGAR 33KV NELLORE VEPADHARUVU
104 3011 3011 OK 2025-07-10 17:24:21 SLDS-V6 2025-07-1506:14:24 RAJPET KUPPAM CONSTITUENCY MITTAPALLE
105 3016 3016 OK 2025-07-10 14:44:31 SLDS-V6 2025-07-1423:55:01 ELSR ZAKIR HUSSAIN NAGAR NELLORE JANARDHAN REDDY COLONY
106 3039 3039 OK 2025-07-04 23:52:19 SLDS-V6 2025-07-0423:49:27 SCHOOL ROAD PO JRC NELLORE JANARDHAN REDDY COLONY