RDU ID
172
Device Name
AKKUPALLI
Mother Plant
SOMPETA
Cluster
UDDANAM
Status Remarks Device Time Server Time Version Uptime Tap
OK NA 2026-01-14 15:42:09 2026-01-14 15:42:10 NS_SW_VER2_5 01:31:30 tap1:OK;tap2:OK
OK NA 2026-01-14 15:37:09 2026-01-14 15:37:10 NS_SW_VER2_5 01:26:30 tap1:OK;tap2:OK
OK NA 2026-01-14 15:32:09 2026-01-14 15:32:10 NS_SW_VER2_5 01:21:30 tap1:OK;tap2:OK
OK NA 2026-01-14 15:27:09 2026-01-14 15:27:12 NS_SW_VER2_5 01:16:30 tap1:OK;tap2:OK
OK NA 2026-01-14 15:22:10 2026-01-14 15:22:11 NS_SW_VER2_5 01:11:30 tap1:OK;tap2:OK
OK NA 2026-01-14 15:17:10 2026-01-14 15:17:12 NS_SW_VER2_5 01:06:30 tap1:OK;tap2:OK
OK NA 2026-01-14 15:12:10 2026-01-14 15:12:11 NS_SW_VER2_5 01:01:30 tap1:OK;tap2:OK
OK NA 2026-01-14 15:07:10 2026-01-14 15:07:11 NS_SW_VER2_5 00:56:30 tap1:OK;tap2:OK
OK NA 2026-01-14 15:02:10 2026-01-14 15:02:11 NS_SW_VER2_5 00:51:30 tap1:OK;tap2:OK
OK NA 2026-01-14 14:57:10 2026-01-14 14:57:11 NS_SW_VER2_5 00:46:30 tap1:OK;tap2:OK
OK NA 2026-01-14 14:52:10 2026-01-14 14:52:11 NS_SW_VER2_5 00:41:30 tap1:OK;tap2:OK
OK NA 2026-01-14 14:47:10 2026-01-14 14:47:12 NS_SW_VER2_5 00:36:30 tap1:OK;tap2:OK
OK NA 2026-01-14 14:42:10 2026-01-14 14:42:14 NS_SW_VER2_5 00:31:30 tap1:OK;tap2:OK
OK NA 2026-01-14 14:37:11 2026-01-14 14:37:11 NS_SW_VER2_5 00:26:30 tap1:OK;tap2:OK
OK NA 2026-01-14 14:32:11 2026-01-14 14:32:12 NS_SW_VER2_5 00:21:30 tap1:OK;tap2:OK
OK NA 2026-01-14 14:27:11 2026-01-14 14:27:13 NS_SW_VER2_5 00:16:30 tap1:OK;tap2:OK
OK NA 2026-01-14 14:22:11 2026-01-14 14:22:12 NS_SW_VER2_5 00:11:30 tap1:OK;tap2:OK
OK NA 2026-01-14 14:17:11 2026-01-14 14:17:12 NS_SW_VER2_5 00:06:30 tap1:OK;tap2:OK
OK NA 2026-01-14 14:06:27 2026-01-14 14:06:28 NS_SW_VER2_5 03:56:31 tap1:OK;tap2:OK
OK NA 2026-01-14 14:01:27 2026-01-14 14:01:29 NS_SW_VER2_5 03:51:31 tap1:OK;tap2:OK
OK NA 2026-01-14 13:56:27 2026-01-14 13:56:30 NS_SW_VER2_5 03:46:31 tap1:OK;tap2:OK
OK NA 2026-01-14 13:51:28 2026-01-14 13:51:29 NS_SW_VER2_5 03:41:31 tap1:OK;tap2:OK
OK NA 2026-01-14 13:46:28 2026-01-14 13:46:29 NS_SW_VER2_5 03:36:31 tap1:OK;tap2:OK
OK NA 2026-01-14 13:41:28 2026-01-14 13:41:30 NS_SW_VER2_5 03:31:31 tap1:OK;tap2:OK
OK NA 2026-01-14 13:36:28 2026-01-14 13:36:30 NS_SW_VER2_5 03:26:31 tap1:OK;tap2:OK
OK NA 2026-01-14 13:31:28 2026-01-14 13:31:30 NS_SW_VER2_5 03:21:31 tap1:OK;tap2:OK
OK NA 2026-01-14 13:26:28 2026-01-14 13:26:30 NS_SW_VER2_5 03:16:31 tap1:OK;tap2:OK
OK NA 2026-01-14 13:21:28 2026-01-14 13:21:30 NS_SW_VER2_5 03:11:31 tap1:OK;tap2:OK
OK NA 2026-01-14 13:16:28 2026-01-14 13:16:30 NS_SW_VER2_5 03:06:31 tap1:OK;tap2:OK
OK NA 2026-01-14 13:11:29 2026-01-14 13:11:31 NS_SW_VER2_5 03:01:31 tap1:OK;tap2:OK
OK NA 2026-01-14 13:06:29 2026-01-14 13:06:31 NS_SW_VER2_5 02:56:31 tap1:OK;tap2:OK
OK NA 2026-01-14 13:01:29 2026-01-14 13:01:30 NS_SW_VER2_5 02:51:31 tap1:OK;tap2:OK
OK NA 2026-01-14 12:56:29 2026-01-14 12:56:30 NS_SW_VER2_5 02:46:31 tap1:OK;tap2:OK
OK NA 2026-01-14 12:51:29 2026-01-14 12:51:31 NS_SW_VER2_5 02:41:31 tap1:OK;tap2:OK
OK NA 2026-01-14 12:46:29 2026-01-14 12:46:30 NS_SW_VER2_5 02:36:31 tap1:OK;tap2:OK
OK NA 2026-01-14 12:41:29 2026-01-14 12:41:31 NS_SW_VER2_5 02:31:31 tap1:OK;tap2:OK
OK NA 2026-01-14 12:36:29 2026-01-14 12:36:31 NS_SW_VER2_5 02:26:31 tap1:OK;tap2:OK
OK NA 2026-01-14 12:31:30 2026-01-14 12:31:32 NS_SW_VER2_5 02:21:31 tap1:OK;tap2:OK
OK NA 2026-01-14 12:26:30 2026-01-14 12:26:31 NS_SW_VER2_5 02:16:31 tap1:OK;tap2:OK
OK NA 2026-01-14 12:21:30 2026-01-14 12:21:32 NS_SW_VER2_5 02:11:31 tap1:OK;tap2:OK
OK NA 2026-01-14 12:16:30 2026-01-14 12:16:34 NS_SW_VER2_5 02:06:31 tap1:OK;tap2:OK
OK NA 2026-01-14 12:11:30 2026-01-14 12:11:32 NS_SW_VER2_5 02:01:31 tap1:OK;tap2:OK
OK NA 2026-01-14 12:06:30 2026-01-14 12:06:31 NS_SW_VER2_5 01:56:31 tap1:OK;tap2:OK
OK NA 2026-01-14 12:01:30 2026-01-14 12:01:32 NS_SW_VER2_5 01:51:31 tap1:OK;tap2:OK
OK NA 2026-01-14 11:56:30 2026-01-14 11:56:33 NS_SW_VER2_5 01:46:31 tap1:OK;tap2:OK
OK NA 2026-01-14 11:51:31 2026-01-14 11:51:32 NS_SW_VER2_5 01:41:31 tap1:OK;tap2:OK
OK NA 2026-01-14 11:46:31 2026-01-14 11:46:32 NS_SW_VER2_5 01:36:31 tap1:OK;tap2:OK
OK NA 2026-01-14 11:41:31 2026-01-14 11:41:33 NS_SW_VER2_5 01:31:31 tap1:OK;tap2:OK
OK NA 2026-01-14 11:36:31 2026-01-14 11:36:33 NS_SW_VER2_5 01:26:31 tap1:OK;tap2:OK
OK NA 2026-01-14 11:31:31 2026-01-14 11:31:33 NS_SW_VER2_5 01:21:31 tap1:OK;tap2:OK
OK NA 2026-01-14 11:26:31 2026-01-14 11:26:32 NS_SW_VER2_5 01:16:31 tap1:OK;tap2:OK
OK NA 2026-01-14 11:21:31 2026-01-14 11:21:33 NS_SW_VER2_5 01:11:31 tap1:OK;tap2:OK
OK NA 2026-01-14 11:16:32 2026-01-14 11:16:34 NS_SW_VER2_5 01:06:31 tap1:OK;tap2:OK
OK NA 2026-01-14 11:11:32 2026-01-14 11:11:33 NS_SW_VER2_5 01:01:31 tap1:OK;tap2:OK
OK NA 2026-01-14 11:06:32 2026-01-14 11:06:34 NS_SW_VER2_5 00:56:31 tap1:OK;tap2:OK
OK NA 2026-01-14 11:01:32 2026-01-14 11:01:34 NS_SW_VER2_5 00:51:31 tap1:OK;tap2:OK
OK NA 2026-01-14 10:56:32 2026-01-14 10:56:34 NS_SW_VER2_5 00:46:31 tap1:OK;tap2:OK
OK NA 2026-01-14 10:51:32 2026-01-14 10:51:33 NS_SW_VER2_5 00:41:31 tap1:OK;tap2:OK
OK NA 2026-01-14 10:46:32 2026-01-14 10:46:34 NS_SW_VER2_5 00:36:31 tap1:OK;tap2:OK
OK NA 2026-01-14 10:41:32 2026-01-14 10:41:35 NS_SW_VER2_5 00:31:31 tap1:OK;tap2:OK
OK NA 2026-01-14 10:36:32 2026-01-14 10:36:34 NS_SW_VER2_5 00:26:31 tap1:OK;tap2:OK
OK NA 2026-01-14 10:31:33 2026-01-14 10:31:35 NS_SW_VER2_5 00:21:31 tap1:OK;tap2:OK
OK NA 2026-01-14 10:26:33 2026-01-14 10:26:34 NS_SW_VER2_5 00:16:31 tap1:OK;tap2:OK
OK NA 2026-01-14 10:21:33 2026-01-14 10:21:34 NS_SW_VER2_5 00:11:31 tap1:OK;tap2:OK
OK NA 2026-01-14 10:16:33 2026-01-14 10:16:34 NS_SW_VER2_5 00:06:31 tap1:OK;tap2:OK
OK NA 2026-01-14 10:05:49 2026-01-14 10:05:50 NS_SW_VER2_5 03:56:31 tap1:OK;tap2:OK
OK NA 2026-01-14 10:00:49 2026-01-14 10:00:50 NS_SW_VER2_5 03:51:31 tap1:OK;tap2:OK
OK NA 2026-01-14 09:55:49 2026-01-14 09:55:50 NS_SW_VER2_5 03:46:32 tap1:OK;tap2:OK
OK NA 2026-01-14 09:50:49 2026-01-14 09:50:50 NS_SW_VER2_5 03:41:31 tap1:OK;tap2:OK
OK NA 2026-01-14 09:45:49 2026-01-14 09:45:51 NS_SW_VER2_5 03:36:31 tap1:OK;tap2:OK
OK NA 2026-01-14 09:40:49 2026-01-14 09:40:50 NS_SW_VER2_5 03:31:31 tap1:OK;tap2:OK
OK NA 2026-01-14 09:35:49 2026-01-14 09:35:50 NS_SW_VER2_5 03:26:31 tap1:OK;tap2:OK
OK NA 2026-01-14 09:30:49 2026-01-14 09:30:51 NS_SW_VER2_5 03:21:31 tap1:OK;tap2:OK
OK NA 2026-01-14 09:25:50 2026-01-14 09:25:51 NS_SW_VER2_5 03:16:31 tap1:OK;tap2:OK
OK NA 2026-01-14 09:20:50 2026-01-14 09:20:51 NS_SW_VER2_5 03:11:31 tap1:OK;tap2:OK
OK NA 2026-01-14 09:15:50 2026-01-14 09:15:51 NS_SW_VER2_5 03:06:31 tap1:OK;tap2:OK
OK NA 2026-01-14 09:10:50 2026-01-14 09:10:51 NS_SW_VER2_5 03:01:31 tap1:OK;tap2:OK
OK NA 2026-01-14 09:05:50 2026-01-14 09:05:51 NS_SW_VER2_5 02:56:31 tap1:OK;tap2:OK
OK NA 2026-01-14 09:00:50 2026-01-14 09:00:51 NS_SW_VER2_5 02:51:31 tap1:OK;tap2:OK
OK NA 2026-01-14 08:55:50 2026-01-14 08:55:52 NS_SW_VER2_5 02:46:31 tap1:OK;tap2:OK
OK NA 2026-01-14 08:50:50 2026-01-14 08:50:52 NS_SW_VER2_5 02:41:31 tap1:OK;tap2:OK
OK NA 2026-01-14 08:45:51 2026-01-14 08:45:52 NS_SW_VER2_5 02:36:31 tap1:OK;tap2:OK
OK NA 2026-01-14 08:40:51 2026-01-14 08:40:52 NS_SW_VER2_5 02:31:31 tap1:OK;tap2:OK
OK NA 2026-01-14 08:35:51 2026-01-14 08:35:52 NS_SW_VER2_5 02:26:31 tap1:OK;tap2:OK
OK NA 2026-01-14 08:30:51 2026-01-14 08:30:53 NS_SW_VER2_5 02:21:31 tap1:OK;tap2:OK
OK NA 2026-01-14 08:25:51 2026-01-14 08:25:53 NS_SW_VER2_5 02:16:31 tap1:OK;tap2:OK
OK NA 2026-01-14 08:20:51 2026-01-14 08:20:52 NS_SW_VER2_5 02:11:31 tap1:OK;tap2:OK
OK NA 2026-01-14 08:15:51 2026-01-14 08:15:53 NS_SW_VER2_5 02:06:31 tap1:OK;tap2:OK
OK NA 2026-01-14 08:10:51 2026-01-14 08:10:53 NS_SW_VER2_5 02:01:31 tap1:OK;tap2:OK
OK NA 2026-01-14 08:05:52 2026-01-14 08:05:53 NS_SW_VER2_5 01:56:31 tap1:OK;tap2:OK
OK NA 2026-01-14 08:00:53 2026-01-14 08:01:14 NS_SW_VER2_5 01:51:31 tap1:OK;tap2:OK
OK NA 2026-01-13 17:43:59 2026-01-13 17:44:00 NS_SW_VER2_5 03:36:31 tap1:OK;tap2:OK
OK NA 2026-01-13 17:38:59 2026-01-13 17:39:00 NS_SW_VER2_5 03:31:31 tap1:OK;tap2:OK
OK NA 2026-01-13 17:33:59 2026-01-13 17:34:00 NS_SW_VER2_5 03:26:31 tap1:OK;tap2:OK
OK NA 2026-01-13 17:28:59 2026-01-13 17:29:00 NS_SW_VER2_5 03:21:31 tap1:OK;tap2:OK
OK NA 2026-01-13 17:23:59 2026-01-13 17:24:01 NS_SW_VER2_5 03:16:31 tap1:OK;tap2:OK
OK NA 2026-01-13 17:19:00 2026-01-13 17:19:01 NS_SW_VER2_5 03:11:31 tap1:OK;tap2:OK
OK NA 2026-01-13 17:14:00 2026-01-13 17:14:02 NS_SW_VER2_5 03:06:31 tap1:OK;tap2:OK
OK NA 2026-01-13 17:09:00 2026-01-13 17:09:01 NS_SW_VER2_5 03:01:31 tap1:OK;tap2:OK
OK NA 2026-01-13 17:04:00 2026-01-13 17:04:01 NS_SW_VER2_5 02:56:31 tap1:OK;tap2:OK
Total: 44534 entries
Rows: