RDU Status Monitoring (V6 Version)

Refresh
S.No ID HW Status Last Comm FW Version Uptime RDU Name Cluster Mother Plant
1 3041 3044 OK 2026-06-16 17:56:24 V6.0 14/09/25 0:00 004:45:43 OLD MUNCIPAL OFFICE NELLORE NELLORE1
2 3072 3049 OK 2026-06-16 17:56:24 V6.0 14/09/25 0:00 054:46:53 AC NAGAR NELLORE VEPADHARUVU
3 3069 3102 OK 2026-06-16 17:56:23 V6.0 14/09/25 0:00 076:23:08 COMMUNITY HALL 52 NELLORE NELLORE1
4 3061 3016 OK 2026-06-16 17:56:23 V6.0 14/09/25 0:00 000:46:58 ELSR ZAKIR HUSSAIN NAGAR NELLORE JANARDHAN REDDY COLONY
5 3058 3060 OK 2026-06-16 17:56:22 V6.0 14/09/25 0:00 000:42:43 EIDGAHMITTA NELLORE NELLORE1
6 3060 3009 OK 2026-06-16 17:56:20 V6.0 14/09/25 0:00 042:58:42 VAIKUNTAPURAM NELLORE JANARDHAN REDDY COLONY
7 266 3007 OK 2026-06-16 17:56:08 V6.0 14/09/25 0:00 005:55:57 GUNDLANAYANAPALLI KUPPAM CONSTITUENCY KD PALLI
8 165 3064 OK 2026-06-16 17:56:08 V6.0 14/09/25 0:00 000:31:08 VIJALAPURAM KUPPAM CONSTITUENCY KENCHANABALLA
9 3076 3045 OK 2026-06-16 17:56:05 V6.0 14/09/25 0:00 000:00:32 DONKURU1 UDDANAM ICHAPURAM
10 3063 3096 OK 2026-06-16 17:55:58 V6.0 14/09/25 0:00 054:46:27 CHINNA MASJID CENTRE NELLORE VEPADHARUVU
11 133 3011 OK 2026-06-16 17:55:49 V6.0 14/09/25 0:00 001:27:42 RAJPET KUPPAM CONSTITUENCY MITTAPALLE
12 3043 3039 OK 2026-06-16 17:55:48 V6.0 14/09/25 0:00 033:02:20 SCHOOL ROAD PO JRC NELLORE JANARDHAN REDDY COLONY
13 3075 3051 OK 2026-06-16 17:55:47 V6.0 14/09/25 0:00 009:12:41 VPURAM RLY BRIDGE NELLORE JANARDHAN REDDY COLONY
14 177 3092 OK 2026-06-16 17:55:45 V6.0 14/09/25 0:00 025:51:50 VAJRAKOTHUR UDDANAM VAJRAPUKOTTURU
15 162 3079 OK 2026-06-16 17:55:44 V6.0 14/09/25 0:00 001:11:46 KENCHANABALLA KUPPAM CONSTITUENCY KENCHANABALLA
16 3044 3098 OK 2026-06-16 17:55:43 V6.0 14/09/25 0:00 003:55:38 MAJJID CR JRC NELLORE JANARDHAN REDDY COLONY
17 3051 3017 OK 2026-06-16 17:55:40 V6.0 14/09/25 0:00 048:38:12 ELSR NTR NAGAR 33KV NELLORE VEPADHARUVU
18 3052 3078 OK 2026-06-16 17:55:39 V6.0 14/09/25 0:00 048:37:09 JAGADEESH NAGAR ELSR NELLORE VEPADHARUVU
19 3070 3084 OK 2026-06-16 17:55:39 V6.0 14/09/25 0:00 054:09:19 JAMES GARDEN NELLORE VEPADHARUVU
20 268 3036 OK 2026-06-16 17:55:39 V6.0 14/09/25 0:00 001:52:06 PALIPALAYAM KUPPAM CONSTITUENCY VENDUGAMAPALLI
21 3065 3035 OK 2026-06-16 17:55:38 V6.0 14/09/25 0:00 054:52:02 REBALA PARK NELLORE VEPADHARUVU
22 354 3048 OK 2026-06-16 17:55:37 V6.0 14/09/25 0:00 002:23:21 DASAMANIPALLI CROSS KUPPAM CONSTITUENCY KUPPIGANIPALLI
23 3056 3072 OK 2026-06-16 17:55:37 V6.0 14/09/25 0:00 048:38:54 VEPADHARUVU MP NELLORE VEPADHARUVU
24 3059 3068 OK 2026-06-16 17:55:36 V6.0 14/09/25 0:00 023:08:51 AHMAD NAGAR UPHC NELLORE JANARDHAN REDDY COLONY
25 3055 3093 OK 2026-06-16 17:55:33 V6.0 14/09/25 0:00 055:00:21 CHINTHAREDDY PALEM COLLEGE NELLORE VEPADHARUVU
26 198 3030 OK 2026-06-16 17:55:21 V6.0 14/09/25 0:00 021:00:35 RWS OFFICE KUPPAM URBAN DK PALLI
27 176 3042 OK 2026-06-16 17:55:20 V6.0 14/09/25 0:00 026:01:42 PEDDAPATTUSALI STREET UDDANAM SOMPETA
28 3071 3010 OK 2026-06-16 17:55:18 V6.0 14/09/25 0:00 050:36:48 MCPS KARNALAMITTA NELLORE VEPADHARUVU
29 3074 3069 OK 2026-06-16 17:55:16 V6.0 14/09/25 0:00 003:56:33 CHINNA BAZAAR NELLORE NELLORE1
30 3049 3105 OK 2026-06-16 17:55:16 V6.0 14/09/25 0:00 048:37:58 BALAJI NAGAR CPM OFFICE NELLORE VEPADHARUVU
31 3057 3107 OK 2026-06-16 17:55:15 V6.0 14/09/25 0:00 000:41:40 TAMIL STREET CPM OFFICE NELLORE NELLORE1
32 3042 3075 OK 2026-06-16 17:55:12 V6.0 14/09/25 0:00 005:15:59 ELSR JRC NEAR MP NELLORE JANARDHAN REDDY COLONY
33 3062 3034 OK 2026-06-16 17:55:10 V6.0 14/09/25 0:00 003:09:05 ELSR PAPPULA VEEDHI NELLORE JANARDHAN REDDY COLONY
34 166 3063 OK 2026-06-16 17:55:09 V6.0 14/09/25 0:00 006:48:06 BANDARLAPALLI KUPPAM CONSTITUENCY MITTAPALLE
35 3067 3015 OK 2026-06-16 17:55:06 V6.0 14/09/25 0:00 004:55:21 BANDI VAARI VEEDHI NELLORE NELLORE1
36 3073 3019 OK 2026-06-16 17:55:04 V6.0 14/09/25 0:00 003:56:19 COLLECTOR OFFICE NELLORE NELLORE1
37 3068 3077 OK 2026-06-16 17:55:03 V6.0 14/09/25 0:00 076:20:55 COMMUNITY HALL RF51 NELLORE NELLORE1
38 197 3091 OK 2026-06-16 17:54:58 V6.0 14/09/25 0:00 000:00:32 MUNCIPAL OFFICE KUPPAM URBAN DK PALLI
39 3053 3104 OK 2026-06-16 17:54:56 V6.0 14/09/25 0:00 001:13:48 ADITHYA NAGAR ELSR NELLORE VEPADHARUVU
40 3050 3026 OK 2026-06-16 17:54:46 V6.0 26/08/25 15:30 048:38:03 RAAVI CHETTU NTR COLONY NELLORE VEPADHARUVU
41 3066 3053 OK 2026-06-16 17:54:45 V6.0 14/09/25 0:00 004:41:12 BRAMHAM GARI GUDI NELLORE NELLORE1
42 241 3054 OK 2026-06-16 17:54:43 V6.0 14/09/25 0:00 000:37:12 INSUPETA UDDANAM ICHAPURAM
43 180 3087 OK 2026-06-16 17:54:35 V6.0 14/09/25 0:00 000:52:39 SEEMURU UDDANAM KAVITI
44 270 3088 OK 2026-06-16 17:54:13 V6.0 14/09/25 0:00 025:51:12 MAZID KUPPAM CONSTITUENCY MITTAPALLE
45 303 3083 OK 2026-06-16 17:54:09 V6.0 14/09/25 0:00 006:47:03 GANDHI NAGAR KUPPAM CONSTITUENCY KENCHANABALLA
46 242 3058 OK 2026-06-16 17:54:02 V6.0 14/09/25 0:00 000:31:05 KOTHARI UDDANAM ICHAPURAM
47 281 3106 OK 2026-06-16 17:53:43 V6.0 14/09/25 0:00 033:42:50 MDO OFFICE UDDANAM SOMPETA
48 3006 3023 OK 2026-06-16 17:53:29 V6.0 14/09/25 0:00 004:47:44 GUDUPALLI PHC KUPPAM CONSTITUENCY GUDUPALLE
49 3004 3038 OK 2026-06-16 17:53:19 V6.0 14/09/25 0:00 000:51:39 PALLI SARADHI UDDANAM VAJRAPUKOTTURU
50 3046 3043 OK 2026-06-16 17:53:17 V6.0 14/09/25 0:00 032:59:34 AMBEDKAR NAGAR JRC NELLORE JANARDHAN REDDY COLONY
51 326 3082 OK 2026-06-16 17:53:13 V6.0 14/09/25 0:00 006:47:50 PEDDAKURABALAPALLI KUPPAM CONSTITUENCY KENCHANABALLA
52 84 3095 OK 2026-06-16 17:53:00 V6.0 14/09/25 0:00 012:56:21 PURUSHOTHAPURAM UDDANAM PALASA
53 143 3073 OK 2026-06-16 17:52:57 V6.0 14/09/25 0:00 000:36:48 VONKULURU UDDANAM VAJRAPUKOTTURU
54 80 3013 OK 2026-06-16 17:52:31 V6.0 14/09/25 0:00 025:58:25 PALLIVEEDHI UDDANAM SOMPETA
55 136 3067 OK 2026-06-16 17:52:14 V6.0 14/09/25 0:00 006:25:53 BIPALLI UDDANAM VAJRAPUKOTTURU
56 88 3002 OK 2026-06-16 17:51:50 V6.0 14/09/25 0:00 004:44:19 GUDUPALLE BUSSTAND KUPPAM CONSTITUENCY GUDUPALLE
57 3009 3004 OK 2026-06-16 17:50:25 V6.0 14/09/25 0:00 000:32:57 MDO OFFICE PALASA UDDANAM PALASA
58 243 3070 OK 2026-06-16 17:26:45 V6.0 14/09/25 0:00 005:59:52 BATHUPURAM UDDANAM VAJRAPUKOTTURU
59 110 3101 OK 2026-06-16 17:12:22 V6.0 14/09/25 0:00 021:39:53 LABOUR COLONY UDDANAM PALASA
60 85 3012 OK 2026-06-16 17:11:33 V6.0 14/09/25 0:00 012:15:34 PALASAHIGHSCHOOL UDDANAM PALASA
61 111 3087 OK 2026-06-16 16:51:35 V6.0 23/08/25 17:30 000:00:27 SEEMURU UDDANAM KAVITI
62 83 3001 OK 2026-06-16 16:50:03 V6.0 14/09/25 0:00 006:18:32 MUNICIPALOFFICE UDDANAM PALASA
63 134 3094 OK 2026-06-16 13:32:49 V6.0 14/09/25 0:00 002:34:01 MITTAPALLI KUPPAM CONSTITUENCY MITTAPALLE
64 372 3209 OK 2026-06-16 11:48:11 V6.1 28/05/26 06:26 000:00:27 POGURUPALLI KUPPAM CONSTITUENCY KUPPIGANIPALLI
65 275 3028 OK 2026-06-16 10:24:44 V6.0 23/08/25 17:30 002:24:14 KANAMANAPALLI KUPPAM CONSTITUENCY KUPPIGANIPALLI
66 404 3089 OK 2026-06-16 07:23:26 V6.0 14/09/25 0:00 042:30:04 MFC COLLEGE KUPPAM URBAN DK PALLI
67 3045 3085 OK 2026-06-16 00:00:47 V6.0 14/09/25 0:00 007:52:59 BHAGATH SINGH COLONY JRC NELLORE JANARDHAN REDDY COLONY
68 262 3052 OK 2026-06-15 16:17:55 V6.0 14/09/25 0:00 027:24:44 NTR COLONY KUPPAM URBAN DK PALLI
69 97 3027 OK 2026-06-15 10:04:05 V6.0 14/09/25 0:00 019:22:57 RC ROAD KUPPAM URBAN DK PALLI
70 393 3008 OK 2026-06-12 19:03:02 V6.0 14/09/25 0:00 000:53:14 VASANADU KUPPAM CONSTITUENCY VENDUGAMAPALLI
71 374 3076 OK 2026-06-12 09:53:33 V6.0 14/09/25 0:00 000:51:29 VL ROAD KUPPAM URBAN DK PALLI
72 3064 3109 OK 2026-06-12 08:53:59 V6.0 26/08/25 15:30 009:03:16 ESRM HIGH SCHOOL NELLORE NELLORE1
73 237 3108 OK 2026-06-08 09:42:04 V6.0 14/09/25 0:00 016:35:27 EEDUPURAM 1 UDDANAM ICHAPURAM
74 399 3071 OK 2026-06-07 07:03:57 V6.0 14/09/25 0:00 002:54:44 KUPPIGANIPALLI KUPPAM CONSTITUENCY KUPPIGANIPALLI
75 271 3048 OK 2026-06-03 12:03:09 V6.0 14/09/25 0:00 001:01:42 DASAMANIPALLI CROSS KUPPAM CONSTITUENCY KUPPIGANIPALLI
76 360 3005 OK 2026-06-01 11:28:48 V6.0 14/09/25 0:00 000:00:43 KANCHIBANDARLAPALLI KUPPAM CONSTITUENCY PB WADA
77 78 3022 OK 2026-05-30 20:13:47 V6.0 14/09/25 0:00 018:40:36 TELUKULA VEEDI UDDANAM SOMPETA
78 113 3006 OK 2026-05-22 13:31:02 V6.0 14/09/25 0:00 000:04:50 MRO OFFICE UDDANAM PALASA
79 214 3006 OK 2026-05-22 12:15:58 V6.0 14/09/25 0:00 000:02:56 MRO OFFICE UDDANAM PALASA
80 356 3032 OK 2026-05-08 08:25:44 V6.0 23/08/25 17:30 014:23:22 YAMIGANIPALLI KUPPAM CONSTITUENCY KUPPIGANIPALLI
81 94 3061 OK 2026-04-24 12:29:17 V6.0 14/09/25 0:00 000:00:40 SANGANAPALLI KUPPAM CONSTITUENCY GUDUPALLE
82 265 3007 OK 2026-04-18 13:25:44 V6.0 23/08/25 17:30 000:10:36 GUNDLANAYANAPALLI KUPPAM CONSTITUENCY KD PALLI
83 302 3091 OK 2026-04-10 11:33:42 V6.0 14/09/25 0:00 000:00:39 MUNCIPAL OFFICE KUPPAM URBAN DK PALLI
84 269 3052 OK 2026-03-09 12:51:36 V6.0 23/08/25 15:00 000:00:28 NTR COLONY KUPPAM URBAN DK PALLI
85 409 3097 OK 2026-02-21 12:57:14 V6.0 23/08/25 17:30 001:12:05 DRAVIDA UNIVERSITY KUPPAM CONSTITUENCY KUPPIGANIPALLI
86 364 3048 OK 2026-01-06 13:02:51 V6.0 14/09/25 0:00 000:00:36 DASAMANIPALLI CROSS KUPPAM CONSTITUENCY KUPPIGANIPALLI
87 227 3083 OK 2025-12-27 12:05:35 V6.0 14/09/25 0:00 000:10:38 GANDHI NAGAR KUPPAM CONSTITUENCY KENCHANABALLA
88 208 3040 OK 2025-10-31 11:14:19 V6.0 14/09/25 0:00 000:01:09 SETTIPALLI KUPPAM CONSTITUENCY PB WADA
89 285 3045 OK 2025-09-29 11:56:01 V6.0 14/09/25 0:00 000:31:00 DONKURU1 UDDANAM ICHAPURAM
90 3001 3036 OK 2025-09-09 18:57:53 V6.0 09/09/25 15:00 000:00:35 PALIPALAYAM KUPPAM CONSTITUENCY VENDUGAMAPALLI
91 3054 3043 OK 2025-07-30 20:29:53 SLDS-V6 000:04:46 AMBEDKAR NAGAR JRC NELLORE JANARDHAN REDDY COLONY
92 3022 3022 OK 2025-07-15 15:48:25 SLDS-V6 2025-07-1515:48:21 TELUKULA VEEDI UDDANAM SOMPETA
93 3015 3015 OK 2025-07-11 16:09:04 SLDS-V6 2025-07-1116:08:38 BANDI VAARI VEEDHI NELLORE NELLORE1
94 3017 3017 OK 2025-07-10 18:04:58 SLDS-V6 2025-07-1018:04:32 ELSR NTR NAGAR 33KV NELLORE VEPADHARUVU
95 3011 3011 OK 2025-07-10 17:24:21 SLDS-V6 2025-07-1506:14:24 RAJPET KUPPAM CONSTITUENCY MITTAPALLE
96 3016 3016 OK 2025-07-10 14:44:31 SLDS-V6 2025-07-1423:55:01 ELSR ZAKIR HUSSAIN NAGAR NELLORE JANARDHAN REDDY COLONY
97 3039 3039 OK 2025-07-04 23:52:19 SLDS-V6 2025-07-0423:49:27 SCHOOL ROAD PO JRC NELLORE JANARDHAN REDDY COLONY