RDU ID
83
Device Name
MUNICIPALOFFICE
Mother Plant
SOMPETA
Cluster
UDDANAM
| Status | Remarks | Device Time | Server Time | Version | Uptime | Tap |
|---|---|---|---|---|---|---|
| OK | {"SQ":"65","SD":"29.642 GB Free","SyncTime":"2026-02-17 17:18:43","SDerror":0,"TransCount":84,"HwVer":"6.0","RamHeap":"15.328 KB"} | 2026-02-18 12:19:34 | 2026-02-18 12:19:39 | V6.0 14/09/25 0:00 | 20:11:46 | tap1:OK;tap2:OK |
| OK | {"SQ":"65","SD":"29.642 GB Free","SyncTime":"2026-02-17 17:18:43","SDerror":0,"TransCount":84,"HwVer":"6.0","RamHeap":"15.328 KB"} | 2026-02-18 12:17:20 | 2026-02-18 12:17:24 | V6.0 14/09/25 0:00 | 20:09:31 | tap1:OK;tap2:OK |
| OK | {"SQ":"58","SD":"29.642 GB Free","SyncTime":"2026-02-17 17:18:43","SDerror":0,"TransCount":84,"HwVer":"6.0","RamHeap":"15.328 KB"} | 2026-02-18 12:15:09 | 2026-02-18 12:15:14 | V6.0 14/09/25 0:00 | 20:07:21 | tap1:OK;tap2:OK |
| OK | {"SQ":"58","SD":"29.642 GB Free","SyncTime":"2026-02-17 17:18:43","SDerror":0,"TransCount":83,"HwVer":"6.0","RamHeap":"15.328 KB"} | 2026-02-18 12:12:59 | 2026-02-18 12:13:04 | V6.0 14/09/25 0:00 | 20:05:11 | tap1:OK;tap2:OK |
| OK | {"SQ":"65","SD":"29.642 GB Free","SyncTime":"2026-02-17 17:18:43","SDerror":0,"TransCount":83,"HwVer":"6.0","RamHeap":"15.328 KB"} | 2026-02-18 12:10:48 | 2026-02-18 12:10:53 | V6.0 14/09/25 0:00 | 20:03:00 | tap1:OK;tap2:OK |
| OK | {"SQ":"65","SD":"29.642 GB Free","SyncTime":"2026-02-17 17:18:43","SDerror":0,"TransCount":83,"HwVer":"6.0","RamHeap":"15.328 KB"} | 2026-02-18 12:08:33 | 2026-02-18 12:08:38 | V6.0 14/09/25 0:00 | 20:00:45 | tap1:OK;tap2:OK |
| OK | {"SQ":"65","SD":"29.642 GB Free","SyncTime":"2026-02-17 17:18:43","SDerror":0,"TransCount":83,"HwVer":"6.0","RamHeap":"15.328 KB"} | 2026-02-18 12:06:22 | 2026-02-18 12:06:27 | V6.0 14/09/25 0:00 | 19:58:34 | tap1:OK;tap2:OK |
| OK | {"SQ":"65","SD":"29.642 GB Free","SyncTime":"2026-02-17 17:18:43","SDerror":0,"TransCount":83,"HwVer":"6.0","RamHeap":"15.328 KB"} | 2026-02-18 12:04:09 | 2026-02-18 12:04:14 | V6.0 14/09/25 0:00 | 19:56:22 | tap1:OK;tap2:OK |
| OK | {"SQ":"68","SD":"29.642 GB Free","SyncTime":"2026-02-17 17:18:43","SDerror":0,"TransCount":83,"HwVer":"6.0","RamHeap":"15.328 KB"} | 2026-02-18 12:01:57 | 2026-02-18 12:02:02 | V6.0 14/09/25 0:00 | 19:54:09 | tap1:OK;tap2:OK |
| OK | {"SQ":"68","SD":"29.642 GB Free","SyncTime":"2026-02-17 17:18:43","SDerror":0,"TransCount":83,"HwVer":"6.0","RamHeap":"15.328 KB"} | 2026-02-18 11:59:45 | 2026-02-18 11:59:51 | V6.0 14/09/25 0:00 | 19:51:58 | tap1:OK;tap2:OK |
| OK | {"SQ":"61","SD":"29.642 GB Free","SyncTime":"2026-02-17 17:18:43","SDerror":0,"TransCount":82,"HwVer":"6.0","RamHeap":"15.328 KB"} | 2026-02-18 11:57:34 | 2026-02-18 11:57:39 | V6.0 14/09/25 0:00 | 19:49:46 | tap1:OK;tap2:OK |
| OK | {"SQ":"61","SD":"29.642 GB Free","SyncTime":"2026-02-17 17:18:43","SDerror":0,"TransCount":82,"HwVer":"6.0","RamHeap":"15.328 KB"} | 2026-02-18 11:55:23 | 2026-02-18 11:55:28 | V6.0 14/09/25 0:00 | 19:47:35 | tap1:OK;tap2:OK |
| OK | {"SQ":"61","SD":"29.642 GB Free","SyncTime":"2026-02-17 17:18:43","SDerror":0,"TransCount":82,"HwVer":"6.0","RamHeap":"15.328 KB"} | 2026-02-18 11:53:12 | 2026-02-18 11:53:17 | V6.0 14/09/25 0:00 | 19:45:24 | tap1:OK;tap2:OK |
| OK | {"SQ":"61","SD":"29.642 GB Free","SyncTime":"2026-02-17 17:18:43","SDerror":0,"TransCount":82,"HwVer":"6.0","RamHeap":"15.328 KB"} | 2026-02-18 11:51:01 | 2026-02-18 11:51:05 | V6.0 14/09/25 0:00 | 19:43:12 | tap1:OK;tap2:OK |
| OK | {"SQ":"68","SD":"29.642 GB Free","SyncTime":"2026-02-17 17:18:43","SDerror":0,"TransCount":82,"HwVer":"6.0","RamHeap":"15.328 KB"} | 2026-02-18 11:48:49 | 2026-02-18 11:48:53 | V6.0 14/09/25 0:00 | 19:41:00 | tap1:OK;tap2:OK |
| OK | {"SQ":"68","SD":"29.642 GB Free","SyncTime":"2026-02-17 17:18:43","SDerror":0,"TransCount":81,"HwVer":"6.0","RamHeap":"15.328 KB"} | 2026-02-18 11:46:30 | 2026-02-18 11:46:34 | V6.0 14/09/25 0:00 | 19:38:41 | tap1:OK;tap2:OK |
| OK | {"SQ":"61","SD":"29.642 GB Free","SyncTime":"2026-02-17 17:18:43","SDerror":0,"TransCount":81,"HwVer":"6.0","RamHeap":"15.328 KB"} | 2026-02-18 11:44:12 | 2026-02-18 11:44:23 | V6.0 14/09/25 0:00 | 19:36:30 | tap1:OK;tap2:OK |
| OK | {"SQ":"61","SD":"29.642 GB Free","SyncTime":"2026-02-17 17:18:43","SDerror":0,"TransCount":80,"HwVer":"6.0","RamHeap":"15.328 KB"} | 2026-02-18 11:42:07 | 2026-02-18 11:42:11 | V6.0 14/09/25 0:00 | 19:34:18 | tap1:OK;tap2:OK |
| OK | {"SQ":"61","SD":"29.642 GB Free","SyncTime":"2026-02-17 17:18:43","SDerror":0,"TransCount":80,"HwVer":"6.0","RamHeap":"15.328 KB"} | 2026-02-18 11:39:54 | 2026-02-18 11:39:59 | V6.0 14/09/25 0:00 | 19:32:06 | tap1:OK;tap2:OK |
| OK | {"SQ":"61","SD":"29.642 GB Free","SyncTime":"2026-02-17 17:18:43","SDerror":0,"TransCount":80,"HwVer":"6.0","RamHeap":"15.328 KB"} | 2026-02-18 11:37:42 | 2026-02-18 11:37:47 | V6.0 14/09/25 0:00 | 19:29:54 | tap1:OK;tap2:OK |
| OK | {"SQ":"58","SD":"29.642 GB Free","SyncTime":"2026-02-17 17:18:43","SDerror":0,"TransCount":80,"HwVer":"6.0","RamHeap":"15.328 KB"} | 2026-02-18 11:35:26 | 2026-02-18 11:35:31 | V6.0 14/09/25 0:00 | 19:27:37 | tap1:OK;tap2:OK |
| OK | {"SQ":"58","SD":"29.642 GB Free","SyncTime":"2026-02-17 17:18:43","SDerror":0,"TransCount":80,"HwVer":"6.0","RamHeap":"15.328 KB"} | 2026-02-18 11:33:13 | 2026-02-18 11:33:17 | V6.0 14/09/25 0:00 | 19:25:24 | tap1:OK;tap2:OK |
| OK | {"SQ":"61","SD":"29.642 GB Free","SyncTime":"2026-02-17 17:18:43","SDerror":0,"TransCount":80,"HwVer":"6.0","RamHeap":"15.328 KB"} | 2026-02-18 11:31:01 | 2026-02-18 11:31:05 | V6.0 14/09/25 0:00 | 19:23:12 | tap1:OK;tap2:OK |
| OK | {"SQ":"61","SD":"29.642 GB Free","SyncTime":"2026-02-17 17:18:43","SDerror":0,"TransCount":80,"HwVer":"6.0","RamHeap":"15.328 KB"} | 2026-02-18 11:28:49 | 2026-02-18 11:28:54 | V6.0 14/09/25 0:00 | 19:21:01 | tap1:OK;tap2:OK |
| OK | {"SQ":"58","SD":"29.642 GB Free","SyncTime":"2026-02-17 17:18:43","SDerror":0,"TransCount":80,"HwVer":"6.0","RamHeap":"15.328 KB"} | 2026-02-18 11:26:41 | 2026-02-18 11:26:44 | V6.0 14/09/25 0:00 | 19:18:52 | tap1:OK;tap2:OK |
| OK | {"SQ":"58","SD":"29.642 GB Free","SyncTime":"2026-02-17 17:18:43","SDerror":0,"TransCount":80,"HwVer":"6.0","RamHeap":"15.328 KB"} | 2026-02-18 11:24:28 | 2026-02-18 11:24:33 | V6.0 14/09/25 0:00 | 19:16:40 | tap1:OK;tap2:OK |
| OK | {"SQ":"61","SD":"29.642 GB Free","SyncTime":"2026-02-17 17:18:43","SDerror":0,"TransCount":80,"HwVer":"6.0","RamHeap":"15.328 KB"} | 2026-02-18 11:22:19 | 2026-02-18 11:22:23 | V6.0 14/09/25 0:00 | 19:14:30 | tap1:OK;tap2:OK |
| OK | {"SQ":"61","SD":"29.642 GB Free","SyncTime":"2026-02-17 17:18:43","SDerror":0,"TransCount":80,"HwVer":"6.0","RamHeap":"15.328 KB"} | 2026-02-18 11:20:06 | 2026-02-18 11:20:12 | V6.0 14/09/25 0:00 | 19:12:19 | tap1:OK;tap2:OK |
| OK | {"SQ":"58","SD":"29.642 GB Free","SyncTime":"2026-02-17 17:18:43","SDerror":0,"TransCount":80,"HwVer":"6.0","RamHeap":"15.328 KB"} | 2026-02-18 11:17:53 | 2026-02-18 11:17:59 | V6.0 14/09/25 0:00 | 19:10:06 | tap1:OK;tap2:OK |
| OK | {"SQ":"58","SD":"29.642 GB Free","SyncTime":"2026-02-17 17:18:43","SDerror":0,"TransCount":80,"HwVer":"6.0","RamHeap":"15.328 KB"} | 2026-02-18 11:15:42 | 2026-02-18 11:15:47 | V6.0 14/09/25 0:00 | 19:07:54 | tap1:OK;tap2:OK |
| OK | {"SQ":"65","SD":"29.642 GB Free","SyncTime":"2026-02-17 17:18:43","SDerror":0,"TransCount":80,"HwVer":"6.0","RamHeap":"15.328 KB"} | 2026-02-18 11:13:33 | 2026-02-18 11:13:37 | V6.0 14/09/25 0:00 | 19:05:44 | tap1:OK;tap2:OK |
| OK | {"SQ":"65","SD":"29.642 GB Free","SyncTime":"2026-02-17 17:18:43","SDerror":0,"TransCount":80,"HwVer":"6.0","RamHeap":"15.328 KB"} | 2026-02-18 11:11:20 | 2026-02-18 11:11:26 | V6.0 14/09/25 0:00 | 19:03:33 | tap1:OK;tap2:OK |
| OK | {"SQ":"58","SD":"29.642 GB Free","SyncTime":"2026-02-17 17:18:43","SDerror":0,"TransCount":79,"HwVer":"6.0","RamHeap":"15.328 KB"} | 2026-02-18 11:09:10 | 2026-02-18 11:09:15 | V6.0 14/09/25 0:00 | 19:01:21 | tap1:OK;tap2:OK |
| OK | {"SQ":"58","SD":"29.642 GB Free","SyncTime":"2026-02-17 17:18:43","SDerror":0,"TransCount":79,"HwVer":"6.0","RamHeap":"15.328 KB"} | 2026-02-18 11:06:59 | 2026-02-18 11:07:05 | V6.0 14/09/25 0:00 | 18:59:12 | tap1:OK;tap2:OK |
| OK | {"SQ":"58","SD":"29.642 GB Free","SyncTime":"2026-02-17 17:18:43","SDerror":0,"TransCount":79,"HwVer":"6.0","RamHeap":"15.328 KB"} | 2026-02-18 11:04:49 | 2026-02-18 11:04:53 | V6.0 14/09/25 0:00 | 18:57:00 | tap1:OK;tap2:OK |
| OK | {"SQ":"58","SD":"29.642 GB Free","SyncTime":"2026-02-17 17:18:43","SDerror":0,"TransCount":78,"HwVer":"6.0","RamHeap":"15.328 KB"} | 2026-02-18 11:02:28 | 2026-02-18 11:02:33 | V6.0 14/09/25 0:00 | 18:54:40 | tap1:OK;tap2:OK |
| OK | {"SQ":"61","SD":"29.642 GB Free","SyncTime":"2026-02-17 17:18:43","SDerror":0,"TransCount":78,"HwVer":"6.0","RamHeap":"15.328 KB"} | 2026-02-18 11:00:17 | 2026-02-18 11:00:21 | V6.0 14/09/25 0:00 | 18:52:28 | tap1:OK;tap2:OK |
| OK | {"SQ":"61","SD":"29.642 GB Free","SyncTime":"2026-02-17 17:18:43","SDerror":0,"TransCount":78,"HwVer":"6.0","RamHeap":"15.328 KB"} | 2026-02-18 10:58:03 | 2026-02-18 10:58:08 | V6.0 14/09/25 0:00 | 18:50:15 | tap1:OK;tap2:OK |
| OK | {"SQ":"61","SD":"29.642 GB Free","SyncTime":"2026-02-17 17:18:43","SDerror":0,"TransCount":78,"HwVer":"6.0","RamHeap":"15.328 KB"} | 2026-02-18 10:55:53 | 2026-02-18 10:55:57 | V6.0 14/09/25 0:00 | 18:48:04 | tap1:OK;tap2:OK |
| OK | {"SQ":"61","SD":"29.642 GB Free","SyncTime":"2026-02-17 17:18:43","SDerror":0,"TransCount":78,"HwVer":"6.0","RamHeap":"15.328 KB"} | 2026-02-18 10:53:42 | 2026-02-18 10:53:46 | V6.0 14/09/25 0:00 | 18:45:53 | tap1:OK;tap2:OK |
| OK | {"SQ":"61","SD":"29.642 GB Free","SyncTime":"2026-02-17 17:18:43","SDerror":0,"TransCount":78,"HwVer":"6.0","RamHeap":"15.328 KB"} | 2026-02-18 10:51:32 | 2026-02-18 10:51:36 | V6.0 14/09/25 0:00 | 18:43:43 | tap1:OK;tap2:OK |
| OK | {"SQ":"61","SD":"29.642 GB Free","SyncTime":"2026-02-17 17:18:43","SDerror":0,"TransCount":78,"HwVer":"6.0","RamHeap":"15.328 KB"} | 2026-02-18 10:49:21 | 2026-02-18 10:49:25 | V6.0 14/09/25 0:00 | 18:41:32 | tap1:OK;tap2:OK |
| OK | {"SQ":"61","SD":"29.642 GB Free","SyncTime":"2026-02-17 17:18:43","SDerror":0,"TransCount":78,"HwVer":"6.0","RamHeap":"15.328 KB"} | 2026-02-18 10:47:04 | 2026-02-18 10:47:09 | V6.0 14/09/25 0:00 | 18:39:16 | tap1:OK;tap2:OK |
| OK | {"SQ":"61","SD":"29.642 GB Free","SyncTime":"2026-02-17 17:18:43","SDerror":0,"TransCount":78,"HwVer":"6.0","RamHeap":"15.328 KB"} | 2026-02-18 10:44:52 | 2026-02-18 10:44:56 | V6.0 14/09/25 0:00 | 18:37:03 | tap1:OK;tap2:OK |
| OK | {"SQ":"61","SD":"29.642 GB Free","SyncTime":"2026-02-17 17:18:43","SDerror":0,"TransCount":78,"HwVer":"6.0","RamHeap":"15.328 KB"} | 2026-02-18 10:42:42 | 2026-02-18 10:42:47 | V6.0 14/09/25 0:00 | 18:34:54 | tap1:OK;tap2:OK |
| OK | {"SQ":"61","SD":"29.642 GB Free","SyncTime":"2026-02-17 17:18:43","SDerror":0,"TransCount":78,"HwVer":"6.0","RamHeap":"15.328 KB"} | 2026-02-18 10:40:32 | 2026-02-18 10:40:36 | V6.0 14/09/25 0:00 | 18:32:43 | tap1:OK;tap2:OK |
| OK | {"SQ":"61","SD":"29.642 GB Free","SyncTime":"2026-02-17 17:18:43","SDerror":0,"TransCount":78,"HwVer":"6.0","RamHeap":"15.328 KB"} | 2026-02-18 10:38:19 | 2026-02-18 10:38:24 | V6.0 14/09/25 0:00 | 18:30:31 | tap1:OK;tap2:OK |
| OK | {"SQ":"61","SD":"29.642 GB Free","SyncTime":"2026-02-17 17:18:43","SDerror":0,"TransCount":78,"HwVer":"6.0","RamHeap":"15.328 KB"} | 2026-02-18 10:36:10 | 2026-02-18 10:36:15 | V6.0 14/09/25 0:00 | 18:28:22 | tap1:OK;tap2:OK |
| OK | {"SQ":"61","SD":"29.642 GB Free","SyncTime":"2026-02-17 17:18:43","SDerror":0,"TransCount":78,"HwVer":"6.0","RamHeap":"15.328 KB"} | 2026-02-18 10:33:58 | 2026-02-18 10:34:03 | V6.0 14/09/25 0:00 | 18:26:10 | tap1:OK;tap2:OK |
| OK | {"SQ":"61","SD":"29.642 GB Free","SyncTime":"2026-02-17 17:18:43","SDerror":0,"TransCount":78,"HwVer":"6.0","RamHeap":"15.328 KB"} | 2026-02-18 10:31:48 | 2026-02-18 10:31:52 | V6.0 14/09/25 0:00 | 18:23:59 | tap1:OK;tap2:OK |
| OK | {"SQ":"58","SD":"29.642 GB Free","SyncTime":"2026-02-17 17:18:43","SDerror":0,"TransCount":78,"HwVer":"6.0","RamHeap":"15.328 KB"} | 2026-02-18 10:29:38 | 2026-02-18 10:29:42 | V6.0 14/09/25 0:00 | 18:21:49 | tap1:OK;tap2:OK |
| OK | {"SQ":"58","SD":"29.642 GB Free","SyncTime":"2026-02-17 17:18:43","SDerror":0,"TransCount":76,"HwVer":"6.0","RamHeap":"15.328 KB"} | 2026-02-18 10:27:26 | 2026-02-18 10:27:30 | V6.0 14/09/25 0:00 | 18:19:38 | tap1:OK;tap2:OK |
| OK | {"SQ":"61","SD":"29.642 GB Free","SyncTime":"2026-02-17 17:18:43","SDerror":0,"TransCount":76,"HwVer":"6.0","RamHeap":"15.328 KB"} | 2026-02-18 10:25:15 | 2026-02-18 10:25:19 | V6.0 14/09/25 0:00 | 18:17:26 | tap1:OK;tap2:OK |
| OK | {"SQ":"61","SD":"29.642 GB Free","SyncTime":"2026-02-17 17:18:43","SDerror":0,"TransCount":76,"HwVer":"6.0","RamHeap":"15.328 KB"} | 2026-02-18 10:22:57 | 2026-02-18 10:23:02 | V6.0 14/09/25 0:00 | 18:15:09 | tap1:OK;tap2:OK |
| OK | {"SQ":"65","SD":"29.642 GB Free","SyncTime":"2026-02-17 17:18:43","SDerror":0,"TransCount":76,"HwVer":"6.0","RamHeap":"15.328 KB"} | 2026-02-18 10:20:45 | 2026-02-18 10:20:50 | V6.0 14/09/25 0:00 | 18:12:57 | tap1:OK;tap2:OK |
| OK | {"SQ":"65","SD":"29.642 GB Free","SyncTime":"2026-02-17 17:18:43","SDerror":0,"TransCount":76,"HwVer":"6.0","RamHeap":"15.328 KB"} | 2026-02-18 10:18:34 | 2026-02-18 10:18:38 | V6.0 14/09/25 0:00 | 18:10:45 | tap1:OK;tap2:OK |
| OK | {"SQ":"58","SD":"29.642 GB Free","SyncTime":"2026-02-17 17:18:43","SDerror":0,"TransCount":76,"HwVer":"6.0","RamHeap":"15.328 KB"} | 2026-02-18 10:16:22 | 2026-02-18 10:16:26 | V6.0 14/09/25 0:00 | 18:08:33 | tap1:OK;tap2:OK |
| OK | {"SQ":"58","SD":"29.642 GB Free","SyncTime":"2026-02-17 17:18:43","SDerror":0,"TransCount":76,"HwVer":"6.0","RamHeap":"15.328 KB"} | 2026-02-18 10:14:10 | 2026-02-18 10:14:14 | V6.0 14/09/25 0:00 | 18:06:21 | tap1:OK;tap2:OK |
| OK | {"SQ":"61","SD":"29.642 GB Free","SyncTime":"2026-02-17 17:18:43","SDerror":0,"TransCount":76,"HwVer":"6.0","RamHeap":"15.328 KB"} | 2026-02-18 10:12:00 | 2026-02-18 10:12:05 | V6.0 14/09/25 0:00 | 18:04:12 | tap1:OK;tap2:OK |
| OK | {"SQ":"61","SD":"29.642 GB Free","SyncTime":"2026-02-17 17:18:43","SDerror":0,"TransCount":76,"HwVer":"6.0","RamHeap":"15.328 KB"} | 2026-02-18 10:09:48 | 2026-02-18 10:09:53 | V6.0 14/09/25 0:00 | 18:02:00 | tap1:OK;tap2:OK |
| OK | {"SQ":"61","SD":"29.642 GB Free","SyncTime":"2026-02-17 17:18:43","SDerror":0,"TransCount":76,"HwVer":"6.0","RamHeap":"15.328 KB"} | 2026-02-18 10:07:36 | 2026-02-18 10:07:41 | V6.0 14/09/25 0:00 | 17:59:48 | tap1:OK;tap2:OK |
| OK | {"SQ":"61","SD":"29.642 GB Free","SyncTime":"2026-02-17 17:18:43","SDerror":0,"TransCount":76,"HwVer":"6.0","RamHeap":"15.328 KB"} | 2026-02-18 10:05:25 | 2026-02-18 10:05:29 | V6.0 14/09/25 0:00 | 17:57:36 | tap1:OK;tap2:OK |
| OK | {"SQ":"65","SD":"29.642 GB Free","SyncTime":"2026-02-17 17:18:43","SDerror":0,"TransCount":76,"HwVer":"6.0","RamHeap":"15.328 KB"} | 2026-02-18 10:03:13 | 2026-02-18 10:03:18 | V6.0 14/09/25 0:00 | 17:55:25 | tap1:OK;tap2:OK |
| OK | {"SQ":"65","SD":"29.642 GB Free","SyncTime":"2026-02-17 17:18:43","SDerror":0,"TransCount":76,"HwVer":"6.0","RamHeap":"15.328 KB"} | 2026-02-18 10:01:03 | 2026-02-18 10:01:06 | V6.0 14/09/25 0:00 | 17:53:14 | tap1:OK;tap2:OK |
| OK | {"SQ":"65","SD":"29.642 GB Free","SyncTime":"2026-02-17 17:18:43","SDerror":0,"TransCount":75,"HwVer":"6.0","RamHeap":"15.328 KB"} | 2026-02-18 09:58:41 | 2026-02-18 09:58:46 | V6.0 14/09/25 0:00 | 17:50:53 | tap1:OK;tap2:OK |
| OK | {"SQ":"65","SD":"29.642 GB Free","SyncTime":"2026-02-17 17:18:43","SDerror":0,"TransCount":75,"HwVer":"6.0","RamHeap":"15.328 KB"} | 2026-02-18 09:56:29 | 2026-02-18 09:56:33 | V6.0 14/09/25 0:00 | 17:48:40 | tap1:OK;tap2:OK |
| OK | {"SQ":"58","SD":"29.642 GB Free","SyncTime":"2026-02-17 17:18:43","SDerror":0,"TransCount":75,"HwVer":"6.0","RamHeap":"15.328 KB"} | 2026-02-18 09:54:18 | 2026-02-18 09:54:22 | V6.0 14/09/25 0:00 | 17:46:29 | tap1:OK;tap2:OK |
| OK | {"SQ":"58","SD":"29.642 GB Free","SyncTime":"2026-02-17 17:18:43","SDerror":0,"TransCount":75,"HwVer":"6.0","RamHeap":"15.328 KB"} | 2026-02-18 09:52:04 | 2026-02-18 09:52:09 | V6.0 14/09/25 0:00 | 17:44:16 | tap1:OK;tap2:OK |
| OK | {"SQ":"61","SD":"29.642 GB Free","SyncTime":"2026-02-17 17:18:43","SDerror":0,"TransCount":75,"HwVer":"6.0","RamHeap":"15.328 KB"} | 2026-02-18 09:49:49 | 2026-02-18 09:49:53 | V6.0 14/09/25 0:00 | 17:42:01 | tap1:OK;tap2:OK |
| OK | {"SQ":"61","SD":"29.642 GB Free","SyncTime":"2026-02-17 17:18:43","SDerror":0,"TransCount":75,"HwVer":"6.0","RamHeap":"15.328 KB"} | 2026-02-18 09:47:39 | 2026-02-18 09:47:44 | V6.0 14/09/25 0:00 | 17:39:51 | tap1:OK;tap2:OK |
| OK | {"SQ":"65","SD":"29.642 GB Free","SyncTime":"2026-02-17 17:18:43","SDerror":0,"TransCount":75,"HwVer":"6.0","RamHeap":"15.328 KB"} | 2026-02-18 09:45:27 | 2026-02-18 09:45:32 | V6.0 14/09/25 0:00 | 17:37:39 | tap1:OK;tap2:OK |
| OK | {"SQ":"65","SD":"29.642 GB Free","SyncTime":"2026-02-17 17:18:43","SDerror":0,"TransCount":75,"HwVer":"6.0","RamHeap":"15.328 KB"} | 2026-02-18 09:43:16 | 2026-02-18 09:43:21 | V6.0 14/09/25 0:00 | 17:35:28 | tap1:OK;tap2:OK |
| OK | {"SQ":"58","SD":"29.642 GB Free","SyncTime":"2026-02-17 17:18:43","SDerror":0,"TransCount":75,"HwVer":"6.0","RamHeap":"15.328 KB"} | 2026-02-18 09:41:05 | 2026-02-18 09:41:09 | V6.0 14/09/25 0:00 | 17:33:16 | tap1:OK;tap2:OK |
| OK | {"SQ":"58","SD":"29.642 GB Free","SyncTime":"2026-02-17 17:18:43","SDerror":0,"TransCount":74,"HwVer":"6.0","RamHeap":"15.328 KB"} | 2026-02-18 09:38:53 | 2026-02-18 09:38:58 | V6.0 14/09/25 0:00 | 17:31:05 | tap1:OK;tap2:OK |
| OK | {"SQ":"65","SD":"29.642 GB Free","SyncTime":"2026-02-17 17:18:43","SDerror":0,"TransCount":73,"HwVer":"6.0","RamHeap":"15.328 KB"} | 2026-02-18 09:36:38 | 2026-02-18 09:36:42 | V6.0 14/09/25 0:00 | 17:28:50 | tap1:OK;tap2:OK |
| OK | {"SQ":"65","SD":"29.642 GB Free","SyncTime":"2026-02-17 17:18:43","SDerror":0,"TransCount":73,"HwVer":"6.0","RamHeap":"15.328 KB"} | 2026-02-18 09:34:28 | 2026-02-18 09:34:33 | V6.0 14/09/25 0:00 | 17:26:40 | tap1:OK;tap2:OK |
| OK | {"SQ":"65","SD":"29.642 GB Free","SyncTime":"2026-02-17 17:18:43","SDerror":0,"TransCount":73,"HwVer":"6.0","RamHeap":"15.328 KB"} | 2026-02-18 09:32:19 | 2026-02-18 09:32:24 | V6.0 14/09/25 0:00 | 17:24:31 | tap1:OK;tap2:OK |
| OK | {"SQ":"65","SD":"29.642 GB Free","SyncTime":"2026-02-17 17:18:43","SDerror":0,"TransCount":73,"HwVer":"6.0","RamHeap":"15.328 KB"} | 2026-02-18 09:30:07 | 2026-02-18 09:30:12 | V6.0 14/09/25 0:00 | 17:22:19 | tap1:OK;tap2:OK |
| OK | {"SQ":"61","SD":"29.642 GB Free","SyncTime":"2026-02-17 17:18:43","SDerror":0,"TransCount":73,"HwVer":"6.0","RamHeap":"15.328 KB"} | 2026-02-18 09:27:57 | 2026-02-18 09:28:02 | V6.0 14/09/25 0:00 | 17:20:09 | tap1:OK;tap2:OK |
| OK | {"SQ":"61","SD":"29.642 GB Free","SyncTime":"2026-02-17 17:18:43","SDerror":0,"TransCount":72,"HwVer":"6.0","RamHeap":"15.328 KB"} | 2026-02-18 09:25:40 | 2026-02-18 09:25:45 | V6.0 14/09/25 0:00 | 17:17:53 | tap1:OK;tap2:OK |
| OK | {"SQ":"65","SD":"29.642 GB Free","SyncTime":"2026-02-17 17:18:43","SDerror":0,"TransCount":71,"HwVer":"6.0","RamHeap":"15.328 KB"} | 2026-02-18 09:23:20 | 2026-02-18 09:23:24 | V6.0 14/09/25 0:00 | 17:15:32 | tap1:OK;tap2:OK |
| OK | {"SQ":"65","SD":"29.642 GB Free","SyncTime":"2026-02-17 17:18:43","SDerror":0,"TransCount":71,"HwVer":"6.0","RamHeap":"15.328 KB"} | 2026-02-18 09:21:07 | 2026-02-18 09:21:12 | V6.0 14/09/25 0:00 | 17:13:19 | tap1:OK;tap2:OK |
| OK | {"SQ":"61","SD":"29.642 GB Free","SyncTime":"2026-02-17 17:18:43","SDerror":0,"TransCount":71,"HwVer":"6.0","RamHeap":"15.328 KB"} | 2026-02-18 09:18:57 | 2026-02-18 09:19:01 | V6.0 14/09/25 0:00 | 17:11:08 | tap1:OK;tap2:OK |
| OK | {"SQ":"61","SD":"29.642 GB Free","SyncTime":"2026-02-17 17:18:43","SDerror":0,"TransCount":71,"HwVer":"6.0","RamHeap":"15.328 KB"} | 2026-02-18 09:16:44 | 2026-02-18 09:16:48 | V6.0 14/09/25 0:00 | 17:08:55 | tap1:OK;tap2:OK |
| OK | {"SQ":"65","SD":"29.642 GB Free","SyncTime":"2026-02-17 17:18:43","SDerror":0,"TransCount":71,"HwVer":"6.0","RamHeap":"15.328 KB"} | 2026-02-18 09:14:32 | 2026-02-18 09:14:36 | V6.0 14/09/25 0:00 | 17:06:44 | tap1:OK;tap2:OK |
| OK | {"SQ":"65","SD":"29.642 GB Free","SyncTime":"2026-02-17 17:18:43","SDerror":0,"TransCount":71,"HwVer":"6.0","RamHeap":"15.328 KB"} | 2026-02-18 09:12:19 | 2026-02-18 09:12:24 | V6.0 14/09/25 0:00 | 17:04:31 | tap1:OK;tap2:OK |
| OK | {"SQ":"65","SD":"29.642 GB Free","SyncTime":"2026-02-17 17:18:43","SDerror":0,"TransCount":71,"HwVer":"6.0","RamHeap":"15.328 KB"} | 2026-02-18 09:10:08 | 2026-02-18 09:10:13 | V6.0 14/09/25 0:00 | 17:02:20 | tap1:OK;tap2:OK |
| OK | {"SQ":"65","SD":"29.642 GB Free","SyncTime":"2026-02-17 17:18:43","SDerror":0,"TransCount":71,"HwVer":"6.0","RamHeap":"15.328 KB"} | 2026-02-18 09:07:57 | 2026-02-18 09:08:02 | V6.0 14/09/25 0:00 | 17:00:09 | tap1:OK;tap2:OK |
