RDU ID
3041
Device Name
OLD MUNCIPAL OFFICE
Mother Plant
NELLORE1
Cluster
NELLORE
Status Remarks Device Time Server Time Version Uptime Tap
OK {"SQ":"84","SD":"Not Detected [5]","SyncTime":"2026-05-27 06:24:31","SDerror":29456,"TransCount":41,"HwVer":"6.0","RamHeap":"24.629 KB"} 2026-05-28 08:00:02 2026-05-28 08:00:04 V6.0 14/09/25 0:00 25:36:04 tap1:OK;tap2:OK
OK {"SQ":"78","SD":"Not Detected [3]","SyncTime":"2026-05-27 06:24:31","SDerror":29456,"TransCount":41,"HwVer":"6.0","RamHeap":"24.629 KB"} 2026-05-28 07:57:55 2026-05-28 07:57:57 V6.0 14/09/25 0:00 25:33:57 tap1:OK;tap2:OK
OK {"SQ":"78","SD":"Not Detected [3]","SyncTime":"2026-05-27 06:24:31","SDerror":29456,"TransCount":41,"HwVer":"6.0","RamHeap":"24.629 KB"} 2026-05-28 07:55:48 2026-05-28 07:55:50 V6.0 14/09/25 0:00 25:31:51 tap1:OK;tap2:OK
OK {"SQ":"84","SD":"Not Detected [5]","SyncTime":"2026-05-27 06:24:31","SDerror":29456,"TransCount":41,"HwVer":"6.0","RamHeap":"24.629 KB"} 2026-05-28 07:53:42 2026-05-28 07:53:44 V6.0 14/09/25 0:00 25:29:44 tap1:OK;tap2:OK
OK {"SQ":"84","SD":"Not Detected [6]","SyncTime":"2026-05-27 06:24:31","SDerror":29456,"TransCount":41,"HwVer":"6.0","RamHeap":"24.629 KB"} 2026-05-28 07:51:35 2026-05-28 07:51:38 V6.0 14/09/25 0:00 25:27:38 tap1:OK;tap2:OK
OK {"SQ":"84","SD":"Not Detected [5]","SyncTime":"2026-05-27 06:24:31","SDerror":29456,"TransCount":41,"HwVer":"6.0","RamHeap":"24.629 KB"} 2026-05-28 07:49:29 2026-05-28 07:49:32 V6.0 14/09/25 0:00 25:25:31 tap1:OK;tap2:OK
OK {"SQ":"84","SD":"Not Detected [2]","SyncTime":"2026-05-27 06:24:31","SDerror":29456,"TransCount":41,"HwVer":"6.0","RamHeap":"24.629 KB"} 2026-05-28 07:47:21 2026-05-28 07:47:25 V6.0 14/09/25 0:00 25:23:24 tap1:OK;tap2:OK
OK {"SQ":"84","SD":"Not Detected [5]","SyncTime":"2026-05-27 06:24:31","SDerror":29456,"TransCount":41,"HwVer":"6.0","RamHeap":"24.629 KB"} 2026-05-28 07:45:16 2026-05-28 07:45:19 V6.0 14/09/25 0:00 25:21:19 tap1:OK;tap2:OK
OK {"SQ":"84","SD":"Not Detected [5]","SyncTime":"2026-05-27 06:24:31","SDerror":29456,"TransCount":41,"HwVer":"6.0","RamHeap":"24.629 KB"} 2026-05-28 07:43:09 2026-05-28 07:43:13 V6.0 14/09/25 0:00 25:19:13 tap1:OK;tap2:OK
OK {"SQ":"78","SD":"Not Detected [3]","SyncTime":"2026-05-27 06:24:31","SDerror":29456,"TransCount":41,"HwVer":"6.0","RamHeap":"24.629 KB"} 2026-05-28 07:41:05 2026-05-28 07:41:07 V6.0 14/09/25 0:00 25:17:07 tap1:OK;tap2:OK
OK {"SQ":"78","SD":"Not Detected [6]","SyncTime":"2026-05-27 06:24:31","SDerror":29456,"TransCount":41,"HwVer":"6.0","RamHeap":"24.629 KB"} 2026-05-28 07:38:58 2026-05-28 07:39:01 V6.0 14/09/25 0:00 25:15:00 tap1:OK;tap2:OK
OK {"SQ":"84","SD":"Not Detected [5]","SyncTime":"2026-05-27 06:24:31","SDerror":29456,"TransCount":41,"HwVer":"6.0","RamHeap":"24.629 KB"} 2026-05-28 07:36:51 2026-05-28 07:36:54 V6.0 14/09/25 0:00 25:12:53 tap1:OK;tap2:OK
OK {"SQ":"84","SD":"Not Detected [3]","SyncTime":"2026-05-27 06:24:31","SDerror":29456,"TransCount":41,"HwVer":"6.0","RamHeap":"24.629 KB"} 2026-05-28 07:34:46 2026-05-28 07:34:48 V6.0 14/09/25 0:00 25:10:48 tap1:OK;tap2:OK
OK {"SQ":"84","SD":"Not Detected [5]","SyncTime":"2026-05-27 06:24:31","SDerror":29456,"TransCount":41,"HwVer":"6.0","RamHeap":"24.629 KB"} 2026-05-28 07:32:38 2026-05-28 07:32:41 V6.0 14/09/25 0:00 25:08:41 tap1:OK;tap2:OK
OK {"SQ":"84","SD":"Not Detected [5]","SyncTime":"2026-05-27 06:24:31","SDerror":29456,"TransCount":41,"HwVer":"6.0","RamHeap":"24.629 KB"} 2026-05-28 07:30:33 2026-05-28 07:30:36 V6.0 14/09/25 0:00 25:06:35 tap1:OK;tap2:OK
OK {"SQ":"84","SD":"Not Detected [5]","SyncTime":"2026-05-27 06:24:31","SDerror":29456,"TransCount":41,"HwVer":"6.0","RamHeap":"24.629 KB"} 2026-05-28 07:28:26 2026-05-28 07:28:29 V6.0 14/09/25 0:00 25:04:28 tap1:OK;tap2:OK
OK {"SQ":"84","SD":"Not Detected [5]","SyncTime":"2026-05-27 06:24:31","SDerror":29456,"TransCount":41,"HwVer":"6.0","RamHeap":"24.629 KB"} 2026-05-28 07:26:19 2026-05-28 07:26:22 V6.0 14/09/25 0:00 25:02:21 tap1:OK;tap2:OK
OK {"SQ":"78","SD":"Not Detected [2]","SyncTime":"2026-05-27 06:24:31","SDerror":29456,"TransCount":41,"HwVer":"6.0","RamHeap":"24.629 KB"} 2026-05-28 07:24:11 2026-05-28 07:24:15 V6.0 14/09/25 0:00 25:00:15 tap1:OK;tap2:OK
OK {"SQ":"78","SD":"Not Detected [5]","SyncTime":"2026-05-27 06:24:31","SDerror":29456,"TransCount":41,"HwVer":"6.0","RamHeap":"24.629 KB"} 2026-05-28 07:22:06 2026-05-28 07:22:08 V6.0 14/09/25 0:00 24:58:08 tap1:OK;tap2:OK
OK {"SQ":"78","SD":"Not Detected [2]","SyncTime":"2026-05-27 06:24:31","SDerror":29456,"TransCount":40,"HwVer":"6.0","RamHeap":"24.629 KB"} 2026-05-28 07:19:58 2026-05-28 07:20:01 V6.0 14/09/25 0:00 24:56:00 tap1:OK;tap2:OK
OK {"SQ":"78","SD":"Not Detected [6]","SyncTime":"2026-05-27 06:24:31","SDerror":29456,"TransCount":40,"HwVer":"6.0","RamHeap":"24.629 KB"} 2026-05-28 07:17:52 2026-05-28 07:17:54 V6.0 14/09/25 0:00 24:53:54 tap1:OK;tap2:OK
OK {"SQ":"78","SD":"Not Detected [5]","SyncTime":"2026-05-27 06:24:31","SDerror":29456,"TransCount":40,"HwVer":"6.0","RamHeap":"24.629 KB"} 2026-05-28 07:15:46 2026-05-28 07:15:48 V6.0 14/09/25 0:00 24:51:48 tap1:OK;tap2:OK
OK {"SQ":"78","SD":"Not Detected [6]","SyncTime":"2026-05-27 06:24:31","SDerror":29456,"TransCount":40,"HwVer":"6.0","RamHeap":"24.629 KB"} 2026-05-28 07:13:40 2026-05-28 07:13:42 V6.0 14/09/25 0:00 24:49:42 tap1:OK;tap2:OK
OK {"SQ":"78","SD":"Not Detected [5]","SyncTime":"2026-05-27 06:24:31","SDerror":29456,"TransCount":40,"HwVer":"6.0","RamHeap":"24.629 KB"} 2026-05-28 07:11:33 2026-05-28 07:11:36 V6.0 14/09/25 0:00 24:47:36 tap1:OK;tap2:OK
OK {"SQ":"78","SD":"Not Detected [5]","SyncTime":"2026-05-27 06:24:31","SDerror":29456,"TransCount":40,"HwVer":"6.0","RamHeap":"24.629 KB"} 2026-05-28 07:09:27 2026-05-28 07:09:29 V6.0 14/09/25 0:00 24:45:28 tap1:OK;tap2:OK
OK {"SQ":"84","SD":"Not Detected [6]","SyncTime":"2026-05-27 06:24:31","SDerror":29456,"TransCount":40,"HwVer":"6.0","RamHeap":"24.629 KB"} 2026-05-28 07:07:19 2026-05-28 07:07:22 V6.0 14/09/25 0:00 24:43:21 tap1:OK;tap2:OK
OK {"SQ":"84","SD":"Not Detected [5]","SyncTime":"2026-05-27 06:24:31","SDerror":29456,"TransCount":40,"HwVer":"6.0","RamHeap":"24.629 KB"} 2026-05-28 07:05:11 2026-05-28 07:05:14 V6.0 14/09/25 0:00 24:41:13 tap1:OK;tap2:OK
OK {"SQ":"84","SD":"Not Detected [3]","SyncTime":"2026-05-27 06:24:31","SDerror":29456,"TransCount":39,"HwVer":"6.0","RamHeap":"24.629 KB"} 2026-05-28 07:03:04 2026-05-28 07:03:06 V6.0 14/09/25 0:00 24:39:06 tap1:OK;tap2:OK
OK {"SQ":"84","SD":"Not Detected [6]","SyncTime":"2026-05-27 06:24:31","SDerror":29456,"TransCount":39,"HwVer":"6.0","RamHeap":"24.629 KB"} 2026-05-28 07:01:00 2026-05-28 07:01:01 V6.0 14/09/25 0:00 24:37:02 tap1:OK;tap2:OK
OK {"SQ":"84","SD":"Not Detected [2]","SyncTime":"2026-05-27 06:24:31","SDerror":29456,"TransCount":37,"HwVer":"6.0","RamHeap":"24.629 KB"} 2026-05-28 06:58:55 2026-05-28 06:58:58 V6.0 14/09/25 0:00 24:34:58 tap1:OK;tap2:OK
OK {"SQ":"84","SD":"Not Detected [3]","SyncTime":"2026-05-27 06:24:31","SDerror":29456,"TransCount":37,"HwVer":"6.0","RamHeap":"24.629 KB"} 2026-05-28 06:56:50 2026-05-28 06:56:52 V6.0 14/09/25 0:00 24:32:52 tap1:OK;tap2:OK
OK {"SQ":"84","SD":"Not Detected [2]","SyncTime":"2026-05-27 06:24:31","SDerror":29456,"TransCount":37,"HwVer":"6.0","RamHeap":"24.629 KB"} 2026-05-28 06:54:43 2026-05-28 06:54:45 V6.0 14/09/25 0:00 24:30:45 tap1:OK;tap2:OK
OK {"SQ":"84","SD":"Not Detected [5]","SyncTime":"2026-05-27 06:24:31","SDerror":29456,"TransCount":37,"HwVer":"6.0","RamHeap":"24.629 KB"} 2026-05-28 06:52:36 2026-05-28 06:52:39 V6.0 14/09/25 0:00 24:28:39 tap1:OK;tap2:OK
OK {"SQ":"84","SD":"Not Detected [6]","SyncTime":"2026-05-27 06:24:31","SDerror":29456,"TransCount":37,"HwVer":"6.0","RamHeap":"24.629 KB"} 2026-05-28 06:50:30 2026-05-28 06:50:33 V6.0 14/09/25 0:00 24:26:33 tap1:OK;tap2:OK
OK {"SQ":"84","SD":"Not Detected [3]","SyncTime":"2026-05-27 06:24:31","SDerror":29456,"TransCount":37,"HwVer":"6.0","RamHeap":"24.629 KB"} 2026-05-28 06:48:25 2026-05-28 06:48:27 V6.0 14/09/25 0:00 24:24:27 tap1:OK;tap2:OK
OK {"SQ":"78","SD":"Not Detected [5]","SyncTime":"2026-05-27 06:24:31","SDerror":29456,"TransCount":37,"HwVer":"6.0","RamHeap":"24.629 KB"} 2026-05-28 06:46:19 2026-05-28 06:46:21 V6.0 14/09/25 0:00 24:22:21 tap1:OK;tap2:OK
OK {"SQ":"78","SD":"Not Detected [5]","SyncTime":"2026-05-27 06:24:31","SDerror":29456,"TransCount":37,"HwVer":"6.0","RamHeap":"24.629 KB"} 2026-05-28 06:44:11 2026-05-28 06:44:14 V6.0 14/09/25 0:00 24:20:14 tap1:OK;tap2:OK
OK {"SQ":"81","SD":"Not Detected [5]","SyncTime":"2026-05-27 06:24:31","SDerror":29456,"TransCount":37,"HwVer":"6.0","RamHeap":"24.629 KB"} 2026-05-28 06:42:04 2026-05-28 06:42:07 V6.0 14/09/25 0:00 24:18:07 tap1:OK;tap2:OK
OK {"SQ":"81","SD":"Not Detected [6]","SyncTime":"2026-05-27 06:24:31","SDerror":29456,"TransCount":37,"HwVer":"6.0","RamHeap":"24.629 KB"} 2026-05-28 06:39:59 2026-05-28 06:40:01 V6.0 14/09/25 0:00 24:16:01 tap1:OK;tap2:OK
OK {"SQ":"84","SD":"Not Detected [3]","SyncTime":"2026-05-27 06:24:31","SDerror":29456,"TransCount":37,"HwVer":"6.0","RamHeap":"24.629 KB"} 2026-05-28 06:37:51 2026-05-28 06:37:55 V6.0 14/09/25 0:00 24:13:55 tap1:OK;tap2:OK
OK {"SQ":"84","SD":"Not Detected [5]","SyncTime":"2026-05-27 06:24:31","SDerror":29456,"TransCount":37,"HwVer":"6.0","RamHeap":"24.629 KB"} 2026-05-28 06:35:45 2026-05-28 06:35:49 V6.0 14/09/25 0:00 24:11:48 tap1:OK;tap2:OK
OK {"SQ":"81","SD":"Not Detected [2]","SyncTime":"2026-05-27 06:24:31","SDerror":29456,"TransCount":37,"HwVer":"6.0","RamHeap":"24.629 KB"} 2026-05-28 06:33:39 2026-05-28 06:33:43 V6.0 14/09/25 0:00 24:09:42 tap1:OK;tap2:OK
OK {"SQ":"81","SD":"Not Detected [2]","SyncTime":"2026-05-27 06:24:31","SDerror":29456,"TransCount":37,"HwVer":"6.0","RamHeap":"24.629 KB"} 2026-05-28 06:31:34 2026-05-28 06:31:36 V6.0 14/09/25 0:00 24:07:36 tap1:OK;tap2:OK
OK {"SQ":"81","SD":"Not Detected [2]","SyncTime":"2026-05-27 06:24:31","SDerror":29456,"TransCount":37,"HwVer":"6.0","RamHeap":"24.629 KB"} 2026-05-28 06:29:28 2026-05-28 06:29:31 V6.0 14/09/25 0:00 24:05:30 tap1:OK;tap2:OK
OK {"SQ":"81","SD":"Not Detected [2]","SyncTime":"2026-05-27 06:24:31","SDerror":29456,"TransCount":36,"HwVer":"6.0","RamHeap":"24.629 KB"} 2026-05-28 06:27:22 2026-05-28 06:27:24 V6.0 14/09/25 0:00 24:03:24 tap1:OK;tap2:OK
OK {"SQ":"74","SD":"Not Detected [3]","SyncTime":"2026-05-27 06:24:31","SDerror":29456,"TransCount":36,"HwVer":"6.0","RamHeap":"24.629 KB"} 2026-05-28 06:25:17 2026-05-28 06:25:19 V6.0 14/09/25 0:00 24:01:19 tap1:OK;tap2:OK
OK {"SQ":"74","SD":"Not Detected [3]","SyncTime":"2026-05-27 06:24:31","SDerror":29456,"TransCount":36,"HwVer":"6.0","RamHeap":"24.629 KB"} 2026-05-28 06:23:09 2026-05-28 06:23:11 V6.0 14/09/25 0:00 23:59:11 tap1:OK;tap2:OK
OK {"SQ":"84","SD":"Not Detected [3]","SyncTime":"2026-05-27 06:24:31","SDerror":29456,"TransCount":36,"HwVer":"6.0","RamHeap":"24.629 KB"} 2026-05-28 06:21:03 2026-05-28 06:21:05 V6.0 14/09/25 0:00 23:57:05 tap1:OK;tap2:OK
OK {"SQ":"84","SD":"Not Detected [6]","SyncTime":"2026-05-27 06:24:31","SDerror":29456,"TransCount":36,"HwVer":"6.0","RamHeap":"24.629 KB"} 2026-05-28 06:18:56 2026-05-28 06:18:58 V6.0 14/09/25 0:00 23:54:58 tap1:OK;tap2:OK
OK {"SQ":"81","SD":"Not Detected [6]","SyncTime":"2026-05-27 06:24:31","SDerror":29456,"TransCount":36,"HwVer":"6.0","RamHeap":"24.629 KB"} 2026-05-28 06:16:46 2026-05-28 06:16:51 V6.0 14/09/25 0:00 23:52:50 tap1:OK;tap2:OK
OK {"SQ":"81","SD":"Not Detected [2]","SyncTime":"2026-05-27 06:24:31","SDerror":29456,"TransCount":36,"HwVer":"6.0","RamHeap":"24.629 KB"} 2026-05-28 06:14:41 2026-05-28 06:14:44 V6.0 14/09/25 0:00 23:50:44 tap1:OK;tap2:OK
OK {"SQ":"81","SD":"Not Detected [5]","SyncTime":"2026-05-27 06:24:31","SDerror":29456,"TransCount":36,"HwVer":"6.0","RamHeap":"24.629 KB"} 2026-05-28 06:12:35 2026-05-28 06:12:38 V6.0 14/09/25 0:00 23:48:37 tap1:OK;tap2:OK
OK {"SQ":"81","SD":"Not Detected [6]","SyncTime":"2026-05-27 06:24:31","SDerror":29456,"TransCount":36,"HwVer":"6.0","RamHeap":"24.629 KB"} 2026-05-28 06:10:27 2026-05-28 06:10:30 V6.0 14/09/25 0:00 23:46:30 tap1:OK;tap2:OK
OK {"SQ":"84","SD":"Not Detected [2]","SyncTime":"2026-05-27 06:24:31","SDerror":29456,"TransCount":36,"HwVer":"6.0","RamHeap":"24.629 KB"} 2026-05-28 06:08:23 2026-05-28 06:08:25 V6.0 14/09/25 0:00 23:44:25 tap1:OK;tap2:OK
OK {"SQ":"84","SD":"Not Detected [5]","SyncTime":"2026-05-27 06:24:31","SDerror":29456,"TransCount":36,"HwVer":"6.0","RamHeap":"24.629 KB"} 2026-05-28 06:06:15 2026-05-28 06:06:19 V6.0 14/09/25 0:00 23:42:19 tap1:OK;tap2:OK
OK {"SQ":"74","SD":"Not Detected [6]","SyncTime":"2026-05-27 06:24:31","SDerror":29456,"TransCount":36,"HwVer":"6.0","RamHeap":"24.629 KB"} 2026-05-28 06:04:09 2026-05-28 06:04:13 V6.0 14/09/25 0:00 23:40:12 tap1:OK;tap2:OK
OK {"SQ":"74","SD":"Not Detected [5]","SyncTime":"2026-05-27 06:24:31","SDerror":29456,"TransCount":36,"HwVer":"6.0","RamHeap":"24.629 KB"} 2026-05-28 06:02:03 2026-05-28 06:02:05 V6.0 14/09/25 0:00 23:38:05 tap1:OK;tap2:OK
OK {"SQ":"81","SD":"Not Detected [2]","SyncTime":"2026-05-27 06:24:31","SDerror":29456,"TransCount":36,"HwVer":"6.0","RamHeap":"24.629 KB"} 2026-05-28 05:59:56 2026-05-28 05:59:58 V6.0 14/09/25 0:00 23:35:58 tap1:OK;tap2:OK
OK {"SQ":"81","SD":"Not Detected [2]","SyncTime":"2026-05-27 06:24:31","SDerror":29456,"TransCount":36,"HwVer":"6.0","RamHeap":"24.629 KB"} 2026-05-28 05:57:48 2026-05-28 05:57:51 V6.0 14/09/25 0:00 23:33:50 tap1:OK;tap2:OK
OK {"SQ":"81","SD":"Not Detected [2]","SyncTime":"2026-05-27 06:24:31","SDerror":29456,"TransCount":36,"HwVer":"6.0","RamHeap":"24.629 KB"} 2026-05-28 05:55:42 2026-05-28 05:55:45 V6.0 14/09/25 0:00 23:31:44 tap1:OK;tap2:OK
OK {"SQ":"81","SD":"Not Detected [3]","SyncTime":"2026-05-27 06:24:31","SDerror":29456,"TransCount":36,"HwVer":"6.0","RamHeap":"24.629 KB"} 2026-05-28 05:53:37 2026-05-28 05:53:39 V6.0 14/09/25 0:00 23:29:39 tap1:OK;tap2:OK
OK {"SQ":"81","SD":"Not Detected [2]","SyncTime":"2026-05-27 06:24:31","SDerror":29456,"TransCount":36,"HwVer":"6.0","RamHeap":"24.629 KB"} 2026-05-28 05:51:30 2026-05-28 05:51:33 V6.0 14/09/25 0:00 23:27:33 tap1:OK;tap2:OK
OK {"SQ":"81","SD":"Not Detected [2]","SyncTime":"2026-05-27 06:24:31","SDerror":29456,"TransCount":36,"HwVer":"6.0","RamHeap":"24.629 KB"} 2026-05-28 05:49:25 2026-05-28 05:49:27 V6.0 14/09/25 0:00 23:25:26 tap1:OK;tap2:OK
OK {"SQ":"81","SD":"Not Detected [2]","SyncTime":"2026-05-27 06:24:31","SDerror":29456,"TransCount":36,"HwVer":"6.0","RamHeap":"24.629 KB"} 2026-05-28 05:47:18 2026-05-28 05:47:21 V6.0 14/09/25 0:00 23:23:21 tap1:OK;tap2:OK
OK {"SQ":"81","SD":"Not Detected [2]","SyncTime":"2026-05-27 06:24:31","SDerror":29456,"TransCount":36,"HwVer":"6.0","RamHeap":"24.629 KB"} 2026-05-28 05:45:13 2026-05-28 05:45:15 V6.0 14/09/25 0:00 23:21:15 tap1:OK;tap2:OK
OK {"SQ":"74","SD":"Not Detected [3]","SyncTime":"2026-05-27 06:24:31","SDerror":29456,"TransCount":36,"HwVer":"6.0","RamHeap":"24.629 KB"} 2026-05-28 05:43:05 2026-05-28 05:43:08 V6.0 14/09/25 0:00 23:19:08 tap1:OK;tap2:OK
OK {"SQ":"74","SD":"Not Detected [3]","SyncTime":"2026-05-27 06:24:31","SDerror":29456,"TransCount":36,"HwVer":"6.0","RamHeap":"24.629 KB"} 2026-05-28 05:40:57 2026-05-28 05:40:58 V6.0 14/09/25 0:00 23:16:59 tap1:OK;tap2:OK
OK {"SQ":"74","SD":"Not Detected [2]","SyncTime":"2026-05-27 06:24:31","SDerror":29456,"TransCount":36,"HwVer":"6.0","RamHeap":"24.629 KB"} 2026-05-28 05:38:50 2026-05-28 05:38:53 V6.0 14/09/25 0:00 23:14:52 tap1:OK;tap2:OK
OK {"SQ":"74","SD":"Not Detected [5]","SyncTime":"2026-05-27 06:24:31","SDerror":29456,"TransCount":36,"HwVer":"6.0","RamHeap":"24.629 KB"} 2026-05-28 05:36:44 2026-05-28 05:36:47 V6.0 14/09/25 0:00 23:12:47 tap1:OK;tap2:OK
OK {"SQ":"74","SD":"Not Detected [5]","SyncTime":"2026-05-27 06:24:31","SDerror":29456,"TransCount":36,"HwVer":"6.0","RamHeap":"24.629 KB"} 2026-05-28 05:34:38 2026-05-28 05:34:41 V6.0 14/09/25 0:00 23:10:41 tap1:OK;tap2:OK
OK {"SQ":"74","SD":"Not Detected [3]","SyncTime":"2026-05-27 06:24:31","SDerror":29456,"TransCount":36,"HwVer":"6.0","RamHeap":"24.629 KB"} 2026-05-28 05:32:33 2026-05-28 05:32:35 V6.0 14/09/25 0:00 23:08:35 tap1:OK;tap2:OK
OK {"SQ":"74","SD":"Not Detected [6]","SyncTime":"2026-05-27 06:24:31","SDerror":29456,"TransCount":36,"HwVer":"6.0","RamHeap":"24.629 KB"} 2026-05-28 05:30:27 2026-05-28 05:30:30 V6.0 14/09/25 0:00 23:06:30 tap1:OK;tap2:OK
OK {"SQ":"74","SD":"Not Detected [2]","SyncTime":"2026-05-27 06:24:31","SDerror":29456,"TransCount":36,"HwVer":"6.0","RamHeap":"24.629 KB"} 2026-05-28 05:28:20 2026-05-28 05:28:24 V6.0 14/09/25 0:00 23:04:23 tap1:OK;tap2:OK
OK {"SQ":"74","SD":"Not Detected [6]","SyncTime":"2026-05-27 06:24:31","SDerror":29456,"TransCount":36,"HwVer":"6.0","RamHeap":"24.629 KB"} 2026-05-28 05:26:15 2026-05-28 05:26:18 V6.0 14/09/25 0:00 23:02:18 tap1:OK;tap2:OK
OK {"SQ":"74","SD":"Not Detected [5]","SyncTime":"2026-05-27 06:24:31","SDerror":29456,"TransCount":36,"HwVer":"6.0","RamHeap":"24.629 KB"} 2026-05-28 05:24:09 2026-05-28 05:24:12 V6.0 14/09/25 0:00 23:00:12 tap1:OK;tap2:OK
OK {"SQ":"74","SD":"Not Detected [5]","SyncTime":"2026-05-27 06:24:31","SDerror":29456,"TransCount":36,"HwVer":"6.0","RamHeap":"24.629 KB"} 2026-05-28 05:22:03 2026-05-28 05:22:06 V6.0 14/09/25 0:00 22:58:05 tap1:OK;tap2:OK
OK {"SQ":"74","SD":"Not Detected [5]","SyncTime":"2026-05-27 06:24:31","SDerror":29456,"TransCount":36,"HwVer":"6.0","RamHeap":"24.629 KB"} 2026-05-28 05:19:58 2026-05-28 05:20:00 V6.0 14/09/25 0:00 22:56:00 tap1:OK;tap2:OK
OK {"SQ":"74","SD":"Not Detected [2]","SyncTime":"2026-05-27 06:24:31","SDerror":29456,"TransCount":36,"HwVer":"6.0","RamHeap":"24.629 KB"} 2026-05-28 05:17:52 2026-05-28 05:17:54 V6.0 14/09/25 0:00 22:53:54 tap1:OK;tap2:OK
OK {"SQ":"74","SD":"Not Detected [2]","SyncTime":"2026-05-27 06:24:31","SDerror":29456,"TransCount":36,"HwVer":"6.0","RamHeap":"24.629 KB"} 2026-05-28 05:15:45 2026-05-28 05:15:47 V6.0 14/09/25 0:00 22:51:47 tap1:OK;tap2:OK
OK {"SQ":"74","SD":"Not Detected [6]","SyncTime":"2026-05-27 06:24:31","SDerror":29456,"TransCount":36,"HwVer":"6.0","RamHeap":"24.629 KB"} 2026-05-28 05:13:39 2026-05-28 05:13:41 V6.0 14/09/25 0:00 22:49:41 tap1:OK;tap2:OK
OK {"SQ":"74","SD":"Not Detected [6]","SyncTime":"2026-05-27 06:24:31","SDerror":29456,"TransCount":36,"HwVer":"6.0","RamHeap":"24.629 KB"} 2026-05-28 05:11:31 2026-05-28 05:11:35 V6.0 14/09/25 0:00 22:47:35 tap1:OK;tap2:OK
OK {"SQ":"74","SD":"Not Detected [3]","SyncTime":"2026-05-27 06:24:31","SDerror":29456,"TransCount":36,"HwVer":"6.0","RamHeap":"24.629 KB"} 2026-05-28 05:09:27 2026-05-28 05:09:29 V6.0 14/09/25 0:00 22:45:29 tap1:OK;tap2:OK
OK {"SQ":"74","SD":"Not Detected [3]","SyncTime":"2026-05-27 06:24:31","SDerror":29456,"TransCount":36,"HwVer":"6.0","RamHeap":"24.629 KB"} 2026-05-28 05:07:22 2026-05-28 05:07:24 V6.0 14/09/25 0:00 22:43:24 tap1:OK;tap2:OK
OK {"SQ":"74","SD":"Not Detected [5]","SyncTime":"2026-05-27 06:24:31","SDerror":29456,"TransCount":36,"HwVer":"6.0","RamHeap":"24.629 KB"} 2026-05-28 05:05:15 2026-05-28 05:05:17 V6.0 14/09/25 0:00 22:41:17 tap1:OK;tap2:OK
OK {"SQ":"74","SD":"Not Detected [2]","SyncTime":"2026-05-27 06:24:31","SDerror":29456,"TransCount":36,"HwVer":"6.0","RamHeap":"24.629 KB"} 2026-05-28 05:03:08 2026-05-28 05:03:12 V6.0 14/09/25 0:00 22:39:11 tap1:OK;tap2:OK
OK {"SQ":"81","SD":"Not Detected [5]","SyncTime":"2026-05-27 06:24:31","SDerror":29456,"TransCount":36,"HwVer":"6.0","RamHeap":"24.629 KB"} 2026-05-28 05:01:04 2026-05-28 05:01:06 V6.0 14/09/25 0:00 22:37:06 tap1:OK;tap2:OK
OK {"SQ":"81","SD":"Not Detected [6]","SyncTime":"2026-05-27 06:24:31","SDerror":29456,"TransCount":36,"HwVer":"6.0","RamHeap":"24.629 KB"} 2026-05-28 04:58:56 2026-05-28 04:58:59 V6.0 14/09/25 0:00 22:34:59 tap1:OK;tap2:OK
OK {"SQ":"74","SD":"Not Detected [6]","SyncTime":"2026-05-27 06:24:31","SDerror":29456,"TransCount":36,"HwVer":"6.0","RamHeap":"24.629 KB"} 2026-05-28 04:56:50 2026-05-28 04:56:53 V6.0 14/09/25 0:00 22:32:52 tap1:OK;tap2:OK
OK {"SQ":"74","SD":"Not Detected [6]","SyncTime":"2026-05-27 06:24:31","SDerror":29456,"TransCount":36,"HwVer":"6.0","RamHeap":"24.629 KB"} 2026-05-28 04:54:43 2026-05-28 04:54:45 V6.0 14/09/25 0:00 22:30:45 tap1:OK;tap2:OK
OK {"SQ":"81","SD":"Not Detected [5]","SyncTime":"2026-05-27 06:24:31","SDerror":29456,"TransCount":36,"HwVer":"6.0","RamHeap":"24.629 KB"} 2026-05-28 04:52:37 2026-05-28 04:52:39 V6.0 14/09/25 0:00 22:28:39 tap1:OK;tap2:OK
OK {"SQ":"81","SD":"Not Detected [3]","SyncTime":"2026-05-27 06:24:31","SDerror":29456,"TransCount":36,"HwVer":"6.0","RamHeap":"24.629 KB"} 2026-05-28 04:50:30 2026-05-28 04:50:32 V6.0 14/09/25 0:00 22:26:32 tap1:OK;tap2:OK
OK {"SQ":"81","SD":"Not Detected [5]","SyncTime":"2026-05-27 06:24:31","SDerror":29456,"TransCount":36,"HwVer":"6.0","RamHeap":"24.629 KB"} 2026-05-28 04:48:24 2026-05-28 04:48:26 V6.0 14/09/25 0:00 22:24:25 tap1:OK;tap2:OK
OK {"SQ":"81","SD":"Not Detected [6]","SyncTime":"2026-05-27 06:24:31","SDerror":29456,"TransCount":36,"HwVer":"6.0","RamHeap":"24.629 KB"} 2026-05-28 04:46:16 2026-05-28 04:46:19 V6.0 14/09/25 0:00 22:22:18 tap1:OK;tap2:OK
OK {"SQ":"81","SD":"Not Detected [2]","SyncTime":"2026-05-27 06:24:31","SDerror":29456,"TransCount":36,"HwVer":"6.0","RamHeap":"24.629 KB"} 2026-05-28 04:44:09 2026-05-28 04:44:12 V6.0 14/09/25 0:00 22:20:12 tap1:OK;tap2:OK
